| f1012 |
Nottinghamshire v All England Eleven |
| All England Eleven matches 1856 |
| Venue | Kelham Road, Newark-on-Trent on 21st, 22nd, 23rd August 1856 (3-day match) |
| Balls per over | 4 |
| Toss | All England Eleven won the toss and decided to bat |
| Result | All England Eleven won by 7 runs |
| Close of play day 1 | |
| Close of play day 2 | |
| All England Eleven first innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AJD Diver | b Jackson | 11 | | | | | |
| TM Adams | run out | 1 | | | | | |
| G Anderson | c Brown b Jackson | 4 | | | | | |
| J Caesar | c Jackson b Brampton | 14 | | | | | |
| T Hunt | c RC Tinley b Jackson | 5 | | | | | |
| HH Stephenson | c FE Tinley b Jackson | 10 | | | | | |
| J Chester | c G Parr b Brampton | 5 | | | | | |
| R Iddison | c Davis b Brampton | 0 | | | | | |
| A Mynn | c HJ Parr b RC Tinley | 16 | | | | | |
| +T Box | not out | 15 | | | | | |
| E Hinkly | c Jackson b Chatterton | 0 | | | | | |
| Extras | (1 b, 2 lb) | 3 |
| Total | (all out) | 84 |
| Fall of wickets: | |
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-84 |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Parr | hit wkt b Hinkly | 13 | | | | | |
| RC Tinley | c Box b Hinkly | 0 | | | | | |
| FE Tinley | b Hinkly | 3 | | | | | |
| C Brampton | c Diver b Hinkly | 12 | | | | | |
| J Jackson | not out | 0 | | | | | |
| J Grundy | lbw b Hinkly | 15 | | | | | |
| T Davis | c Chester b Hinkly | 0 | | | | | |
| C Brown | c Iddison b Hunt | 8 | | | | | |
| A Clarke | c Iddison b Caesar | 16 | | | | | |
| HJ Parr | c Chester b Caesar | 9 | | | | | |
| J Chatterton | c Iddison b Hinkly | 1 | | | | | |
| Extras | (1 lb, 4 w) | 5 |
| Total | (all out) | 82 |
| Fall of wickets: | |
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-82 |
| All England Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hinkly | ? | ? | ? | 7 | - | - | - | - |
| Hunt | ? | ? | ? | 1 | - | - | - | - |
| Caesar | ? | ? | ? | 2 | - | - | - | - |
| Iddison | ? | ? | ? | 0 | - | - | - | - |
| All England Eleven second innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AJD Diver | c RC Tinley b Grundy | 4 | | | | | |
| TM Adams | c Davis b Grundy | 9 | | | | | |
| G Anderson | b Brampton | 7 | | | | | |
| J Caesar | c RC Tinley b Grundy | 25 | | | | | |
| T Hunt | c RC Tinley b Grundy | 3 | | | | | |
| HH Stephenson | c RC Tinley b Grundy | 1 | | | | | |
| J Chester | hit wkt b Grundy | 0 | | | | | |
| R Iddison | lbw b Grundy | 6 | | | | | |
| A Mynn | b Brampton | 20 | | | | | |
| +T Box | c Chatterton b Jackson | 3 | | | | | |
| E Hinkly | not out | 0 | | | | | |
| Extras | (1 b, 3 lb, 1 nb, 1 w) | 6 |
| Total | (all out) | 84 |
| Fall of wickets: | |
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-84 |
| Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Parr | c Iddison b Hinkly | 20 | | | | | |
| RC Tinley | b Caesar | 8 | | | | | |
| FE Tinley | not out | 0 | | | | | |
| C Brampton | c Stephenson b Hinkly | 0 | | | | | |
| J Jackson | c and b Iddison | 3 | | | | | |
| J Grundy | c Stephenson b Hinkly | 5 | | | | | |
| T Davis | c Adams b Caesar | 3 | | | | | |
| C Brown | b Hinkly | 1 | | | | | |
| A Clarke | c Adams b Caesar | 6 | | | | | |
| HJ Parr | c Anderson b Hinkly | 5 | | | | | |
| J Chatterton | c Iddison b Hinkly | 26 | | | | | |
| Extras | (1 lb, 1 w) | 2 |
| Total | (all out) | 79 |
| Fall of wickets: | |
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-79 |
| All England Eleven bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hinkly | ? | ? | ? | 6 | - | - | - | - |
| Hunt | ? | ? | ? | 0 | - | - | - | - |
| Caesar | ? | ? | ? | 3 | - | - | - | - |
| Iddison | ? | ? | ? | 1 | - | - | - | - |
Notes
-->
HJ Parr made his debut in first-class matches
-->
J Chatterton made his debut in first-class matches
-->
J Jackson achieved his best innings bowling analysis in first-class matches in the All England Eleven first innings (previous best was 3-28)
-->
J Grundy reached 450 wickets in first-class matches when taking his 1st wicket in the All England Eleven second innings
-->
J Caesar achieved his best innings bowling analysis in first-class matches in the Nottinghamshire second innings (previous best was 2-1)