Seasons | Players | Grounds | Records | Search for scorecard or player
| f53788 t2034 |
|
| click for mini scorecard | |
| Venue | Dubai Sports City Stadium on 3rd, 4th, 5th, 6th, 7th February 2012 (5-day match) |
| Toss | Pakistan won the toss and decided to bat |
| Result | Pakistan won by 71 runs |
| Umpires | SJ Davis (Australia), SJA Taufel (Australia) |
| Third umpire | SK Tarapore (India) |
| Referee | JJ Crowe (New Zealand) |
| Close of play day 1 | England (1) 104/6 (Strauss 41*, Anderson 3*; 43 overs) |
| Close of play day 2 | Pakistan (2) 222/2 (Azhar Ali 75*, Younis Khan 115*; 82 overs) |
| Close of play day 3 | England (2) 36/0 (Strauss 19*, Cook 16*; 20 overs) |
| Close of play day 4 | England (2) 252 all out |
| Man of the Match | Azhar Ali |
| Pakistan first innings | Runs | Balls | 4s | 6s | ||
| Mohammad Hafeez | lbw b Broad | 13 | 30 | 1 | - | |
| Taufeeq Umar | lbw b Anderson | 0 | 5 | - | - | |
| Azhar Ali | c Prior b Broad | 1 | 14 | - | - | |
| Younis Khan | c Prior b Broad | 4 | 8 | 1 | - | |
| *Misbah-ul-Haq | lbw b Anderson | 1 | 8 | - | - | |
| Asad Shafiq | lbw b Panesar | 45 | 78 | 3 | - | |
| +Adnan Akmal | lbw b Broad | 6 | 30 | - | - | |
| Abdur Rehman | c Pietersen b Swann | 1 | 5 | - | - | |
| Saeed Ajmal | lbw b Panesar | 12 | 53 | 1 | - | |
| Umar Gul | b Anderson | 13 | 27 | 1 | 1 | |
| Aizaz Cheema | not out | 0 | 7 | - | - | |
| Extras | (3 lb) | 3 | ||||
| Total | (all out, 44.1 overs) | 99 | ||||
| Fall of wickets: 1-1 (Taufeeq Umar, 0.6 ov), 2-8 (Azhar Ali, 5.3 ov), 3-18 (Younis Khan, 7.5 ov), 4-21 (Mohammad Hafeez, 9.6 ov), 5-21 (Misbah-ul-Haq, 10.5 ov), 6-39 (Adnan Akmal, 18.6 ov), 7-44 (Abdur Rehman, 21.2 ov), 8-78 (Saeed Ajmal, 35.3 ov), 9-85 (Asad Shafiq, 39.6 ov), 10-99 (Umar Gul, 44.1 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Anderson | 14.1 | 3 | 35 | 3 | - | - |
| Broad | 16 | 5 | 36 | 4 | - | - |
| Panesar | 13 | 4 | 25 | 2 | - | - |
| Swann | 1 | 1 | 0 | 1 | - | - |
| England first innings | Runs | Balls | 4s | 6s | ||
| *AJ Strauss | st Adnan Akmal b Abdur Rehman | 56 | 150 | 5 | - | |
| AN Cook | c Adnan Akmal b Umar Gul | 1 | 5 | - | - | |
| IJL Trott | lbw b Umar Gul | 2 | 10 | - | - | |
| KP Pietersen | lbw b Abdur Rehman | 32 | 44 | 4 | - | |
| IR Bell | st Adnan Akmal b Saeed Ajmal | 5 | 28 | - | - | |
| EJG Morgan | lbw b Abdur Rehman | 10 | 14 | - | 1 | |
| +MJ Prior | b Abdur Rehman | 6 | 19 | - | - | |
| JM Anderson | b Abdur Rehman | 4 | 22 | - | - | |
| SCJ Broad | lbw b Saeed Ajmal | 4 | 19 | - | - | |
| GP Swann | c Abdur Rehman b Saeed Ajmal | 16 | 18 | 3 | - | |
| MS Panesar | not out | 0 | 1 | - | - | |
| Extras | (1 b, 4 lb) | 5 | ||||
| Total | (all out, 55 overs) | 141 | ||||
| Fall of wickets: 1-5 (Cook, 2.2 ov), 2-7 (Trott, 4.2 ov), 3-64 (Pietersen, 19.2 ov), 4-75 (Bell, 28.5 ov), 5-88 (Morgan, 33.1 ov), 6-98 (Prior, 37.6 ov), 7-106 (Anderson, 43.6 ov), 8-121 (Broad, 50.5 ov), 9-133 (Strauss, 53.5 ov), 10-141 (Swann, 54.6 ov) | ||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Gul | 7 | 1 | 28 | 2 | - | - |
| Aizaz Cheema | 4 | 0 | 9 | 0 | - | - |
| Saeed Ajmal | 23 | 6 | 59 | 3 | - | - |
| Abdur Rehman | 21 | 4 | 40 | 5 | - | - |
| Pakistan second innings | Runs | Balls | 4s | 6s | ||
| Mohammad Hafeez | lbw b Panesar | 21 | 36 | 3 | 1 | |
| Taufeeq Umar | c Strauss b Anderson | 6 | 16 | 1 | - | |
| Azhar Ali | c Cook b Swann | 157 | 442 | 10 | 1 | |
| Younis Khan | lbw b Broad | 127 | 221 | 12 | 1 | |
| *Misbah-ul-Haq | lbw b Panesar | 31 | 115 | 1 | - | |
| Asad Shafiq | lbw b Panesar | 5 | 17 | - | - | |
| +Adnan Akmal | b Panesar | 0 | 7 | - | - | |
| Abdur Rehman | c Anderson b Swann | 1 | 5 | - | - | |
| Saeed Ajmal | c Anderson b Swann | 1 | 12 | - | - | |
| Umar Gul | lbw b Panesar | 4 | 38 | - | - | |
| Aizaz Cheema | not out | 0 | 8 | - | - | |
| Extras | (10 b, 1 lb, 1 nb) | 12 | ||||
| Total | (all out, 152.4 overs) | 365 | ||||
| Fall of wickets: 1-16 (Taufeeq Umar, 6.6 ov), 2-28 (Mohammad Hafeez, 9.6 ov), 3-244 (Younis Khan, 91.6 ov), 4-331 (Misbah-ul-Haq, 130.2 ov), 5-339 (Asad Shafiq, 136.2 ov), 6-345 (Adnan Akmal, 138.2 ov), 7-346 (Abdur Rehman, 139.1 ov), 8-350 (Saeed Ajmal, 141.6 ov), 9-363 (Azhar Ali, 149.3 ov), 10-365 (Umar Gul, 152.4 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Anderson | 28 | 7 | 51 | 1 | - | 1 |
| Broad | 24 | 7 | 55 | 1 | - | - |
| Panesar | 56.4 | 13 | 124 | 5 | - | - |
| Swann | 39 | 6 | 101 | 3 | - | - |
| Trott | 2 | 0 | 14 | 0 | - | - |
| Pietersen | 3 | 0 | 9 | 0 | - | - |
| England second innings | Runs | Balls | 4s | 6s | ||
| *AJ Strauss | lbw b Abdur Rehman | 26 | 76 | 2 | - | |
| AN Cook | c Younis Khan b Saeed Ajmal | 49 | 187 | 4 | - | |
| IJL Trott | c Abdur Rehman b Saeed Ajmal | 18 | 64 | 2 | - | |
| KP Pietersen | b Saeed Ajmal | 18 | 45 | 1 | 1 | |
| IR Bell | c Asad Shafiq b Umar Gul | 10 | 38 | - | - | |
| EJG Morgan | c Adnan Akmal b Umar Gul | 31 | 48 | 3 | 1 | |
| +MJ Prior | not out | 49 | 58 | 5 | - | |
| SCJ Broad | c Taufeeq Umar b Umar Gul | 18 | 24 | 2 | - | |
| GP Swann | c Asad Shafiq b Umar Gul | 1 | 6 | - | - | |
| JM Anderson | c Younis Khan b Saeed Ajmal | 9 | 26 | - | - | |
| MS Panesar | lbw b Abdur Rehman | 8 | 15 | - | - | |
| Extras | (4 b, 8 lb, 3 nb) | 15 | ||||
| Total | (all out, 97.3 overs) | 252 | ||||
| Fall of wickets: 1-48 (Strauss, 25.2 ov), 2-85 (Trott, 44.3 ov), 3-116 (Pietersen, 60.6 ov), 4-119 (Cook, 62.5 ov), 5-156 (Bell, 74.6 ov), 6-159 (Morgan, 76.3 ov), 7-196 (Broad, 82.2 ov), 8-203 (Swann, 84.4 ov), 9-237 (Anderson, 92.6 ov), 10-252 (Panesar, 97.3 ov) | ||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Umar Gul | 20 | 5 | 61 | 4 | - | 2 |
| Aizaz Cheema | 4 | 0 | 9 | 0 | - | - |
| Mohammad Hafeez | 5 | 2 | 6 | 0 | - | - |
| Abdur Rehman | 41.3 | 10 | 97 | 2 | - | - |
| Saeed Ajmal | 27 | 9 | 67 | 4 | - | - |
Notes
--> Pakistan first innings: 50 in 25.6 overs
--> England first innings: 50 in 13.2 overs
--> England first innings: 100 in 38.5 overs
--> Pakistan second innings: 50 in 21.4 overs
--> Pakistan second innings: 100 in 46.1 overs
--> Pakistan second innings: 150 in 63.5 overs
--> Pakistan second innings: 200 in 72.5 overs
--> Pakistan second innings: 250 in 96.4 overs
--> Pakistan second innings: 300 in 118.6 overs
--> Pakistan second innings: 350 in 141.3 overs
--> England second innings: 50 in 26.3 overs
--> England second innings: 100 in 53.6 overs
--> England second innings: 150 in 72.3 overs
--> England second innings: 200 in 82.3 overs
--> England second innings: 250 in 96.6 overs
--> Umar Gul (1) passed 1000 runs in first-class matches when he reached 6
--> AJ Strauss (1) 50 in 141 balls with 5 fours
--> Mohammad Hafeez (2) passed 8500 runs in first-class matches when he reached 2
--> Azhar Ali (2) 50 in 165 balls with 2 fours and 1 six
--> Azhar Ali (2) 100 in 319 balls with 5 fours and 1 six
--> Azhar Ali (2) passed his previous highest score of 100 in Test matches
--> Azhar Ali (2) 150 in 431 balls with 9 fours and 1 six
--> Azhar Ali (2) passed his previous highest score of 153 in first-class matches
--> Azhar Ali (2) passed 1500 runs in Test matches when he reached 146
--> Younis Khan (2) 50 in 106 balls with 6 fours
--> Younis Khan (2) 100 in 166 balls with 11 fours and 1 six
--> Younis Khan (2) passed 12000 runs in first-class matches when he reached 32
--> AN Cook (2) passed 6000 runs in Test matches when he reached 22
--> Umar Gul reached 300 wickets in first-class matches when he dismissed IJL Trott, his 2nd wicket in the England first innings
--> Umar Gul reached 300 wickets in first-class matches when he dismissed GP Swann, his 4th wicket in the England second innings
--> AJ Strauss (20) and KP Pietersen (30) added 50 in 70 balls for the England 3rd wicket in the first innings
--> Azhar Ali (27) and Younis Khan (23) added 50 in 159 balls for the Pakistan 3rd wicket in the second innings
--> Azhar Ali (40) and Younis Khan (60) added 100 in 254 balls for the Pakistan 3rd wicket in the second innings
--> Azhar Ali (65) and Younis Khan (85) added 150 in 346 balls for the Pakistan 3rd wicket in the second innings
--> Azhar Ali (80) and Younis Khan (118) added 200 in 458 balls for the Pakistan 3rd wicket in the second innings
--> Azhar Ali (30) and Misbah-ul-Haq (16) added 50 in 131 balls for the Pakistan 4th wicket in the second innings