Scorecard: | Pakistan v New Zealand |
Player: | Imran Farhat, Yasir Hameed |
 
Curiously enough, two months ago Farhat shared three hundred partnerships in consecutive innings with Taufeeq Umar, in the two-Test series against South Africa. Now by doing the same in the other form of the game with Yasir, Imran became only the second batsman in all international cricket history, after Geoffrey Boycott of England, to be involved in atleast three successive century opening stands in both forms of the game. Boycott shared three consecutive hundred partnerships with John Edrich in the 4th and 5th Tests of the 1970-71 Ashes Series at Melbourne and Adelaide respectively. For readers interest the accompanying table has the complete details. 
Inn Stands Batsmen For Total Vs Result Venue Status Date ODI # 4 115 Yasir Hameed [53] Pak 281/6 [50] NZ Won by 124 runs Lahore n 1 Dec 01, 2003 2071 & Imran Farhat [68] 142 Yasir Hameed [63] 314/7 [50] NZ Won by 51 runs Faisalabad d 1 Dec 03, 2003 2072 & Imran Farhat [91] 134 Yasir Hameed [61] 194/3 [41.2] NZ Won by 7 wkts Rawalpindi n 2 Dec 05, 2003 2073 & Imran Farhat [82] 197 Yasir Hameed [127*] 277/6 [50] NZ Won by 49 runs Rawalpindi n 1 Dec 07, 2003 2074 & Imran Farhat [107]Key to symbols: 
3 135 P Willey [56] Eng 236/7 [54.3] WI Won by 3 wkts Lord's d 2 May 30, 1980 90 & G Boycott [70] 108 & GA Gooch [54] 248/6 [55] Aus Won by 23 runs The Oval d 1 Aug 20, 1980 91 & G Boycott [99] 154 GA Gooch [108] 320/8 [55] Aus Won by 47 runs Birmingham d 1 Aug 22, 1980 92 & G Boycott [78] 
2 109 & GA Gooch [74] Eng 212 [44.5] SL Lost by 3 runs Colombo [SSC] d 2 Feb 14, 1982 146 & G Cook [32] 133 B Wood [78*] 194/1 [50.1] Ind Won by 9 wkts Leeds d 2 Jun 02, 1982 152 & CJ Tavare [66] 2 101 & GM Turner [88] NZ 187/4 [46.3] Eng Won by 6 wkts Auckland d 2 Feb 19, 1983 183 & BA Edgar [35] 152 GM Turner [94] 295/6 [50] Eng Won by 103 runs Wellington d 1 Feb 23, 1983 184 & BA Edgar [60] 
2 134 & CG Greenidge [104] WI 217/4 [49] NZ Won by 6 wkts Auckland d 2 Mar 21, 1987 437 & DL Haynes [61] 192* CG Greenidge [133*] 192/0 [39.2] NZ Won by 10 wkts Christchurch d 2 Mar 28, 1987 441 & DL Haynes [53*] 
2 115 & K Srikkanth [58] Ind 249/7 [47.1] Aus Won by 3 wkts Bangalore d 2 Oct 27, 1989 587 & R Lamba [57] 120 K Srikkanth [65] 202 [42.3] Pak Lost by 77 runs Calcutta d 2 Oct 28, 1989 589 & R Lamba [57] 
2 151 & KC Wessels [85] SA 236/4 [50] Eng Lost by 3 wkts Melbourne n 1 Mar 12, 1992 741 & AC Hudson [79] 128 AC Hudson [53] 181/4 [29.1] Ind Won by 6 wkts Adelaide d 2 Mar 15, 1992 745 & PN Kirsten [84] 
2 107 & TM Moody [100] Aus 216/6 [50] WI Won by 57 runs Melbourne n 1 Mar 18, 1992 749 & DC Boon [42] 109 TM Moody [54] 247/5 [50] SL Lost by 4 wkts Colombo [PSS] d 1 Aug 15, 1992 758 & MA Taylor [84] 
2 124 & A Flower [56] Zim 271/6 [50] NZ Lost by 4 wkts Harare d 1 Nov 08, 1992 766 & GW Flower [63] 121 A Flower [49] 213/6 [50] Pak Lost by 49 runs Sharjah d 2 Feb 01, 1993 796 & GW Flower [57] 
2 132 & Saeed Anwar [55] Pak 181/2 [40.2] SL Won by 8 wkts Sharjah d 2 Feb 02, 1993 797 & Rameez Raja [73] 204 Saeed Anwar [110] 281/3 [41] SL Won by 114 runs Sharjah F d 2 Feb 04, 1993 799 & Rameez Raja [109*] 
2 100 & AD Jadeja [90] Ind 289/3 [50] NZ Won by 107 runs Delhi d 1 Nov 03, 1994 944 & SR Tendulkar [62] 108 AD Jadeja [58] & 274/6 [50] WI Won by 72 runs Calcutta F n 1 Nov 05, 1994 947 SR Tendulkar [66] 
2 171 & ST Jayasuriya [108] SL 296/4 [40] BD Won by 103 runs Colombo [SSC] d 1 Jul 22, 1997 1220 & MS Atapattu [60] 137 ST Jayasuriya [63] 240/2 [36.5] Ind Won by 8 wkts Colombo [RPS] F d 2 Jul 26, 1997 1222 & MS Atapattu [84] 
2 124 & GW Flower [71] Zim 210/3 [41.2] Ken Won by 7 wkts Nairobi [ASC] d 2 Oct 16, 1997 1244 & A Flower [66] 154 GW Flower [69] 281/8 [50] Ken Won by 83 runs Nairobi [Gym] F1 d 1 Oct 18, 1997 1245 & A Flower [79] 
2 125 & LG Howell [68] NZ 227/9 [50] Zim Lost by 1 run Christchurch n 2 Mar 04, 1998 1294 & NJ Astle [69] 147 LG Howell [66] 211/1 [45.4] Zim Won by 9 wkts Napier n 2 Mar 06, 1998 1295 & NJ Astle [104*] 
2 114 & AC Gilchrist [77] Aus 310/4 [50] NZ Won by 50 runs Dunedin n 1 Feb 23, 2000 1568 & ME Waugh [75] 189 ME Waugh [70] 349/6 [50] NZ Won by 48 runs Christchurch n 1 Feb 26, 2000 1569 & AC Gilchrist [128] 
2 101 & SC Ganguly [85] Ind 236 [44.2] SA Lost by 46 runs East London n 2 Oct 19, 2001 1762 & SR Tendulkar [37] 258 SC Ganguly [111] 351/3 [50] Ken Won by 186 runs Paarl n 1 Oct 24, 2001 1764 & SR Tendulkar [146] 
2 107 & SR Tendulkar [68] Ind 221/6 [46.4] Eng Won by 4 wkts Madras n 2 Jan 25, 2002 1795 & V Sehwag [51] 134 SR Tendulkar [87*] 219/2 [29.4] Eng Won by 8 wkts Kanpur d 2 Jan 28, 2002 1798 & V Sehwag [82] 
2 159 & Taufeeq Umar [76] Pak 344/5 [50] Zim Won by 104 runs Bulawayo d 1 Nov 24, 2002 1901 & Salim Elahi [107] 154 Taufeeq Umar [68] 323/3 [50] Zim Won by 48 runs Harare d 1 Nov 27, 2002 1902 & Salim Elahi [108] 
2 165 & ME Trescothick [82] Eng 264/7 [50] Aus Lost by 7 runs Hobart d 2 Jan 11, 2003 1932 & NV Knight [85] 115 ME Trescothick [85] 253 [49.2] SL Lost by 31 runs Sydney n 2 Jan 13, 2003 1934 & NV Knight [42] 
2 103 & V Sehwag [39] Ind 286/8 [50] Aus Lost by 61 runs Bangalore n 2 Nov 12, 2003 2061 & SR Tendulkar [89] 182 V Sehwag [130] 353/5 [50] NZ Won by 145 runs Hyderabad (I) n 1 Nov 15, 2003 2062 & SR Tendulkar [102]
 
All statistical research has been updated till December 07, 2003. 
(Article: Copyright © 2003 Muhammad Asim email:wordswordsandwords@hotmail.com)