Bowling in Faithwear Clothing Inter-Provincial One-Day Competition 2005/06 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Maungwa (Mvo)182122-10.50 009.00 0.33
TP Kamungozi (Mvo)10233854-87.60 1020.40 2.23
CB Mpofu (Mat)17767496-88.22 0119.66 2.50
B Hundermark (Mid)5402932-219.66 0018.00 3.22
TH Maruma (Man)20486975-179.85 0129.14 2.02
S Mwakayeni (Man)4203232-2110.66 0014.00 4.57
P Charumbira (Mvo)9014343-1210.75 0022.50 2.86
BV Vitori (Mvo)9053632-1812.00 0030.00 2.40
MN Waller (Mid)3302422-2212.00 0016.50 4.36
GM Strydom (Mat)17659884-2012.25 1022.00 3.34
T Mupariwa (Mat)198510883-2113.50 0024.75 3.27
LJ Soma (Man)6012722-2713.50 0030.00 2.70
T Kuhlengisa (Mash)163112294-3713.55 1018.11 4.49
IA Engelbrecht (Mat)16257152-2314.20 0032.40 2.62
R Nyathi (Mid)17487552-1415.00 0034.80 2.58
K Kulinga (Mvo)6653422-317.00 0033.00 3.09
RE Butterworth (Mid)7213422-1117.00 0036.00 2.83
T Dangarembizi (Man)16918652-5117.20 0033.80 3.05
KR Kondo (Mash)12028953-1517.80 0024.00 4.45
RN Manyande (Man)146011163-3418.50 0024.33 4.56
W Mwayenga (Mvo)4202111-2121.00 0042.00 3.00
R Chinyengetere (Mvo)5404322-3021.50 0027.00 4.77
KM Dabengwa (Mat)7116532-1221.66 0023.66 5.49
A Tichana (Mash)12916831-1322.66 0043.00 3.16
DA Mavhiko (Mid)3602311-2323.00 0036.00 3.83
MT Chinouya (Mid)12044822-1524.00 0060.00 2.40
A Mlambo (Man)3002411-2424.00 0030.00 4.80
E Chademamna (Man)2402411-2424.00 0024.00 6.00
C de Grandhomme (Mid)12005421-1727.00 0060.00 2.70
P Utseya (Man)11506022-3930.00 0057.50 3.13
S Musoso (Man)3003011-1730.00 0030.00 6.00
TS Chisoro (Mvo)7816221-2631.00 0039.00 4.76
C Zhuwao (Mash)3003111-3131.00 0030.00 6.20
B Chilapula (Mash)6603611-1736.00 0066.00 3.27
S Kusano (Mat)5415111-2051.00 0054.00 5.66
AJ Ireland (Mid)9615411-3454.00 0096.00 3.37
AM Manyumwa (Mash)228910511-14105.00 00228.00 2.76
JC Nyumbu (Mat)12080     4.00
TN Garwe (Man)12080     4.00
AD Soma (Man)60110     11.00
J Jamba (Mash)180110     3.66
H Toro (Mash)120140     7.00
S Mujaji (Man)240200     5.00
TI Mupunga (Mash)300240     4.80
EC Rainsford (Mid)421260     3.71
F Mutizwa (Man)180280     9.33
DR Matambanadzo (Man)300300     6.00
RT Kasawaya (Mat)541380     4.22
TM Mboyi (Mat)660490     4.45