P | W | L | LWF | DWF | DLF | ND | Pts | |||
1 | Transvaal B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | |
2 | Northern Transvaal B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | |
3 | Border B | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | |
4 | Natal B | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | |
Zimbabwe Board XI | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | ||
6 | Orange Free State B | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
P | W | L | LWF | DWF | DLF | ND | Pts | |||
1 | Western Province B | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 16 | |
2 | Boland B | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 12 | |
Griqualand West | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | ||
4 | Eastern Province B | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | |
5 | Eastern Transvaal | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | |
6 | Western Transvaal | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 2 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 2 | |
Won on 1st innings in drawn match (DWF): 2 | |
Lost on 1st innings in drawn match (DLF): 0 | |
No Decision on 1st innings (ND): 0 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |