P | W | L | DWF | DLF | Pts | |||
1 | Natal | 6 | 3 | 0 | 3 | 0 | 27 | |
2 | Western Province | 6 | 2 | 1 | 2 | 1 | 19 | |
3 | Eastern Province | 6 | 0 | 1 | 1 | 4 | 7 | |
4 | Transvaal | 6 | 0 | 3 | 1 | 2 | 5 |
P | W | L | DWF | DLF | Pts | |||
1 | Orange Free State | 6 | 3 | 1 | 1 | 1 | 22 | |
2 | Rhodesia | 6 | 3 | 2 | 1 | 0 | 21 | |
3 | Border | 6 | 2 | 3 | 0 | 1 | 13 | |
Griqualand West | 6 | 1 | 2 | 2 | 1 | 13 | ||
North Eastern Transvaal | 6 | 2 | 3 | 0 | 1 | 13 |
Points Awarded and Column Key: | |
Won (W): 6 | |
Lost (L): 0 | |
Won on 1st innings in drawn match (DWF): 3 | |
Lost on 1st innings in drawn match (DLF): 1 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |