Full name: | Thomas Hutton |
Born: | 29th December 1858, New Elvet, Durham, England |
Died: | 1st November 1935, High Wood View, Durham, England |
Batting: | Right-hand batter |
Clubs: | Durham City |
Biography: | Council rates collector |
Relations: | Brother: H Hutton |
Teams: | Durham (Minor Counties Championship: 1895-1897); All teams |
Lists of matches and more detailed statistics |
Minor Counties Championship Career Batting and Fielding (1895-1897) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Durham | 2 | 4 | 1 | 28 | 21* | 9.33 | 0 | 0 | 1 |