Full name: | David Edward Shaxson Millard |
Born: | 3rd April 1931, Rondebosch, Cape Town, Cape Province, South Africa |
Died: | 30th January 1978, Cape Town, Cape Province, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Other Sports: | Rugby Union for Cambridge University (Blue). |
Education: | Worcester College, Oxford University |
Teams: | Western Province (Main FC: 1951/52-1954/55); Eastern Province (Main FC: 1952/53-1953/54); Oxford University (Main FC: 1965); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1951/52-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 14 | 26 | 2 | 482 | 73 | 20.08 | 0 | 5 | 4 |
First-Class Career Bowling (1951/52-1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1326 | 39 | 448 | 15 | 6-68 | 29.86 | 1 | 0 | 88.40 | 2.02 |