Full name: | Norman Osborn Bennett |
Born: | 21st September 1922, Putney, Surrey, England |
Died: | 7th July 2005, Dinckley, Blackburn, Lancashire, England |
Batting: | Right-hand batter |
Education: | Epsom College; St Mary's Hospital, Paddington |
Other Sports: | Rugby Union for Harlequins, Combined Services, Barbarians and England |
Teams: | Worcestershire (Main FC: 1946); All teams |
External link: | Norman Bennett's Rugby Union international career and statistics |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Worcestershire | 1 | 2 | 0 | 10 | 8 | 5.00 | 0 | 0 | 1 |