Full name: | John Collinson |
Born: | 2nd October 1911, Sotterley, Suffolk, England |
Died: | 29th August 1979, Hove, Sussex, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | St John's School, Leatherhead |
Teams: | Middlesex (Main FC: 1939); Worcestershire (Main FC: 1946); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1939-1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 3 | 6 | 0 | 109 | 34 | 18.16 | 0 | 0 | 1 |