Full name: | George Edward Cotterill |
Born: | 28th July 1839, Nilgiri Hills, Madras (now Tamil Nadu), India |
Died: | 2nd June 1913, Cambridge, England |
Batting: | Right-hand batter |
Bowling: | underarm |
Occasional wicket-keeper | |
Education: | Brighton College; St.John's College, Cambridge |
Biography: | Headmaster, St.Andrew's College, Grahamstown (1862-65); Assistant Master, Brighton College (1865-81); Headmaster, St.Bernard's, Woking (1881-87); Headmaster, Weybridge School (1887-95); Rector, Idlicote, Warwickshire (1896-1911) |
Relations: | Brother: JM Cotterill; Brother: HB Cotterill; Son: GH Cotterill |
Teams: | Cambridge University (Main FC: 1858-1860); Cambridgeshire (Main FC: 1858); Sussex (Main FC: 1869-1874); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1858-1874) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 18 | 32 | 1 | 447 | 55 | 14.41 | 0 | 1 | 5 | 2 |
First-Class Career Bowling (1858-1874) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 454 | 37 | 182 | 14 | 5-23 | 13.00 | 1 | 0 | 32.42 | 2.40 |