Full name: | Cecil Ernest Moon |
Born: | 2nd September 1867, Cassio Bridge, Watford, Hertfordshire, England |
Died: | 22nd February 1951, Buxton, Derbyshire, England |
Biography: | He became the 2nd Baronet Moon in 1899. |
Relations: | Uncle: BS Darbyshire |
Teams: | London County (Other FC: 1900); Moor Hall (Miscellaneous: 1899) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1900) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
London County | 1 | 2 | 0 | 29 | 17 | 14.50 | 0 | 0 | 0 |