Full name: | Budhaji Devli Shanker |
Born: | 22nd October 1900, Karachi, Sind, India |
Died: | 26th January 1980, Kanpur, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Sind (Main FC: 1932/33-1935/36); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1926/27-1935/36) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 14 | 0 | 229 | 61 | 16.35 | 0 | 1 | 0 |