Opponent | Played | Won | Tied | Lost | No result | Abandoned |
Australia | 1 | 0 | 0 | 1 | 0 | 0 |
Barbados | 5 | 1 | 0 | 4 | 0 | 0 |
Bermuda | 1 | 0 | 0 | 1 | 0 | 0 |
Canada | 6 | 3 | 0 | 3 | 0 | 0 |
Guyana | 4 | 1 | 0 | 3 | 0 | 0 |
Hong Kong | 1 | 1 | 0 | 0 | 0 | 0 |
Ireland | 1 | 0 | 0 | 1 | 0 | 4 |
Jamaica | 6 | 1 | 0 | 5 | 0 | 1 |
Kent | 2 | 0 | 0 | 2 | 0 | 0 |
Leeward Islands | 5 | 2 | 0 | 3 | 0 | 0 |
Scotland | 7 | 4 | 0 | 3 | 0 | 2 |
Trinidad and Tobago | 4 | 0 | 0 | 4 | 0 | 0 |
United Arab Emirates | 11 | 7 | 0 | 4 | 0 | 3 |
Uganda | 1 | 0 | 0 | 1 | 0 | 0 |
Windward Islands | 2 | 0 | 0 | 2 | 0 | 0 |
Zimbabwe | 1 | 0 | 0 | 1 | 0 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 | 0 |
Netherlands | 4 | 0 | 0 | 4 | 0 | 0 |
Namibia | 11 | 7 | 0 | 4 | 0 | 0 |
Nepal | 7 | 2 | 1 | 4 | 0 | 0 |
New Zealand | 1 | 0 | 0 | 1 | 0 | 0 |
Papua New Guinea | 12 | 9 | 1 | 2 | 0 | 0 |
West Indies | 1 | 0 | 0 | 1 | 0 | 0 |
Oman | 8 | 1 | 0 | 7 | 0 | 0 |
Jersey | 1 | 1 | 0 | 0 | 0 | 0 |
Combined Campuses and Colleges | 2 | 0 | 0 | 2 | 0 | 1 |
West Indies Emerging Players | 2 | 1 | 0 | 1 | 0 | 0 |
Total | 108 | 41 | 2 | 65 | 0 | 11 |
|
|
Note that matches played excludes the abandoned matches |