f856 | |
Venue | Lord's Cricket Ground, St John's Wood on 3rd, 4th July 1851 (2-day match) |
Balls per over | 4 |
Toss | Cambridge University won the toss and decided to bat |
Result | Cambridge University won by an innings and 4 runs |
Umpires | WH Caldecourt, JP Pollitt |
Close of play day 1 | Oxford University (1) 66/6 (Longe 39*, Cazenove 0*) |
Cambridge University first innings | Runs | Balls | Mins | 4s | 6s | ||
WM Leake | run out | 66 | |||||
S Fenn | c Longe b Cazenove | 25 | |||||
WM Fenn | b Cazenove | 1 | |||||
H Vernon | b Eden | 33 | |||||
+F Walker | b Marsham | 10 | |||||
HK Boldero | b Marsham | 9 | |||||
C Pontifex | run out | 4 | |||||
*EW Blore | b Eden | 2 | |||||
SME Kempson | c Hore b Cazenove | 48 | |||||
WA Norris | c Peel b Hore | 12 | |||||
JS Weston | not out | 0 | |||||
Extras | (29 b, 5 lb, 1 nb, 21 w) | 56 | |||||
Total | (all out) | 266 | |||||
Fall of wickets: | |||||||
1-48, 2-?, 3-166, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-266 |
Oxford University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cazenove | ? | ? | ? | 3 | - | - | |
Eden | ? | ? | ? | 2 | - | - | |
Marsham | ? | ? | ? | 2 | - | - | |
Hore | ? | ? | ? | 1 | - | - | |
Oxford University first innings | Runs | Balls | Mins | 4s | 6s | ||
A Wallace | c Blore b Pontifex | 5 | |||||
MTH Wyatt | c WM Fenn b Pontifex | 0 | |||||
FM Eden | c S Fenn b Pontifex | 6 | |||||
FD Longe | b Blore | 46 | |||||
CS Bere | c S Fenn b Blore | 0 | |||||
TW Hale | run out | 5 | |||||
HR Peel | c Vernon b Blore | 8 | |||||
A Cazenove | hit wkt b Pontifex | 27 | |||||
CJB Marsham | b Pontifex | 13 | |||||
AH Hore | b Blore | 2 | |||||
H Taswell | not out | 1 | |||||
Extras | (1 b, 3 lb, 5 w) | 9 | |||||
Total | (all out) | 122 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-122 |
Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pontifex | ? | ? | ? | 5 | - | - | |
Blore | ? | ? | ? | 4 | - | - | |
Oxford University second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
FM Eden | b Blore | 21 | |||||
A Wallace | b Blore | 16 | |||||
MTH Wyatt | c Walker b Pontifex | 14 | |||||
FD Longe | b Blore | 0 | |||||
CS Bere | b Pontifex | 20 | |||||
TW Hale | b Pontifex | 22 | |||||
HR Peel | run out | 0 | |||||
A Cazenove | c Walker b Blore | 12 | |||||
CJB Marsham | b Pontifex | 3 | |||||
AH Hore | not out | 0 | |||||
H Taswell | b Pontifex | 13 | |||||
Extras | (7 b, 5 lb, 1 nb, 6 w) | 19 | |||||
Total | (all out) | 140 | |||||
Fall of wickets: | |||||||
1-37, 2-37, 3-?, 4-109, 5-?, 6-?, 7-?, 8-?, 9-?, 10-140 |
Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pontifex | ? | ? | ? | 5 | - | - | |
Blore | ? | ? | ? | 4 | - | - | |