a25207 | |
Venue | Feroz Shah Kotla, Delhi on 26th February 2017 (50-over match) |
Balls per over | 6 |
Toss | Punjab won the toss and decided to bat |
Result | Assam won by 3 wickets |
Points | Assam 4; Punjab 0 |
Umpires | K Bharatan, HAS Khalid |
Referee | PJ Bhatt |
Punjab innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Vohra | lbw b AK Das | 1 | 2 | 5 | - | - | 50.00 |
Mandeep Singh | lbw b AK Das | 4 | 12 | 16 | - | - | 33.33 |
S Gill | c Wasiqur Rahman b PL Das | 121 | 129 | 184 | 11 | 1 | 93.80 |
Yuvraj Singh | b AK Das | 0 | 6 | 10 | - | - | 0.00 |
Gurkeerat Singh | c Syed Mohammad b PL Das | 58 | 102 | 122 | 7 | - | 56.86 |
A Sharma | c Wasiqur Rahman b Ahmed | 17 | 15 | 14 | 2 | - | 113.33 |
*Harbhajan Singh | c Arun Karthik b Ahmed | 20 | 14 | 14 | 3 | - | 142.86 |
MS Gony | c Arun Karthik b PL Das | 7 | 8 | 14 | 1 | - | 87.50 |
+G Khera | run out (PP Das) | 0 | 0 | 1 | - | - | 0.00 |
S Kaul | st Wasiqur Rahman b Syed Mohammad | 3 | 5 | 12 | - | - | 60.00 |
S Sharma | not out | 5 | 6 | 9 | - | - | 83.33 |
Extras | (3 lb, 1 nb, 3 w) | 7 | |||||
Total | (all out, 205 minutes, 49.4 overs) | 243 | |||||
Fall of wickets: | |||||||
1-3 (Vohra, 1.1 ov), 2-12 (Mandeep Singh, 3.3 ov), 3-19 (Yuvraj Singh, 5.5 ov), 4-160 (Gurkeerat Singh, 38.3 ov), 5-187 (A Sharma, 41.6 ov), 6-220 (Harbhajan Singh, 45.3 ov), 7-233 (Gill, 47.3 ov), 8-234 (Khera, 47.4 ov), 9-234 (Gony, 47.5 ov), 10-243 (Kaul, 49.4 ov) |
Assam bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
PL Das | 10 | 0 | 59 | 3 | 2 | 1 | 20.00 | 5.90 |
AK Das | 10 | 1 | 27 | 3 | 1 | - | 20.00 | 2.70 |
Ahmed | 10 | 0 | 62 | 2 | - | - | 30.00 | 6.20 |
PP Das | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Syed Mohammad | 7.4 | 0 | 42 | 1 | - | - | 46.00 | 5.48 |
Verma | 10 | 0 | 35 | 0 | - | - | - | 3.50 |
Assam innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PP Das | c Khera b Harbhajan Singh | 48 | 49 | 63 | 10 | - | 97.96 |
SA Roy | c Khera b Kaul | 12 | 14 | 31 | 2 | - | 85.71 |
GK Sharma | lbw b Harbhajan Singh | 16 | 30 | 48 | 2 | - | 53.33 |
*KB Arun Karthik | c Gurkeerat Singh b S Sharma | 63 | 65 | 85 | 8 | - | 96.92 |
AA Verma | c Harbhajan Singh b S Sharma | 65 | 91 | 131 | 2 | 2 | 71.43 |
AS Sinha | c Yuvraj Singh b Gony | 8 | 17 | 20 | - | - | 47.06 |
J Syed Mohammad | b S Sharma | 16 | 22 | 28 | - | 1 | 72.73 |
+Wasiqur Rahman | not out | 8 | 3 | 14 | - | 1 | 266.67 |
AN Ahmed | not out | 4 | 1 | 1 | 1 | - | 400.00 |
AK Das | did not bat | ||||||
PL Das | did not bat | ||||||
Extras | (2 lb, 5 w) | 7 | |||||
Total | (7 wickets, 214 minutes, 48.4 overs) | 247 | |||||
Fall of wickets: | |||||||
1-46 (Roy, 6.4 ov), 2-75 (PP Das, 13.4 ov), 3-90 (Sharma, 17.2 ov), 4-182 (Arun Karthik, 35.1 ov), 5-201 (Sinha, 40.4 ov), 6-225 (Syed Mohammad, 46.1 ov), 7-243 (Verma, 48.3 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
S Sharma | 9.4 | 0 | 52 | 3 | 2 | - | 19.33 | 5.38 |
Gony | 10 | 1 | 49 | 1 | - | - | 60.00 | 4.90 |
Kaul | 9 | 1 | 53 | 1 | 1 | - | 54.00 | 5.89 |
Harbhajan Singh | 10 | 0 | 42 | 2 | 1 | - | 30.00 | 4.20 |
A Sharma | 5 | 0 | 25 | 0 | - | - | - | 5.00 |
Yuvraj Singh | 5 | 0 | 24 | 0 | - | - | - | 4.80 |