f57917 | |
Venue | Civil Service Cricket Club, Stormont, Belfast on 5th, 6th, 7th June 2017 (3-day match) |
Balls per over | 6 |
Toss | Leinster Lightning won the toss and decided to field |
Result | Match drawn |
Points | Northern Knights 9 (Batting 2, Bowling 4); Leinster Lightning 10 (Batting 3, Bowling 4) |
Umpires | M Foster, PA Reynolds |
Scorers | DB Irvine (Northern Knights), EM Power (Leinster Lightning) |
Reserve Umpire | JAJ McCready |
Close of play day 1 | Leinster Lightning (1) 22/0 (Joyce 12*, Tector 9*; 8.1 overs) |
Close of play day 2 | Leinster Lightning (1) 288 all out |
Northern Knights first innings | Runs | Balls | Mins | 4s | 6s | ||
+C Dougherty | c and b Richardson | 6 | 20 | 20 | - | - | |
A Dennison | lbw b Chase | 0 | 5 | 11 | - | - | |
JA McCollum | not out | 119 | 235 | 305 | 15 | - | |
*JNK Shannon | c Richardson b Delany | 28 | 71 | 88 | 5 | - | |
SC Getkate | b Chase | 10 | 23 | 29 | 2 | - | |
NL Smith | c Simranjit Singh b Richardson | 0 | 4 | 4 | - | - | |
JS Matchett | b Delany | 15 | 43 | 52 | 1 | - | |
GJ McCarter | c Tucker b Delany | 1 | 16 | 17 | - | - | |
GKR McKinley | b Richardson | 29 | 87 | 85 | 4 | - | |
NB Smith | c and b Richardson | 0 | 7 | 8 | - | - | |
GE Kidd | b Chase | 0 | 3 | 5 | - | - | |
Extras | (9 b, 8 lb, 8 w) | 25 | |||||
Total | (all out, 85.4 overs) | 233 | |||||
Fall of wickets: | |||||||
1-4 (Dennison, 3.1 ov), 2-10 (Dougherty, 4.6 ov), 3-89 (Getkate, 29.3 ov), 4-90 (NL Smith, 30.2 ov), 5-122 (Matchett, 43.5 ov), 6-132 (McCarter, 49.5 ov), 7-150 (Shannon, 55.2 ov), 8-227 (McKinley, 82.5 ov), 9-229 (NB Smith, 84.4 ov), 10-233 (Kidd, 85.4 ov) |
Leinster Lightning bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richardson | 18 | 4 | 33 | 4 | - | - | |
Chase | 16.4 | 4 | 41 | 3 | 4 | - | |
O'Brien | 9 | 2 | 26 | 0 | 1 | - | |
Neville | 9 | 2 | 30 | 0 | 2 | - | |
Simranjit Singh | 12 | 3 | 28 | 0 | - | - | |
Delany | 16 | 3 | 48 | 3 | - | - | |
Balbirnie | 4 | 0 | 10 | 0 | - | - | |
Anderson | 1 | 1 | 0 | 0 | - | - | |
Leinster Lightning first innings | Runs | Balls | Mins | 4s | 6s | ||
EC Joyce | b McCarter | 13 | 41 | 49 | 2 | - | |
JB Tector | b Kidd | 75 | 196 | 252 | 9 | - | |
*J Anderson | c Dougherty b NL Smith | 3 | 24 | 34 | - | - | |
A Balbirnie | c Dougherty b Kidd | 56 | 109 | 108 | 6 | - | |
Simranjit Singh | c Dougherty b Getkate | 40 | 59 | 79 | 7 | - | |
+LJ Tucker | b Kidd | 2 | 12 | 14 | - | - | |
EJ Richardson | b McKinley | 53 | 63 | 80 | 7 | - | |
GJ Delany | c Matchett b McCarter | 9 | 26 | 31 | 1 | - | |
KJ O'Brien | lbw b Getkate | 8 | 10 | 10 | 1 | - | |
PKD Chase | b McKinley | 16 | 28 | 33 | 2 | - | |
MBW Neville | not out | 1 | 1 | 1 | - | - | |
Extras | (6 b, 4 lb, 2 w) | 12 | |||||
Total | (all out, 95 overs) | 288 | |||||
Fall of wickets: | |||||||
1-30 (Joyce, 12.5 ov), 2-47 (Anderson, 21.1 ov), 3-139 (Balbirnie, 53.5 ov), 4-190 (Tector, 69.4 ov), 5-200 (Tucker, 73.1 ov), 6-202 (Simranjit Singh, 74.4 ov), 7-233 (Delany, 83.3 ov), 8-244 (O'Brien, 86.1 ov), 9-287 (Richardson, 94.4 ov), 10-288 (Chase, 95 ov) |
Northern Knights bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCarter | 20 | 6 | 44 | 2 | 1 | - | |
NB Smith | 18 | 4 | 54 | 0 | - | - | |
NL Smith | 13 | 3 | 23 | 1 | 1 | - | |
McKinley | 10 | 0 | 36 | 2 | - | - | |
Getkate | 9 | 0 | 51 | 2 | - | - | |
Kidd | 25 | 5 | 70 | 3 | - | - | |
Northern Knights second innings | Runs | Balls | Mins | 4s | 6s | ||
A Dennison | b Balbirnie | 36 | 90 | 95 | 5 | - | |
NL Smith | c Richardson b Chase | 10 | 22 | 31 | 2 | - | |
JA McCollum | c Balbirnie b Chase | 38 | 87 | 108 | 3 | 1 | |
+C Dougherty | lbw b Balbirnie | 8 | 47 | 38 | 1 | - | |
*JNK Shannon | not out | 140 | 161 | 185 | 17 | 3 | |
SC Getkate | lbw b Delany | 3 | 21 | 24 | - | - | |
JS Matchett | c Tector b Balbirnie | 9 | 23 | 25 | - | 1 | |
GJ McCarter | not out | 62 | 128 | 128 | 5 | 1 | |
GKR McKinley | did not bat | ||||||
NB Smith | did not bat | ||||||
GE Kidd | did not bat | ||||||
Extras | (12 b, 2 lb, 6 nb, 2 w) | 22 | |||||
Total | (6 wickets, declared, 96 overs) | 328 | |||||
Fall of wickets: | |||||||
1-33 (NL Smith, 8.1 ov), 2-75 (Dennison, 25.6 ov), 3-103 (Dougherty, 39.4 ov), 4-103 (McCollum, 40.6 ov), 5-133 (Getkate, 48.2 ov), 6-166 (Matchett, 57.3 ov) |
Leinster Lightning bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chase | 14 | 2 | 57 | 2 | - | 2 | |
Richardson | 10 | 2 | 44 | 0 | - | - | |
Simranjit Singh | 19 | 1 | 52 | 0 | - | - | |
Neville | 8 | 0 | 52 | 0 | 1 | 1 | |
Delany | 18 | 2 | 58 | 1 | - | - | |
Balbirnie | 24 | 8 | 40 | 3 | - | - | |
Anderson | 3 | 0 | 11 | 0 | - | - | |