misc11591 | |
Venue | Universals Sports Club, Harare on 8th October 2000 (50-over match) |
Balls per over | 6 |
Toss | MacDonald Club won the toss and decided to bat |
Result | Universals won by 9 wickets |
MacDonald Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Bullivant | c Maregwede b Mutendera | 2 | |||||
WT Siziba | lbw b [unknown] | 5 | |||||
C Mahachi | run out | 13 | |||||
*HA Price | b Hira | 24 | |||||
K Queri | b Hondo | 21 | |||||
G Murphy | c Maregwede b Hondo | 6 | |||||
+K Nel | c [unknown] b Hondo | 10 | |||||
Rademeyer | b Hondo | 0 | |||||
G Wren | not out | 2 | |||||
SP Brown | lbw b Hondo | 0 | |||||
F Marara | lbw b Hondo | 0 | |||||
Extras | (2 lb, 4 w) | 6 | |||||
Total | (all out, 31.5 overs) | 89 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-89 (31.5 ov) |
Universals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
[unknown] | 5 | 1 | 16 | 1 | - | - | 30.00 | 3.20 |
Mutendera | 6 | 1 | 18 | 1 | - | - | 36.00 | 3.00 |
SE Adam | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
Hondo | 9.5 | 2 | 21 | 6 | - | - | 9.83 | 2.14 |
Hira | 8 | 2 | 17 | 1 | - | - | 48.00 | 2.12 |
Universals innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DR Matambanadzo | c Nel b Brown | 36 | |||||
+A Maregwede | not out | 30 | |||||
TN Madondo | not out | 15 | |||||
HJ Hira | did not bat | ||||||
I Meman | did not bat | ||||||
*EZ Matambanadzo | did not bat | ||||||
H Adam | did not bat | ||||||
DT Mutendera | did not bat | ||||||
DT Hondo | did not bat | ||||||
SE Adam | did not bat | ||||||
SH Shah | did not bat | ||||||
Extras | (1 lb, 1 nb, 7 w) | 9 | |||||
Total | (1 wicket, 12.3 overs) | 90 | |||||
Fall of wickets: | |||||||
1-? (DR Matambanadzo) |
MacDonald Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wren | 3 | 0 | 31 | 0 | - | - | - | 10.33 |
Rademeyer | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Murphy | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Brown | 3 | 0 | 16 | 1 | - | - | 18.00 | 5.33 |
Mahachi | 0.3 | 0 | 9 | 0 | - | - | - | 18.00 |