a26516 o4014 |
|
Venue | Trent Bridge, Nottingham on 12th July 2018 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 8 wickets |
Umpires | RSA Palliyaguruge (Sri Lanka), RT Robinson |
TV umpire | BNJ Oxenford (Australia) |
Referee | DC Boon (Australia) |
Reserve Umpire | AG Wharf |
Man of the Match | K Yadav |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JJ Roy | c UT Yadav b K Yadav | 38 | 35 | 50 | 6 | - | 17 | 108.57 |
JM Bairstow | lbw b K Yadav | 38 | 35 | 62 | 5 | 1 | 18 | 108.57 |
JE Root | lbw b K Yadav | 3 | 6 | 8 | - | - | 3 | 50.00 |
*EJG Morgan | c Raina b Chahal | 19 | 20 | 30 | 2 | 1 | 12 | 95.00 |
BA Stokes | c Kaul b K Yadav | 50 | 103 | 130 | 2 | - | 61 | 48.54 |
+JC Buttler | c Dhoni b K Yadav | 53 | 51 | 81 | 5 | - | 19 | 103.92 |
MM Ali | c Kohli b UT Yadav | 24 | 23 | 41 | 2 | 1 | 10 | 104.35 |
DJ Willey | c Rahul b K Yadav | 1 | 4 | 4 | - | - | 3 | 25.00 |
AU Rashid | c Pandya b UT Yadav | 22 | 16 | 21 | 1 | 1 | 4 | 137.50 |
LE Plunkett | run out (Raina->Dhoni) | 10 | 6 | 12 | 1 | - | 0 | 166.67 |
MA Wood | not out | 0 | 0 | 3 | - | - | 0 | 0.00 |
Extras | (5 lb, 5 w) | 10 | ||||||
Total | (all out, 49.5 overs) | 268 | ||||||
Fall of wickets: | ||||||||
1-73 (Roy, 10.2 ov), 2-81 (Root, 12.1 ov), 3-82 (Bairstow, 12.5 ov), 4-105 (Morgan, 19.2 ov), 5-198 (Buttler, 38.6 ov), 6-214 (Stokes, 44.1 ov), 7-216 (Willey, 44.6 ov), 8-245 (Ali, 47.4 ov), 9-261 (Rashid, 49.2 ov), 10-268 (Plunkett, 49.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
UT Yadav | 9.5 | 0 | 70 | 2 | 2 | - | 27 | 9 | 1 | 29.50 | 7.12 |
Kaul | 10 | 0 | 62 | 0 | - | - | 25 | 5 | 2 | - | 6.20 |
Chahal | 10 | 0 | 51 | 1 | - | - | 23 | 4 | - | 60.00 | 5.10 |
Pandya | 7 | 0 | 47 | 0 | 2 | - | 20 | 5 | 1 | - | 6.71 |
K Yadav | 10 | 0 | 25 | 6 | - | - | 38 | - | - | 10.00 | 2.50 |
Raina | 3 | 1 | 8 | 0 | 1 | - | 14 | 1 | - | - | 2.67 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | not out | 137 | 114 | 160 | 15 | 4 | 46 | 120.18 |
S Dhawan | c Rashid b Ali | 40 | 27 | 34 | 8 | - | 11 | 148.15 |
*V Kohli | st Buttler b Rashid | 75 | 82 | 95 | 7 | - | 37 | 91.46 |
KL Rahul | not out | 9 | 18 | 32 | - | - | 9 | 50.00 |
SK Raina | did not bat | |||||||
+MS Dhoni | did not bat | |||||||
HH Pandya | did not bat | |||||||
K Yadav | did not bat | |||||||
YS Chahal | did not bat | |||||||
S Kaul | did not bat | |||||||
UT Yadav | did not bat | |||||||
Extras | (8 w) | 8 | ||||||
Total | (2 wickets, 40.1 overs) | 269 | ||||||
Fall of wickets: | ||||||||
1-59 (Dhawan, 7.5 ov), 2-226 (Kohli, 32.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Wood | 6 | 0 | 55 | 0 | 1 | - | 14 | 9 | 1 | - | 9.17 |
Willey | 5 | 0 | 25 | 0 | - | - | 17 | 4 | - | - | 5.00 |
Ali | 8.1 | 0 | 60 | 1 | 1 | - | 18 | 5 | 2 | 49.00 | 7.35 |
Plunkett | 6 | 0 | 31 | 0 | - | - | 17 | 3 | - | - | 5.17 |
Stokes | 4 | 0 | 27 | 0 | 1 | - | 9 | 3 | - | - | 6.75 |
Rashid | 10 | 0 | 62 | 1 | - | - | 25 | 6 | 1 | 60.00 | 6.20 |
Root | 1 | 0 | 9 | 0 | 1 | - | 3 | - | - | - | 9.00 |