f58749 t2314 |
|
Venue | Edgbaston, Birmingham on 1st, 2nd, 3rd, 4th August 2018 (5-day match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 31 runs |
Umpires | Aleem Dar (Pakistan), CB Gaffaney (New Zealand) |
TV umpire | M Erasmus (South Africa) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | RT Robinson |
Close of play day 1 | England (1) 285/9 (Curran 24*, Anderson 0*; 88 overs) |
Close of play day 2 | England (2) 9/1 (Jennings 5*; 3.4 overs) |
Close of play day 3 | India (2) 110/5 (Kohli 43*, Karthik 18*; 36 overs) |
Man of the Match | SM Curran |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
AN Cook | b Ashwin | 13 | 28 | 38 | 2 | - | |
KK Jennings | b Mohammed Shami | 42 | 98 | 153 | 4 | - | |
*JE Root | run out (Kohli) | 80 | 156 | 243 | 9 | - | |
DJ Malan | lbw b Mohammed Shami | 8 | 14 | 23 | 1 | - | |
+JM Bairstow | b Yadav | 70 | 88 | 119 | 9 | - | |
BA Stokes | c and b Ashwin | 21 | 41 | 52 | 2 | - | |
JC Buttler | lbw b Ashwin | 0 | 2 | 4 | - | - | |
SM Curran | c Karthik b Mohammed Shami | 24 | 71 | 98 | 3 | - | |
AU Rashid | lbw b Sharma | 13 | 18 | 35 | 2 | - | |
SCJ Broad | lbw b Ashwin | 1 | 7 | 8 | - | - | |
JM Anderson | not out | 2 | 15 | 24 | - | - | |
Extras | (9 b, 4 lb) | 13 | |||||
Total | (all out, 89.4 overs) | 287 | |||||
Fall of wickets: | |||||||
1-26 (Cook, 8.5 ov), 2-98 (Jennings, 35.1 ov), 3-112 (Malan, 39.3 ov), 4-216 (Root, 62.3 ov), 5-223 (Bairstow, 65.6 ov), 6-224 (Buttler, 66.4 ov), 7-243 (Stokes, 74.1 ov), 8-278 (Rashid, 83.1 ov), 9-283 (Broad, 84.2 ov), 10-287 (Curran, 89.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Yadav | 17 | 2 | 56 | 1 | - | - | 70 | 6 | - |
Sharma | 17 | 1 | 46 | 1 | - | - | 73 | 5 | - |
Ashwin | 26 | 7 | 62 | 4 | - | - | 123 | 6 | - |
Mohammed Shami | 19.4 | 2 | 64 | 3 | - | - | 83 | 7 | - |
Pandya | 10 | 1 | 46 | 0 | - | - | 39 | 8 | - |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | lbw b Curran | 20 | 45 | 70 | 4 | - | |
S Dhawan | c Malan b Curran | 26 | 46 | 83 | 3 | - | |
KL Rahul | b Curran | 4 | 2 | 5 | 1 | - | |
*V Kohli | c Broad b Rashid | 149 | 225 | 277 | 22 | 1 | |
AM Rahane | c Jennings b Stokes | 15 | 34 | 53 | 1 | - | |
+KD Karthik | b Stokes | 0 | 4 | 8 | - | - | |
HH Pandya | lbw b Curran | 22 | 52 | 77 | 3 | - | |
R Ashwin | b Anderson | 10 | 15 | 21 | 2 | - | |
Mohammed Shami | c Malan b Anderson | 2 | 4 | 17 | - | - | |
I Sharma | lbw b Rashid | 5 | 17 | 45 | - | - | |
UT Yadav | not out | 1 | 16 | 49 | - | - | |
Extras | (4 b, 11 lb, 4 nb, 1 w) | 20 | |||||
Total | (all out, 76 overs) | 274 | |||||
Fall of wickets: | |||||||
1-50 (Vijay, 13.4 ov), 2-54 (Rahul, 13.6 ov), 3-59 (Dhawan, 15.5 ov), 4-100 (Rahane, 27.4 ov), 5-100 (Karthik, 29.2 ov), 6-148 (Pandya, 45.6 ov), 7-169 (Ashwin, 50.3 ov), 8-182 (Mohammed Shami, 54.1 ov), 9-217 (Sharma, 63.4 ov), 10-274 (Kohli, 76 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 22 | 7 | 41 | 2 | - | - | 110 | 4 | - |
Broad | 10 | 2 | 40 | 0 | - | 3 | 46 | 7 | - |
Curran | 17 | 1 | 74 | 4 | 1 | - | 65 | 10 | - |
Rashid | 8 | 0 | 31 | 2 | - | - | 34 | 3 | 1 |
Stokes | 19 | 4 | 73 | 2 | - | 1 | 84 | 12 | - |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
AN Cook | b Ashwin | 0 | 14 | 14 | - | - | |
KK Jennings | c Rahul b Ashwin | 8 | 18 | 30 | 1 | - | |
*JE Root | c Rahul b Ashwin | 14 | 35 | 48 | 1 | - | |
DJ Malan | c Rahane b Sharma | 20 | 64 | 81 | 2 | - | |
+JM Bairstow | c Dhawan b Sharma | 28 | 40 | 68 | 5 | - | |
BA Stokes | c Kohli b Sharma | 6 | 13 | 21 | - | - | |
JC Buttler | c Karthik b Sharma | 1 | 2 | 7 | - | - | |
SM Curran | c Karthik b Yadav | 63 | 65 | 102 | 9 | 2 | |
AU Rashid | b Yadav | 16 | 40 | 60 | 1 | - | |
SCJ Broad | c Dhawan b Sharma | 11 | 28 | 32 | - | - | |
JM Anderson | not out | 0 | 0 | 5 | - | - | |
Extras | (10 b, 2 lb, 1 nb) | 13 | |||||
Total | (all out, 53 overs) | 180 | |||||
Fall of wickets: | |||||||
1-9 (Cook, 3.4 ov), 2-18 (Jennings, 7.4 ov), 3-39 (Root, 15.1 ov), 4-70 (Malan, 26.2 ov), 5-85 (Bairstow, 30.2 ov), 6-86 (Stokes, 30.4 ov), 7-87 (Buttler, 30.6 ov), 8-135 (Rashid, 44.4 ov), 9-176 (Broad, 51.6 ov), 10-180 (Curran, 53 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Mohammed Shami | 12 | 2 | 38 | 0 | - | - | 52 | 5 | - |
Ashwin | 21 | 4 | 59 | 3 | - | - | 97 | 6 | 1 |
Sharma | 13 | 0 | 51 | 5 | - | 1 | 53 | 6 | 1 |
Yadav | 7 | 1 | 20 | 2 | - | - | 30 | 2 | - |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
M Vijay | lbw b Broad | 6 | 17 | 26 | - | - | |
S Dhawan | c Bairstow b Broad | 13 | 24 | 37 | 1 | - | |
KL Rahul | c Bairstow b Stokes | 13 | 24 | 46 | 2 | - | |
*V Kohli | lbw b Stokes | 51 | 93 | 185 | 4 | - | |
AM Rahane | c Bairstow b Curran | 2 | 16 | 34 | - | - | |
R Ashwin | c Bairstow b Anderson | 13 | 15 | 14 | 3 | - | |
+KD Karthik | c Malan b Anderson | 20 | 50 | 56 | 2 | - | |
HH Pandya | c Cook b Stokes | 31 | 61 | 86 | 4 | - | |
Mohammed Shami | c Bairstow b Stokes | 0 | 3 | 3 | - | - | |
I Sharma | lbw b Rashid | 11 | 15 | 19 | 2 | - | |
UT Yadav | not out | 0 | 8 | 19 | - | - | |
Extras | (1 b, 1 lb) | 2 | |||||
Total | (all out, 54.2 overs) | 162 | |||||
Fall of wickets: | |||||||
1-19 (Vijay, 5.5 ov), 2-22 (Dhawan, 7.3 ov), 3-46 (Rahul, 14.6 ov), 4-63 (Rahane, 21.4 ov), 5-78 (Ashwin, 24.3 ov), 6-112 (Karthik, 36.6 ov), 7-141 (Kohli, 46.3 ov), 8-141 (Mohammed Shami, 46.6 ov), 9-154 (Sharma, 49.6 ov), 10-162 (Pandya, 54.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 16 | 2 | 50 | 2 | - | - | 66 | 3 | - |
Broad | 14 | 2 | 43 | 2 | - | - | 64 | 7 | - |
Stokes | 14.2 | 2 | 40 | 4 | - | - | 65 | 5 | - |
Curran | 6 | 0 | 18 | 1 | - | - | 27 | 3 | - |
Rashid | 4 | 1 | 9 | 1 | - | - | 17 | - | - |