f58796 t2318 |
|
Venue | The Kia Oval, Kennington on 7th, 8th, 9th, 10th, 11th September 2018 (5-day match) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 118 runs |
Umpires | HDPK Dharmasena (Sri Lanka), JS Wilson (West Indies) |
TV umpire | BNJ Oxenford (Australia) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | RT Robinson |
Close of play day 1 | England (1) 198/7 (Buttler 11*, Rashid 4*; 90 overs) |
Close of play day 2 | India (1) 174/6 (Vihari 25*, Jadeja 8*; 51 overs) |
Close of play day 3 | England (2) 114/2 (Cook 46*, Root 29*; 43 overs) |
Close of play day 4 | India (2) 58/3 (Rahul 46*, Rahane 10*; 18 overs) |
Man of the Match | AN Cook |
England first innings | Runs | Balls | Mins | 4s | 6s | ||
AN Cook | b Bumrah | 71 | 190 | 265 | 8 | - | |
KK Jennings | c Rahul b Jadeja | 23 | 75 | 99 | 2 | - | |
MM Ali | c Pant b Sharma | 50 | 170 | 251 | 4 | - | |
*JE Root | lbw b Bumrah | 0 | 3 | 4 | - | - | |
+JM Bairstow | c Pant b Sharma | 0 | 4 | 6 | - | - | |
BA Stokes | lbw b Jadeja | 11 | 40 | 56 | 2 | - | |
JC Buttler | c Rahane b Jadeja | 89 | 133 | 211 | 6 | 2 | |
SM Curran | c Pant b Sharma | 0 | 2 | 4 | - | - | |
AU Rashid | lbw b Bumrah | 15 | 51 | 70 | 3 | - | |
SCJ Broad | c Rahul b Jadeja | 38 | 59 | 98 | 3 | - | |
JM Anderson | not out | 0 | 5 | 19 | - | - | |
Extras | (26 b, 9 lb) | 35 | |||||
Total | (all out, 122 overs) | 332 | |||||
Fall of wickets: | |||||||
1-60 (Jennings, 23.1 ov), 2-133 (Cook, 63.2 ov), 3-133 (Root, 63.5 ov), 4-134 (Bairstow, 64.4 ov), 5-171 (Stokes, 77.5 ov), 6-177 (Ali, 82.3 ov), 7-181 (Curran, 82.5 ov), 8-214 (Rashid, 97.1 ov), 9-312 (Broad, 117.3 ov), 10-332 (Buttler, 122 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bumrah | 30 | 9 | 83 | 3 | - | - | 139 | 9 | 2 |
Sharma | 31 | 12 | 62 | 3 | - | - | 151 | 7 | - |
Vihari | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
Mohammed Shami | 30 | 7 | 72 | 0 | - | - | 136 | 6 | - |
Jadeja | 30 | 0 | 79 | 4 | - | - | 129 | 6 | - |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
KL Rahul | b Curran | 37 | 53 | 98 | 4 | - | |
S Dhawan | lbw b Broad | 3 | 6 | 7 | - | - | |
CA Pujara | c Bairstow b Anderson | 37 | 101 | 135 | 5 | - | |
*V Kohli | c Root b Stokes | 49 | 70 | 112 | 6 | - | |
AM Rahane | c Cook b Anderson | 0 | 8 | 11 | - | - | |
GH Vihari | c Bairstow b Ali | 56 | 124 | 184 | 7 | 1 | |
+RR Pant | c Cook b Stokes | 5 | 8 | 10 | 1 | - | |
RA Jadeja | not out | 86 | 156 | 204 | 11 | 1 | |
I Sharma | c Bairstow b Ali | 4 | 25 | 24 | - | - | |
Mohammed Shami | c Broad b Rashid | 1 | 5 | 11 | - | - | |
JJ Bumrah | run out (Broad->Bairstow) | 0 | 14 | 52 | - | - | |
Extras | (4 b, 10 lb) | 14 | |||||
Total | (all out, 95 overs) | 292 | |||||
Fall of wickets: | |||||||
1-6 (Dhawan, 1.1 ov), 2-70 (Rahul, 22.1 ov), 3-101 (Pujara, 32.5 ov), 4-103 (Rahane, 34.5 ov), 5-154 (Kohli, 46.2 ov), 6-160 (Pant, 48.3 ov), 7-237 (Vihari, 76.4 ov), 8-249 (Sharma, 82.5 ov), 9-260 (Mohammed Shami, 85.5 ov), 10-292 (Bumrah, 95 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 21 | 7 | 54 | 2 | - | - | 103 | 6 | 1 |
Broad | 20 | 6 | 50 | 1 | - | - | 94 | 7 | - |
Stokes | 16 | 2 | 56 | 2 | - | - | 72 | 9 | 1 |
Curran | 11 | 1 | 49 | 1 | - | - | 42 | 6 | - |
Ali | 17 | 3 | 50 | 2 | - | - | 72 | 5 | - |
Rashid | 10 | 2 | 19 | 1 | - | - | 46 | 1 | - |
England second innings | Runs | Balls | Mins | 4s | 6s | ||
AN Cook | c Pant b Vihari | 147 | 286 | 389 | 14 | - | |
KK Jennings | b Mohammed Shami | 10 | 38 | 55 | - | - | |
MM Ali | b Jadeja | 20 | 52 | 69 | 3 | - | |
*JE Root | c sub (HH Pandya) b Vihari | 125 | 190 | 264 | 12 | 1 | |
+JM Bairstow | b Mohammed Shami | 18 | 27 | 28 | 3 | - | |
BA Stokes | c Rahul b Jadeja | 37 | 36 | 67 | 5 | 1 | |
JC Buttler | c Mohammed Shami b Jadeja | 0 | 2 | 5 | - | - | |
SM Curran | c Pant b Vihari | 21 | 30 | 48 | 1 | 1 | |
AU Rashid | not out | 20 | 14 | 11 | 3 | - | |
SCJ Broad | did not bat | ||||||
JM Anderson | did not bat | ||||||
Extras | (14 b, 4 lb, 2 w, 5 pen) | 25 | |||||
Total | (8 wickets, declared, 112.3 overs) | 423 | |||||
Fall of wickets: | |||||||
1-27 (Jennings, 12.4 ov), 2-62 (Ali, 27.4 ov), 3-321 (Root, 94.1 ov), 4-321 (Cook, 94.2 ov), 5-355 (Bairstow, 100.6 ov), 6-356 (Buttler, 101.3 ov), 7-397 (Stokes, 109.4 ov), 8-423 (Curran, 112.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bumrah | 23 | 4 | 61 | 0 | 1 | - | 98 | 4 | - |
Sharma | 8 | 3 | 13 | 0 | - | - | 40 | 1 | - |
Mohammed Shami | 25 | 3 | 110 | 2 | - | - | 93 | 16 | - |
Jadeja | 47 | 3 | 179 | 3 | - | - | 187 | 19 | 2 |
Vihari | 9.3 | 1 | 37 | 3 | 1 | - | 34 | 1 | 1 |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
KL Rahul | b Rashid | 149 | 224 | 348 | 20 | 1 | |
S Dhawan | lbw b Anderson | 1 | 6 | 11 | - | - | |
CA Pujara | lbw b Anderson | 0 | 3 | 4 | - | - | |
*V Kohli | c Bairstow b Broad | 0 | 1 | 3 | - | - | |
AM Rahane | c Jennings b Ali | 37 | 106 | 145 | 5 | - | |
GH Vihari | c Bairstow b Stokes | 0 | 6 | 8 | - | - | |
+RR Pant | c Ali b Rashid | 114 | 146 | 194 | 15 | 4 | |
RA Jadeja | c Bairstow b Curran | 13 | 46 | 58 | 2 | - | |
I Sharma | c Bairstow b Curran | 5 | 24 | 33 | 1 | - | |
Mohammed Shami | b Anderson | 0 | 3 | 16 | - | - | |
JJ Bumrah | not out | 0 | 2 | 6 | - | - | |
Extras | (10 b, 16 lb) | 26 | |||||
Total | (all out, 94.3 overs) | 345 | |||||
Fall of wickets: | |||||||
1-1 (Dhawan, 2.3 ov), 2-1 (Pujara, 2.6 ov), 3-2 (Kohli, 3.2 ov), 4-120 (Rahane, 35.3 ov), 5-121 (Vihari, 36.4 ov), 6-325 (Rahul, 81.1 ov), 7-328 (Pant, 83.6 ov), 8-336 (Sharma, 91.6 ov), 9-345 (Jadeja, 93.4 ov), 10-345 (Mohammed Shami, 94.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 22.3 | 11 | 45 | 3 | - | - | 115 | 7 | - |
Broad | 12 | 1 | 43 | 1 | - | - | 52 | 6 | - |
Ali | 17 | 2 | 68 | 1 | - | - | 67 | 8 | 1 |
Curran | 9 | 2 | 23 | 2 | - | - | 46 | 5 | - |
Stokes | 13 | 1 | 60 | 1 | - | - | 54 | 10 | 1 |
Rashid | 15 | 2 | 63 | 2 | - | - | 60 | 5 | 3 |
Root | 6 | 1 | 17 | 0 | - | - | 26 | 2 | - |