tt6807 itt652 |
|
Venue | Bidvest Wanderers Stadium, Johannesburg on 18th February 2018 (20-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | India won by 28 runs |
Umpires | S George, AT Holdstock |
TV umpire | BP Jele |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | A Paleker |
Man of the Match | Bhuvneshwar Kumar |
Ball-by-ball | Innings 1, Innings 2 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Klaasen b Dala | 21 | 9 | 8 | 2 | 2 | 4 | 233.33 |
S Dhawan | c Klaasen b Phehlukwayo | 72 | 39 | 69 | 10 | 2 | 9 | 184.62 |
SK Raina | c and b Dala | 15 | 7 | 10 | 2 | 1 | 3 | 214.29 |
*V Kohli | lbw b Shamsi | 26 | 20 | 26 | 2 | 1 | 7 | 130.00 |
MK Pandey | not out | 29 | 27 | 50 | - | 1 | 7 | 107.41 |
+MS Dhoni | b Morris | 16 | 11 | 18 | 2 | - | 2 | 145.45 |
HH Pandya | not out | 13 | 7 | 9 | 2 | - | 1 | 185.71 |
Bhuvneshwar Kumar | did not bat | |||||||
JD Unadkat | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
YS Chahal | did not bat | |||||||
Extras | (2 lb, 9 w) | 11 | ||||||
Total | (5 wickets, innings closed, 96 minutes, 20 overs) | 203 | ||||||
Fall of wickets: | ||||||||
1-23 (Sharma, 1.5 ov), 2-49 (Raina, 3.6 ov), 3-108 (Kohli, 9.3 ov), 4-155 (Dhawan, 14.4 ov), 5-183 (Dhoni, 18.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Paterson | 4 | 0 | 48 | 0 | 1 | - | 3 | 3 | 3 | - | 12.00 |
Dala | 4 | 0 | 47 | 2 | 3 | - | 8 | 6 | 2 | 12.00 | 11.75 |
Morris | 4 | 0 | 39 | 1 | 3 | - | 8 | 6 | - | 24.00 | 9.75 |
Shamsi | 4 | 0 | 37 | 1 | 1 | - | 8 | 2 | 2 | 24.00 | 9.25 |
Smuts | 2 | 0 | 14 | 0 | - | - | 2 | 1 | - | - | 7.00 |
Phehlukwayo | 2 | 0 | 16 | 1 | 1 | - | 4 | 2 | - | 12.00 | 8.00 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JT Smuts | c Dhawan b Bhuvneshwar Kumar | 14 | 9 | 13 | 3 | - | 4 | 155.56 |
RR Hendricks | c Dhoni b Bhuvneshwar Kumar | 70 | 50 | 80 | 8 | 1 | 13 | 140.00 |
*JP Duminy | c Raina b Bhuvneshwar Kumar | 3 | 7 | 10 | - | - | 5 | 42.86 |
DA Miller | c Dhawan b Pandya | 9 | 5 | 7 | - | 1 | 2 | 180.00 |
F Behardien | c Pandey b Chahal | 39 | 27 | 37 | 3 | 2 | 8 | 144.44 |
+H Klaasen | c Raina b Bhuvneshwar Kumar | 16 | 8 | 13 | 1 | 1 | 2 | 200.00 |
AL Phehlukwayo | c Chahal b Unadkat | 13 | 8 | 15 | 2 | - | 2 | 162.50 |
CH Morris | c Raina b Bhuvneshwar Kumar | 0 | 1 | 2 | - | - | 1 | 0.00 |
D Paterson | run out (Pandya->Dhoni) | 1 | 1 | 2 | - | - | 0 | 100.00 |
CJ Dala | not out | 2 | 3 | 11 | - | - | 1 | 66.67 |
T Shamsi | not out | 0 | 2 | 2 | - | - | 2 | 0.00 |
Extras | (1 b, 1 lb, 1 nb, 5 w) | 8 | ||||||
Total | (9 wickets, innings closed, 97 minutes, 20 overs) | 175 | ||||||
Fall of wickets: | ||||||||
1-29 (Smuts, 2.5 ov), 2-38 (Duminy, 4.6 ov), 3-48 (Miller, 6.2 ov), 4-129 (Behardien, 14.6 ov), 5-154 (Hendricks, 17.1 ov), 6-158 (Klaasen, 17.4 ov), 7-158 (Morris, 17.5 ov), 8-159 (Paterson, 17.6 ov), 9-175 (Phehlukwayo, 19.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 24 | 5 | - | - | 10 | 1 | 1 | 4.80 | 6.00 |
Unadkat | 4 | 0 | 33 | 1 | 1 | - | 11 | 5 | - | 24.00 | 8.25 |
Bumrah | 4 | 0 | 32 | 0 | - | 1 | 9 | 3 | 1 | - | 8.00 |
Pandya | 4 | 0 | 45 | 1 | 3 | - | 5 | 4 | 2 | 24.00 | 11.25 |
Chahal | 4 | 0 | 39 | 1 | 1 | - | 5 | 4 | 1 | 24.00 | 9.75 |