f58262 t2281 |
|
Venue | Eden Gardens, Kolkata on 16th, 17th, 18th, 19th, 20th November 2017 (5-day match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | Match drawn |
Umpires | RA Kettleborough (England), NJ Llong (England), JS Wilson (West Indies) |
TV umpire | AK Chaudhary |
Referee | DC Boon (Australia) |
Reserve Umpire | Soumen Singh |
Close of play day 1 | India (1) 17/3 (Pujara 8*, Rahane 0*; 11.5 overs) |
Close of play day 2 | India (1) 74/5 (Pujara 47*, Saha 6*; 32.5 overs) |
Close of play day 3 | Sri Lanka (1) 165/4 (Chandimal 13*, Dickwella 14*; 45.4 overs) |
Close of play day 4 | India (2) 171/1 (Rahul 73*, Pujara 2*; 39.3 overs) |
Man of the Match | Bhuvneshwar Kumar |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
KL Rahul | c Dickwella b Lakmal | 0 | 1 | 1 | - | - | |
S Dhawan | b Lakmal | 8 | 11 | 32 | 1 | - | |
CA Pujara | b Gamage | 52 | 117 | 182 | 10 | - | |
*V Kohli | lbw b Lakmal | 0 | 11 | 18 | - | - | |
AM Rahane | c Dickwella b Shanaka | 4 | 21 | 34 | 1 | - | |
R Ashwin | c Karunaratne b Shanaka | 4 | 29 | 43 | 1 | - | |
+WP Saha | c Mathews b Perera | 29 | 83 | 128 | 6 | - | |
RA Jadeja | lbw b Perera | 22 | 37 | 69 | 2 | 1 | |
Bhuvneshwar Kumar | c Dickwella b Lakmal | 13 | 17 | 21 | 1 | - | |
Mohammed Shami | c Shanaka b Gamage | 24 | 22 | 34 | 3 | - | |
UT Yadav | not out | 6 | 8 | 17 | 1 | - | |
Extras | (6 b, 4 lb) | 10 | |||||
Total | (all out, 294 minutes, 59.3 overs) | 172 | |||||
Fall of wickets: | |||||||
1-0 (Rahul, 0.1 ov), 2-13 (Dhawan, 6.2 ov), 3-17 (Kohli, 10.1 ov), 4-30 (Rahane, 17.2 ov), 5-50 (Ashwin, 25.6 ov), 6-79 (Pujara, 37.2 ov), 7-127 (Jadeja, 51.2 ov), 8-128 (Saha, 51.5 ov), 9-146 (Bhuvneshwar Kumar, 56.2 ov), 10-172 (Mohammed Shami, 59.3 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lakmal | 19 | 12 | 26 | 4 | - | - | 103 | 4 | - |
Gamage | 17.3 | 5 | 59 | 2 | - | - | 80 | 10 | - |
Shanaka | 12 | 4 | 36 | 2 | - | - | 59 | 7 | - |
Karunaratne | 2 | 0 | 17 | 0 | - | - | 5 | 3 | - |
Herath | 2 | 0 | 5 | 0 | - | - | 10 | 1 | - |
Perera | 7 | 1 | 19 | 2 | - | - | 31 | 1 | 1 |
Sri Lanka first innings | Runs | Balls | Mins | 4s | 6s | ||
WSR Samarawickrama | c Saha b Bhuvneshwar Kumar | 23 | 22 | 31 | 3 | - | |
FDM Karunaratne | lbw b Bhuvneshwar Kumar | 8 | 15 | 21 | 1 | - | |
HDRL Thirimanne | c Kohli b Yadav | 51 | 94 | 145 | 8 | - | |
AD Mathews | c Rahul b Yadav | 52 | 94 | 147 | 8 | - | |
*LD Chandimal | c Saha b Mohammed Shami | 28 | 57 | 96 | 3 | - | |
+DPDN Dickwella | c Kohli b Mohammed Shami | 35 | 38 | 73 | 5 | - | |
MD Shanaka | lbw b Bhuvneshwar Kumar | 0 | 3 | 5 | - | - | |
MDK Perera | c Saha b Mohammed Shami | 5 | 34 | 74 | - | - | |
HMRKB Herath | c Mohammed Shami b Bhuvneshwar Kumar | 67 | 105 | 126 | 10 | - | |
RAS Lakmal | b Mohammed Shami | 16 | 37 | 62 | 3 | - | |
PLS Gamage | not out | 0 | 3 | 5 | - | - | |
Extras | (4 b, 4 lb, 1 w) | 9 | |||||
Total | (all out, 397 minutes, 83.4 overs) | 294 | |||||
Fall of wickets: | |||||||
1-29 (Karunaratne, 4.5 ov), 2-34 (Samarawickrama, 6.4 ov), 3-133 (Thirimanne, 36.2 ov), 4-138 (Mathews, 38.5 ov), 5-200 (Dickwella, 52.5 ov), 6-201 (Shanaka, 53.3 ov), 7-201 (Chandimal, 54.2 ov), 8-244 (Perera, 68.6 ov), 9-290 (Herath, 82.3 ov), 10-294 (Lakmal, 83.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bhuvneshwar Kumar | 27 | 5 | 88 | 4 | - | - | 121 | 10 | - |
Mohammed Shami | 26.3 | 5 | 100 | 4 | - | - | 115 | 16 | - |
Yadav | 20 | 1 | 79 | 2 | 1 | - | 85 | 12 | - |
Ashwin | 8 | 2 | 13 | 0 | - | - | 39 | 1 | - |
Kohli | 1.1 | 0 | 5 | 0 | - | - | 5 | 1 | - |
Jadeja | 1 | 0 | 1 | 0 | - | - | 5 | - | - |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
KL Rahul | b Lakmal | 79 | 125 | 209 | 8 | - | |
S Dhawan | c Dickwella b Shanaka | 94 | 116 | 175 | 11 | 2 | |
CA Pujara | c Perera b Lakmal | 22 | 51 | 70 | 3 | - | |
*V Kohli | not out | 104 | 119 | 208 | 12 | 2 | |
AM Rahane | lbw b Lakmal | 0 | 4 | 4 | - | - | |
RA Jadeja | c Thirimanne b Perera | 9 | 41 | 35 | 1 | - | |
R Ashwin | b Shanaka | 7 | 25 | 20 | 1 | - | |
+WP Saha | c Samarawickrama b Shanaka | 5 | 23 | 59 | - | - | |
Bhuvneshwar Kumar | c Perera b Gamage | 8 | 18 | 33 | 1 | - | |
Mohammed Shami | not out | 12 | 11 | 15 | 2 | - | |
UT Yadav | did not bat | ||||||
Extras | (7 b, 1 lb, 1 nb, 3 w) | 12 | |||||
Total | (8 wickets, declared, 418 minutes, 88.4 overs) | 352 | |||||
Fall of wickets: | |||||||
1-166 (Dhawan, 37.1 ov), 2-192 (Rahul, 44.2 ov), 3-213 (Pujara, 52.2 ov), 4-213 (Rahane, 52.6 ov), 5-249 (Jadeja, 65.5 ov), 6-269 (Ashwin, 73.5 ov), 7-281 (Saha, 79.3 ov), 8-321 (Bhuvneshwar Kumar, 85.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lakmal | 24.4 | 4 | 93 | 3 | 1 | - | 105 | 11 | 2 |
Gamage | 23 | 2 | 97 | 1 | - | 1 | 89 | 15 | - |
Shanaka | 22 | 1 | 76 | 3 | 2 | - | 86 | 7 | - |
Perera | 13 | 2 | 49 | 1 | - | - | 46 | 5 | - |
Herath | 6 | 1 | 29 | 0 | - | - | 22 | 1 | 2 |
Sri Lanka second innings | Runs | Balls | Mins | 4s | 6s | ||
WSR Samarawickrama | b Bhuvneshwar Kumar | 0 | 6 | 3 | - | - | |
FDM Karunaratne | b Mohammed Shami | 1 | 6 | 16 | - | - | |
HDRL Thirimanne | c Rahane b Bhuvneshwar Kumar | 7 | 28 | 34 | 1 | - | |
AD Mathews | lbw b Yadav | 12 | 23 | 38 | 2 | - | |
*LD Chandimal | b Mohammed Shami | 20 | 33 | 61 | 3 | - | |
+DPDN Dickwella | lbw b Bhuvneshwar Kumar | 27 | 36 | 60 | 2 | 2 | |
MD Shanaka | not out | 6 | 17 | 31 | 1 | - | |
MDK Perera | b Bhuvneshwar Kumar | 0 | 7 | 10 | - | - | |
HMRKB Herath | not out | 0 | 4 | 4 | - | - | |
RAS Lakmal | did not bat | ||||||
PLS Gamage | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (7 wickets, 132 minutes, 26.3 overs) | 75 | |||||
Fall of wickets: | |||||||
1-0 (Samarawickrama, 0.6 ov), 2-2 (Karunaratne, 3.3 ov), 3-14 (Thirimanne, 8.1 ov), 4-22 (Mathews, 11.5 ov), 5-69 (Chandimal, 20.4 ov), 6-69 (Dickwella, 23.1 ov), 7-75 (Perera, 25.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Bhuvneshwar Kumar | 11 | 8 | 8 | 4 | - | - | 62 | 1 | - |
Mohammed Shami | 9.3 | 4 | 34 | 2 | - | 1 | 45 | 3 | 2 |
Yadav | 5 | 0 | 25 | 1 | - | - | 19 | 4 | - |
Jadeja | 1 | 0 | 7 | 0 | - | - | 3 | 1 | - |