tt6915 itt664 |
|
Venue | National Stadium, Karachi on 2nd April 2018 (20-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 82 runs |
Umpires | Ahmed Shahab, Shozab Raza |
TV umpire | Ahsan Raza |
Referee | DC Boon (Australia) |
Reserve Umpire | Khalid Mahmood |
Man of the Match | Babar Azam |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | c Ramdin b Emrit | 6 | 6 | 11 | 1 | - | 3 | 100.00 |
Babar Azam | not out | 97 | 58 | 105 | 13 | 1 | 11 | 167.24 |
Hussain Talat | c Mohammed b Smith | 63 | 41 | 60 | 8 | 1 | 14 | 153.66 |
Asif Ali | c Walton b Williams | 14 | 8 | 16 | 1 | 1 | 2 | 175.00 |
Shoaib Malik | not out | 17 | 7 | 19 | 2 | 1 | 1 | 242.86 |
*+Sarfraz Ahmed | did not bat | |||||||
Hasan Ali | did not bat | |||||||
Fahim Ashraf | did not bat | |||||||
Mohammad Nawaz | did not bat | |||||||
Shadab Khan | did not bat | |||||||
Mohammad Aamer | did not bat | |||||||
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 205 | ||||||
Fall of wickets: | ||||||||
1-11 (Fakhar Zaman, 1.4 ov), 2-130 (Hussain Talat, 13.6 ov), 3-167 (Asif Ali, 16.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Paul | 4 | 0 | 34 | 0 | 1 | - | 10 | 4 | 1 | - | 8.50 |
Emrit | 4 | 0 | 47 | 1 | 1 | - | 7 | 8 | - | 24.00 | 11.75 |
Badree | 3 | 0 | 26 | 0 | - | - | 6 | 2 | 1 | - | 8.67 |
Williams | 4 | 0 | 43 | 1 | - | - | 4 | 5 | 1 | 24.00 | 10.75 |
Smith | 4 | 0 | 40 | 1 | - | - | 3 | 4 | 1 | 24.00 | 10.00 |
Powell | 1 | 0 | 13 | 0 | - | - | 1 | 2 | - | - | 13.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CAK Walton | b Shadab Khan | 40 | 29 | 37 | 5 | 2 | 14 | 137.93 |
ADS Fletcher | b Mohammad Nawaz | 1 | 3 | 11 | - | - | 2 | 33.33 |
MN Samuels | c Asif Ali b Shadab Khan | 12 | 22 | 38 | 1 | - | 13 | 54.55 |
*JN Mohammed | b Mohammad Aamer | 15 | 18 | 33 | 2 | - | 9 | 83.33 |
+D Ramdin | c Hasan Ali b Hussain Talat | 21 | 20 | 21 | 1 | 2 | 13 | 105.00 |
R Powell | c Babar Azam b Mohammad Aamer | 3 | 4 | 12 | - | - | 1 | 75.00 |
KMA Paul | c Fahim Ashraf b Mohammad Aamer | 17 | 10 | 11 | 3 | - | 3 | 170.00 |
RR Emrit | run out (Fahim Ashraf->Sarfraz Ahmed) | 1 | 1 | 5 | - | - | 0 | 100.00 |
KOK Williams | b Hasan Ali | 1 | 2 | 5 | - | - | 1 | 50.00 |
OF Smith | c Mohammad Nawaz b Hussain Talat | 6 | 5 | 8 | 1 | - | 3 | 120.00 |
S Badree | not out | 2 | 2 | 6 | - | - | 0 | 100.00 |
Extras | (3 lb, 1 w) | 4 | ||||||
Total | (all out, 19.2 overs) | 123 | ||||||
Fall of wickets: | ||||||||
1-11 (Fletcher, 2.1 ov), 2-50 (Walton, 8.1 ov), 3-57 (Samuels, 10.1 ov), 4-92 (Ramdin, 14.6 ov), 5-94 (Mohammed, 15.3 ov), 6-107 (Powell, 17.1 ov), 7-113 (Paul, 17.4 ov), 8-114 (Emrit, 17.5 ov), 9-115 (Williams, 18.1 ov), 10-123 (Smith, 19.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Nawaz | 4 | 0 | 19 | 1 | - | - | 11 | 2 | - | 24.00 | 4.75 |
Mohammad Aamer | 4 | 0 | 22 | 3 | - | - | 12 | 3 | - | 8.00 | 5.50 |
Hasan Ali | 4 | 0 | 33 | 1 | - | - | 10 | 4 | 1 | 24.00 | 8.25 |
Shadab Khan | 4 | 0 | 23 | 2 | - | - | 17 | 2 | 2 | 12.00 | 5.75 |
Fahim Ashraf | 2 | 0 | 11 | 0 | - | - | 6 | - | 1 | - | 5.50 |
Hussain Talat | 1.2 | 0 | 12 | 2 | 1 | - | 3 | 2 | - | 4.00 | 9.00 |