tt6932 ipl653 |
|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali on 19th April 2018 (20-over match) |
Balls per over | 6 |
Toss | Kings XI Punjab won the toss and decided to bat |
Result | Kings XI Punjab won by 15 runs |
Points | Kings XI Punjab 2; Sunrisers 0 |
Umpires | AK Chaudhary, NJ Llong (England) |
TV umpire | VA Kulkarni |
Referee | S Chaturvedi |
Reserve Umpire | RR Pandit |
Man of the Match | CH Gayle |
Kings XI Punjab innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+KL Rahul | lbw b Rashid Khan | 18 | 21 | 3 | - | 12 | 85.71 | |
CH Gayle | not out | 104 | 63 | 1 | 11 | 21 | 165.08 | |
MA Agarwal | c Hooda b Kaul | 18 | 9 | 2 | 1 | 2 | 200.00 | |
KK Nair | c Dhawan b Bhuvneshwar Kumar | 31 | 21 | 3 | 1 | 5 | 147.62 | |
AJ Finch | not out | 14 | 6 | 1 | 1 | 0 | 233.33 | |
Yuvraj Singh | did not bat | |||||||
*R Ashwin | did not bat | |||||||
Mujeeb Zadran | did not bat | |||||||
B Sran | did not bat | |||||||
AJ Tye | did not bat | |||||||
M Sharma | did not bat | |||||||
Extras | (5 lb, 3 w) | 8 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 193 | ||||||
Fall of wickets: | ||||||||
1-53 (Rahul, 7.5 ov), 2-83 (Agarwal, 10.2 ov), 3-168 (Nair, 17.4 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 25 | 1 | 1 | - | 10 | 1 | 1 | 24.00 | 6.25 |
Jordan | 4 | 0 | 31 | 0 | 1 | - | 11 | 2 | 2 | - | 7.75 |
Rashid Khan | 4 | 0 | 55 | 1 | - | - | 8 | 1 | 7 | 24.00 | 13.75 |
Kaul | 4 | 0 | 33 | 1 | - | - | 4 | 4 | - | 24.00 | 8.25 |
Hooda | 2 | 0 | 16 | 0 | 1 | - | 5 | 1 | 1 | - | 8.00 |
Shakib Al Hasan | 2 | 0 | 28 | 0 | - | - | 2 | 1 | 3 | - | 14.00 |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+WP Saha | b Sharma | 6 | 7 | 1 | - | 4 | 85.71 | |
S Dhawan | retired hurt | 0 | 1 | - | - | 1 | 0.00 | |
*KS Williamson | c Finch b Tye | 54 | 41 | 3 | 2 | 11 | 131.71 | |
YK Pathan | b Sharma | 19 | 13 | 3 | - | 4 | 146.15 | |
MK Pandey | not out | 57 | 42 | 3 | 1 | 7 | 135.71 | |
D Hooda | c sub (MK Tiwary) b Tye | 5 | 5 | - | - | 2 | 100.00 | |
Shakib Al Hasan | not out | 24 | 12 | 1 | 2 | 2 | 200.00 | |
Rashid Khan | did not bat | |||||||
S Kaul | did not bat | |||||||
CJ Jordan | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
Extras | (2 lb, 1 nb, 10 w) | 13 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 178 | ||||||
Fall of wickets: | ||||||||
1-14 (Saha, 1.5 ov), 2-37 (Pathan, 4.6 ov), 3-113 (Williamson, 14.2 ov), 4-133 (Hooda, 16.4 ov) |
Kings XI Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sran | 4 | 0 | 22 | 0 | 3 | 1 | 11 | 1 | - | - | 5.50 |
Sharma | 4 | 0 | 51 | 2 | 1 | - | 4 | 6 | 1 | 12.00 | 12.75 |
Tye | 4 | 0 | 23 | 2 | - | - | 10 | 2 | - | 12.00 | 5.75 |
Ashwin | 4 | 0 | 53 | 0 | 4 | - | 1 | 1 | 4 | - | 13.25 |
Mujeeb Zadran | 4 | 0 | 27 | 0 | 1 | - | 5 | 1 | - | - | 6.75 |