tt6977 ipl696 |
|
Venue | Eden Gardens, Kolkata on 25th May 2018 (20-over match) |
Balls per over | 6 |
Toss | Kolkata Knight Riders won the toss and decided to field |
Result | Sunrisers won by 14 runs |
Umpires | HDPK Dharmasena (Sri Lanka), NN Menon |
TV umpire | AK Chaudhary |
Referee | J Srinath |
Reserve Umpire | A Nand Kishore |
Man of the Match | Rashid Khan |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+WP Saha | st Karthik b Chawla | 35 | 27 | 5 | - | 8 | 129.63 | |
S Dhawan | lbw b Yadav | 34 | 24 | 4 | 1 | 7 | 141.67 | |
*KS Williamson | c Karthik b Yadav | 3 | 3 | - | - | 1 | 100.00 | |
Shakib Al Hasan | run out (Yadav) | 28 | 24 | 4 | - | 9 | 116.67 | |
D Hooda | c Chawla b Narine | 19 | 19 | - | 1 | 6 | 100.00 | |
YK Pathan | c Chawla b Mavi | 3 | 7 | - | - | 4 | 42.86 | |
CR Brathwaite | run out (Rana->Karthik) | 8 | 4 | - | 1 | 1 | 200.00 | |
Rashid Khan | not out | 34 | 10 | 2 | 4 | 3 | 340.00 | |
Bhuvneshwar Kumar | not out | 5 | 2 | 1 | - | 0 | 250.00 | |
S Kaul | did not bat | |||||||
KK Ahmed | did not bat | |||||||
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 174 | ||||||
Fall of wickets: | ||||||||
1-56 (Dhawan, 7.1 ov), 2-60 (Williamson, 7.5 ov), 3-84 (Saha, 10.3 ov), 4-113 (Shakib Al Hasan, 15.1 ov), 5-124 (Hooda, 16.5 ov), 6-134 (Brathwaite, 17.5 ov), 7-138 (Pathan, 18.1 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mavi | 4 | 0 | 33 | 1 | 1 | - | 9 | 2 | 2 | 24.00 | 8.25 |
Krishna | 4 | 0 | 56 | 0 | 3 | - | 5 | 4 | 4 | - | 14.00 |
Russell | 1 | 0 | 9 | 0 | - | - | 3 | 2 | - | - | 9.00 |
Narine | 4 | 0 | 24 | 1 | - | - | 7 | 2 | - | 24.00 | 6.00 |
Chawla | 3 | 0 | 22 | 1 | - | - | 8 | 4 | - | 18.00 | 7.33 |
Yadav | 4 | 0 | 29 | 2 | - | - | 7 | 2 | 1 | 12.00 | 7.25 |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CA Lynn | lbw b Rashid Khan | 48 | 31 | 6 | 2 | 11 | 154.84 | |
SP Narine | c Brathwaite b Kaul | 26 | 13 | 4 | 1 | 5 | 200.00 | |
N Rana | run out (Rashid Khan->Saha) | 22 | 16 | 1 | 2 | 8 | 137.50 | |
RV Uthappa | b Rashid Khan | 2 | 8 | - | - | 6 | 25.00 | |
*+KD Karthik | b Shakib Al Hasan | 8 | 6 | 1 | - | 1 | 133.33 | |
S Gill | c Rashid Khan b Brathwaite | 30 | 20 | 2 | 1 | 3 | 150.00 | |
AD Russell | c Dhawan b Rashid Khan | 3 | 7 | - | - | 4 | 42.86 | |
PP Chawla | b Kaul | 12 | 12 | - | 1 | 5 | 100.00 | |
SP Mavi | c Rashid Khan b Brathwaite | 6 | 4 | 1 | - | 1 | 150.00 | |
K Yadav | not out | 0 | 3 | - | - | 3 | 0.00 | |
PM Krishna | not out | 0 | 0 | - | - | 0 | 0.00 | |
Extras | (2 lb, 1 w) | 3 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 160 | ||||||
Fall of wickets: | ||||||||
1-40 (Narine, 3.2 ov), 2-87 (Rana, 8.3 ov), 3-93 (Uthappa, 10.1 ov), 4-108 (Karthik, 11.6 ov), 5-108 (Lynn, 12.2 ov), 6-118 (Russell, 14.4 ov), 7-145 (Chawla, 18.1 ov), 8-160 (Mavi, 19.2 ov), 9-160 (Gill, 19.3 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 38 | 0 | - | - | 9 | 6 | 1 | - | 9.50 |
Ahmed | 3 | 0 | 38 | 0 | 1 | - | 7 | 2 | 4 | - | 12.67 |
Kaul | 4 | 0 | 32 | 2 | - | - | 7 | 1 | 2 | 12.00 | 8.00 |
Rashid Khan | 4 | 0 | 19 | 3 | - | - | 12 | 2 | - | 8.00 | 4.75 |
Brathwaite | 2 | 0 | 15 | 2 | - | - | 6 | 3 | - | 6.00 | 7.50 |
Shakib Al Hasan | 3 | 0 | 16 | 1 | - | - | 6 | 1 | - | 18.00 | 5.33 |