tt6980 ipl697 |
|
Venue | Wankhede Stadium, Mumbai on 27th May 2018 (20-over match) |
Balls per over | 6 |
Toss | Chennai Super Kings won the toss and decided to field |
Result | Chennai Super Kings won by 8 wickets |
Umpires | M Erasmus (South Africa), S Ravi |
TV umpire | NN Menon |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | YC Barde |
Man of the Match | SR Watson |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+SP Goswami | run out (Sharma->Dhoni) | 5 | 5 | - | - | 0 | 100.00 | |
S Dhawan | b Jadeja | 26 | 25 | 2 | 1 | 11 | 104.00 | |
*KS Williamson | st Dhoni b Sharma | 47 | 36 | 5 | 2 | 14 | 130.56 | |
Shakib Al Hasan | c Raina b Bravo | 23 | 15 | 2 | 1 | 4 | 153.33 | |
YK Pathan | not out | 45 | 25 | 4 | 2 | 4 | 180.00 | |
D Hooda | c sub (DR Shorey) b Ngidi | 3 | 4 | - | - | 1 | 75.00 | |
CR Brathwaite | c Rayudu b Thakur | 21 | 11 | - | 3 | 5 | 190.91 | |
Rashid Khan | did not bat | |||||||
S Kaul | did not bat | |||||||
S Sharma | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
Extras | (1 lb, 1 nb, 6 w) | 8 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 178 | ||||||
Fall of wickets: | ||||||||
1-13 (Goswami, 1.5 ov), 2-64 (Dhawan, 8.3 ov), 3-101 (Williamson, 12.1 ov), 4-133 (Shakib Al Hasan, 15.5 ov), 5-144 (Hooda, 16.6 ov), 6-178 (Brathwaite, 20 ov) |
Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Chahar | 4 | 0 | 25 | 0 | 1 | 1 | 10 | 1 | 1 | - | 6.25 |
Ngidi | 4 | 1 | 26 | 1 | - | - | 11 | 1 | 2 | 24.00 | 6.50 |
Thakur | 3 | 0 | 31 | 1 | 2 | - | 4 | 1 | 2 | 18.00 | 10.33 |
Sharma | 3 | 0 | 25 | 1 | 1 | - | 7 | 2 | 1 | 18.00 | 8.33 |
Bravo | 4 | 0 | 46 | 1 | 2 | - | 5 | 5 | 2 | 24.00 | 11.50 |
Jadeja | 2 | 0 | 24 | 1 | - | - | 2 | 3 | 1 | 12.00 | 12.00 |
Chennai Super Kings innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SR Watson | not out | 117 | 57 | 11 | 8 | 15 | 205.26 | |
F du Plessis | c and b Sharma | 10 | 11 | 1 | - | 8 | 90.91 | |
SK Raina | c Goswami b Brathwaite | 32 | 24 | 3 | 1 | 6 | 133.33 | |
AT Rayudu | not out | 16 | 19 | 1 | 1 | 11 | 84.21 | |
*+MS Dhoni | did not bat | |||||||
DJ Bravo | did not bat | |||||||
RA Jadeja | did not bat | |||||||
KV Sharma | did not bat | |||||||
LT Ngidi | did not bat | |||||||
DL Chahar | did not bat | |||||||
SN Thakur | did not bat | |||||||
Extras | (3 lb, 3 w) | 6 | ||||||
Total | (2 wickets, 18.3 overs) | 181 | ||||||
Fall of wickets: | ||||||||
1-16 (du Plessis, 3.6 ov), 2-133 (Raina, 13.3 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 1 | 17 | 0 | - | - | 16 | - | 1 | - | 4.25 |
Sharma | 4 | 0 | 52 | 1 | 2 | - | 9 | 5 | 4 | 24.00 | 13.00 |
Kaul | 3 | 0 | 43 | 0 | - | - | 2 | 5 | 2 | - | 14.33 |
Rashid Khan | 4 | 1 | 24 | 0 | - | - | 9 | 3 | - | - | 6.00 |
Shakib Al Hasan | 1 | 0 | 15 | 0 | - | - | 1 | - | 2 | - | 15.00 |
Brathwaite | 2.3 | 0 | 27 | 1 | 1 | - | 3 | 3 | 1 | 15.00 | 10.80 |