u14cc1345 | |
Venue | Bishop Vesey's Grammar School Ground, Sutton Coldfield on 18th June 2018 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Wales Under-14s won the toss and decided to bat |
Result | Warwickshire Under-14s won by 7 wickets |
Points | Warwickshire Under-14s 4; Wales Under-14s 0 |
Wales Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
*CR Nicholls | not out | 87 | |||||
+R Kaimal | lbw b Iyer | 10 | |||||
BI Kellaway | c and b Davidson | 9 | |||||
S Protheroe | b Iyer | 2 | |||||
A Brown | c Dubb b Grace | 20 | |||||
[unknown] | b Clarke | 36 | |||||
J Howell | not out | 3 | |||||
O Webber | did not bat | ||||||
Z Zaman | did not bat | ||||||
J Thomas | did not bat | ||||||
O Bailey | did not bat | ||||||
L Cogbill | did not bat | ||||||
Extras | (7 b, 7 lb, 1 nb, 11 w) | 26 | |||||
Total | (5 wickets, innings closed, 50 overs) | 193 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Warwickshire Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Clarke | 9 | 0 | 32 | 1 | - | - | |
Ahmad | 8 | 0 | 28 | 0 | - | - | |
Iyer | 7 | 0 | 16 | 2 | - | - | |
Davidson | 8 | 0 | 32 | 1 | - | - | |
Mohammed | 6 | 2 | 7 | 0 | - | - | |
de Silva | 8 | 1 | 39 | 0 | - | - | |
Grace | 4 | 1 | 23 | 1 | - | - | |
Warwickshire Under-14s innings | Runs | Balls | Mins | 4s | 6s | ||
S Dubb | b Kellaway | 99 | |||||
AM Chakrapani | c and b Zaman | 9 | |||||
I Mohammed | c [unknown] b Bailey | 7 | |||||
*Aman Hussain | not out | 41 | |||||
+J Grace | not out | 21 | |||||
VV Iyer | did not bat | ||||||
DS de Silva | did not bat | ||||||
J Parnell | did not bat | ||||||
J Clarke | did not bat | ||||||
Z Ahmad | did not bat | ||||||
M Page | did not bat | ||||||
OF Davidson | did not bat | ||||||
Extras | (9 b, 1 nb, 9 w) | 19 | |||||
Total | (3 wickets, 32.3 overs) | 196 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Wales Under-14s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Webber | 4 | 0 | 23 | 0 | - | - | |
Zaman | 6 | 2 | 15 | 1 | - | - | |
Thomas | 2 | 0 | 36 | 0 | - | - | |
Brown | 1 | 0 | 9 | 0 | - | - | |
Bailey | 10 | 3 | 27 | 1 | - | - | |
Cogbill | 4.3 | 0 | 37 | 0 | - | - | |
Kellaway | 5 | 0 | 16 | 1 | - | - | |