ov60cc2389 | |
Venue | The Avenue Sports Club Ground, March on 10th July 2018 (45-over match) |
Balls per over | 6 |
Toss | Norfolk Over-60s won the toss and decided to field |
Result | Norfolk Over-60s won by 6 wickets |
Points | Cambridgeshire Over-60s 3 (Batting 1, Bowling 2); Norfolk Over-60s 22 |
Cambridgeshire Over-60s innings | Runs | Balls | Mins | 4s | 6s | ||
N Lloyd | c Lofthouse b Shales | 2 | |||||
MW Ketteridge | st Lofthouse b Banham | 56 | |||||
*SD Unwin | b Dye | 13 | |||||
A Brown | c and b Dye | 0 | |||||
N Smith | c Banham b Dye | 24 | |||||
N King | not out | 8 | |||||
+BM Cavilla | b Banham | 7 | |||||
E Seymour | lbw b King | 1 | |||||
M Douglas | c Coote b King | 4 | |||||
M Moore | c Lund b King | 0 | |||||
S Arnold | b Banham | 3 | |||||
Extras | (2 b, 4 lb, 7 w) | 13 | |||||
Total | (all out, 40.1 overs) | 131 | |||||
Fall of wickets: | |||||||
1-10, 2-50, 3-58, 4-103, 5-109, 6-119, 7-120, 8-124, 9-124, 10-131 (40.1 ov) |
Norfolk Over-60s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shales | 6 | 1 | 11 | 1 | - | - | |
Spaxman | 8 | 2 | 26 | 0 | - | - | |
Bennett | 8 | 0 | 35 | 0 | - | - | |
Dye | 9 | 2 | 29 | 3 | - | - | |
Banham | 6.1 | 0 | 17 | 3 | - | - | |
King | 3 | 1 | 7 | 3 | - | - | |
Norfolk Over-60s innings | Runs | Balls | Mins | 4s | 6s | ||
R Yates | b Seymour | 17 | |||||
P Coote | b Moore | 49 | |||||
J Lund | lbw b Moore | 15 | |||||
C Adams | not out | 13 | |||||
C Bennett | c King b Seymour | 5 | |||||
+R Lofthouse | not out | 14 | |||||
T Shales | did not bat | ||||||
J Spaxman | did not bat | ||||||
M Dye | did not bat | ||||||
*A King | did not bat | ||||||
P Banham | did not bat | ||||||
Extras | (7 b, 9 lb, 5 w) | 21 | |||||
Total | (4 wickets, 41.4 overs) | 134 | |||||
Fall of wickets: | |||||||
1-60, 2-100, 3-103, 4-116 |
Cambridgeshire Over-60s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moore | 9 | 3 | 21 | 2 | - | - | |
Smith | 8.4 | 3 | 34 | 0 | - | - | |
Seymour | 9 | 2 | 25 | 2 | - | - | |
Douglas | 9 | 1 | 22 | 0 | - | - | |
Arnold | 6 | 1 | 16 | 0 | - | - | |