tt6999 itt682 |
|
Venue | Harare Sports Club, Harare on 2nd July 2018 (20-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | Australia won by 9 wickets |
Points | Australia 4; Pakistan 0 |
Umpires | TJ Matibiri, RB Tiffin |
TV umpire | I Chabi |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | L Rusere |
Man of the Match | B Stanlake |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mohammad Hafeez | c Finch b Stanlake | 0 | 3 | 3 | - | - | 3 | 0.00 |
Fakhar Zaman | c Carey b Stanlake | 6 | 11 | 22 | 1 | - | 8 | 54.55 |
Hussain Talat | c Finch b Stanlake | 10 | 10 | 11 | 2 | - | 6 | 100.00 |
*+Sarfraz Ahmed | c Finch b Stanlake | 4 | 5 | 17 | - | - | 2 | 80.00 |
Shoaib Malik | run out (Maddinson->Carey) | 13 | 16 | 27 | 1 | - | 7 | 81.25 |
Asif Ali | b Stoinis | 22 | 20 | 25 | - | 2 | 8 | 110.00 |
Shadab Khan | c Head b Tye | 29 | 25 | 43 | 1 | 1 | 7 | 116.00 |
Fahim Ashraf | c Tye b Richardson | 21 | 17 | 20 | 2 | 1 | 8 | 123.53 |
Mohammad Nawaz | c Agar b Tye | 6 | 11 | 17 | - | - | 6 | 54.55 |
Hasan Ali | c Agar b Tye | 0 | 1 | 3 | - | - | 1 | 0.00 |
Usman Shinwari | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (all out, 19.5 overs) | 116 | ||||||
Fall of wickets: | ||||||||
1-0 (Mohammad Hafeez, 0.3 ov), 2-12 (Hussain Talat, 2.5 ov), 3-19 (Fakhar Zaman, 4.3 ov), 4-24 (Sarfraz Ahmed, 6.2 ov), 5-47 (Shoaib Malik, 9.4 ov), 6-61 (Asif Ali, 11.3 ov), 7-92 (Fahim Ashraf, 16.3 ov), 8-114 (Shadab Khan, 19.2 ov), 9-116 (Hasan Ali, 19.4 ov), 10-116 (Mohammad Nawaz, 19.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Stanlake | 4 | 0 | 8 | 4 | 1 | - | 18 | - | - | 6.00 | 2.00 |
Richardson | 4 | 0 | 22 | 1 | 1 | - | 13 | 3 | - | 24.00 | 5.50 |
Stoinis | 3 | 0 | 17 | 1 | 1 | - | 9 | - | 1 | 18.00 | 5.67 |
Tye | 3.5 | 0 | 38 | 3 | 1 | - | 6 | 3 | 2 | 7.67 | 9.91 |
Agar | 4 | 0 | 27 | 0 | - | - | 7 | 1 | 1 | - | 6.75 |
Maxwell | 1 | 0 | 3 | 0 | - | - | 3 | - | - | - | 3.00 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DJM Short | c Hussain Talat b Hasan Ali | 15 | 14 | 18 | 3 | - | 8 | 107.14 |
*AJ Finch | not out | 68 | 33 | 47 | 4 | 6 | 10 | 206.06 |
TM Head | not out | 20 | 18 | 30 | 1 | - | 2 | 111.11 |
GJ Maxwell | did not bat | |||||||
NJ Maddinson | did not bat | |||||||
MP Stoinis | did not bat | |||||||
+AT Carey | did not bat | |||||||
AC Agar | did not bat | |||||||
JA Richardson | did not bat | |||||||
B Stanlake | did not bat | |||||||
AJ Tye | did not bat | |||||||
Extras | (5 lb, 9 w) | 14 | ||||||
Total | (1 wicket, 10.5 overs) | 117 | ||||||
Fall of wickets: | ||||||||
1-35 (Short, 3.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Usman Shinwari | 3 | 0 | 31 | 0 | 1 | - | 6 | 5 | - | - | 10.33 |
Mohammad Nawaz | 2 | 0 | 22 | 0 | 2 | - | 3 | - | 2 | - | 11.00 |
Hasan Ali | 2 | 0 | 18 | 1 | 1 | - | 7 | 1 | 1 | 12.00 | 9.00 |
Shadab Khan | 3.5 | 0 | 41 | 0 | - | - | 4 | 2 | 3 | - | 10.70 |