a27419 o4161 wc419 |
|
Venue | Emirates Old Trafford, Manchester on 16th June 2019 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | India won by 89 runs (Duckworth/Lewis method) |
Points | India 2; Pakistan 0 |
Umpires | M Erasmus (South Africa), BNJ Oxenford (Australia) |
TV umpire | JS Wilson (West Indies) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | PR Reiffel (Australia) |
Player of the Match | RG Sharma |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KL Rahul | c Babar Azam b Wahab Riaz | 57 | 78 | 94 | 3 | 2 | 43 | 73.08 |
RG Sharma | c Wahab Riaz b Hasan Ali | 140 | 113 | 153 | 14 | 3 | 40 | 123.89 |
*V Kohli | c Sarfraz Ahmed b Mohammad Aamer | 77 | 65 | 105 | 7 | - | 19 | 118.46 |
HH Pandya | c Babar Azam b Mohammad Aamer | 26 | 19 | 24 | 2 | 1 | 8 | 136.84 |
+MS Dhoni | c Sarfraz Ahmed b Mohammad Aamer | 1 | 2 | 8 | - | - | 1 | 50.00 |
V Shankar | not out | 15 | 15 | 27 | 1 | - | 5 | 100.00 |
KM Jadhav | not out | 9 | 8 | 13 | 1 | - | 2 | 112.50 |
Bhuvneshwar Kumar | did not bat | |||||||
K Yadav | did not bat | |||||||
YS Chahal | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (1 b, 1 lb, 9 w) | 11 | ||||||
Total | (5 wickets, innings closed, 212 minutes, 50 overs) | 336 | ||||||
Fall of wickets: | ||||||||
1-136 (Rahul, 23.5 ov), 2-234 (Sharma, 38.2 ov), 3-285 (Pandya, 43.5 ov), 4-298 (Dhoni, 45.1 ov), 5-314 (Kohli, 47.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Aamer | 10 | 1 | 47 | 3 | 1 | - | 33 | 5 | - | 20.00 | 4.70 |
Hasan Ali | 9 | 0 | 84 | 1 | 1 | - | 20 | 8 | 3 | 54.00 | 9.33 |
Wahab Riaz | 10 | 0 | 71 | 1 | 5 | - | 20 | 7 | - | 60.00 | 7.10 |
Imad Wasim | 10 | 0 | 49 | 0 | 2 | - | 23 | 2 | - | - | 4.90 |
Shadab Khan | 9 | 0 | 61 | 0 | - | - | 19 | 5 | 1 | - | 6.78 |
Shoaib Malik | 1 | 0 | 11 | 0 | - | - | - | - | 1 | - | 11.00 |
Mohammad Hafeez | 1 | 0 | 11 | 0 | - | - | 3 | 1 | 1 | - | 11.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Imam-ul-Haq | lbw b Shankar | 7 | 18 | 23 | 1 | - | 14 | 38.89 |
Fakhar Zaman | c Chahal b Yadav | 62 | 75 | 112 | 7 | 1 | 41 | 82.67 |
Babar Azam | b Yadav | 48 | 57 | 83 | 3 | 1 | 25 | 84.21 |
Mohammad Hafeez | c Shankar b Pandya | 9 | 7 | 13 | - | 1 | 4 | 128.57 |
*+Sarfraz Ahmed | b Shankar | 12 | 30 | 42 | - | - | 18 | 40.00 |
Shoaib Malik | b Pandya | 0 | 1 | 3 | - | - | 1 | 0.00 |
Imad Wasim | not out | 46 | 39 | 57 | 6 | - | 13 | 117.95 |
Shadab Khan | not out | 20 | 14 | 24 | 1 | - | 1 | 142.86 |
Hasan Ali | did not bat | |||||||
Wahab Riaz | did not bat | |||||||
Mohammad Aamer | did not bat | |||||||
Extras | (1 lb, 1 nb, 6 w) | 8 | ||||||
Total | (6 wickets, innings closed, 177 minutes, 40 overs) | 212 | ||||||
Fall of wickets: | ||||||||
1-13 (Imam-ul-Haq, 4.5 ov), 2-117 (Babar Azam, 23.6 ov), 3-126 (Fakhar Zaman, 25.2 ov), 4-129 (Mohammad Hafeez, 26.5 ov), 5-129 (Shoaib Malik, 26.6 ov), 6-165 (Sarfraz Ahmed, 34.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 2.4 | 0 | 8 | 0 | 1 | - | 12 | 1 | - | - | 3.00 |
Bumrah | 8 | 0 | 52 | 0 | - | 1 | 24 | 8 | - | - | 6.50 |
Shankar | 5.2 | 0 | 22 | 2 | 2 | - | 19 | 2 | - | 16.00 | 4.12 |
Pandya | 8 | 0 | 44 | 2 | 1 | - | 21 | 5 | - | 24.00 | 5.50 |
Yadav | 9 | 1 | 32 | 2 | - | - | 28 | 1 | - | 27.00 | 3.56 |
Chahal | 7 | 0 | 53 | 0 | 2 | - | 13 | 1 | 3 | - | 7.57 |