tt7295 itt712 |
|
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 21st November 2018 (20-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | Australia won by 4 runs (Duckworth/Lewis method) |
Umpires | SD Fry, P Wilson |
TV umpire | GA Abood |
Referee | JJ Crowe (New Zealand) |
Scorers | GM Cartwright, P Gagen |
Reserve Umpire | SAJ Craig |
Man of the Match | A Zampa |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DJM Short | c Yadav b Ahmed | 7 | 12 | 19 | 1 | - | 8 | 58.33 |
*AJ Finch | c Ahmed b Yadav | 27 | 24 | 39 | 3 | - | 9 | 112.50 |
CA Lynn | c and b Yadav | 37 | 20 | 26 | 1 | 4 | 7 | 185.00 |
GJ Maxwell | c Bhuvneshwar Kumar b Bumrah | 46 | 24 | 36 | - | 4 | 5 | 191.67 |
MP Stoinis | not out | 33 | 19 | 32 | 3 | 1 | 5 | 173.68 |
BR McDermott | not out | 2 | 3 | 2 | - | - | 2 | 66.67 |
+AT Carey | did not bat | |||||||
AJ Tye | did not bat | |||||||
JP Behrendorff | did not bat | |||||||
A Zampa | did not bat | |||||||
B Stanlake | did not bat | |||||||
Extras | (1 b, 5 w) | 6 | ||||||
Total | (4 wickets, innings closed, 79 minutes, 17 overs) | 158 | ||||||
Fall of wickets: | ||||||||
1-24 (Short, 4.1 ov), 2-64 (Finch, 8.3 ov), 3-75 (Lynn, 10.1 ov), 4-153 (Maxwell, 16.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 3 | 0 | 15 | 0 | - | - | 10 | 2 | - | - | 5.00 |
Bumrah | 3 | 0 | 21 | 1 | - | - | 7 | 2 | - | 18.00 | 7.00 |
Ahmed | 3 | 0 | 42 | 1 | 2 | - | 5 | 3 | 3 | 18.00 | 14.00 |
Yadav | 4 | 0 | 24 | 2 | 2 | - | 9 | 1 | - | 12.00 | 6.00 |
Pandya | 4 | 0 | 55 | 0 | 1 | - | 5 | - | 6 | - | 13.75 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Finch b Behrendorff | 7 | 8 | 19 | - | - | 4 | 87.50 |
S Dhawan | c Behrendorff b Stanlake | 76 | 42 | 60 | 10 | 2 | 13 | 180.95 |
KL Rahul | st Carey b Zampa | 13 | 12 | 24 | 1 | - | 4 | 108.33 |
*V Kohli | c Lynn b Zampa | 4 | 8 | 10 | - | - | 5 | 50.00 |
+RR Pant | c Behrendorff b Tye | 20 | 16 | 32 | 1 | 1 | 6 | 125.00 |
KD Karthik | c Behrendorff b Stoinis | 30 | 13 | 36 | 4 | 1 | 2 | 230.77 |
KH Pandya | c Maxwell b Stoinis | 2 | 4 | 6 | - | - | 3 | 50.00 |
Bhuvneshwar Kumar | not out | 1 | 1 | 4 | - | - | 0 | 100.00 |
K Yadav | not out | 4 | 1 | 2 | 1 | - | 0 | 400.00 |
JJ Bumrah | did not bat | |||||||
KK Ahmed | did not bat | |||||||
Extras | (3 lb, 3 nb, 6 w) | 12 | ||||||
Total | (7 wickets, innings closed, 100 minutes, 17 overs) | 169 | ||||||
Fall of wickets: | ||||||||
1-35 (Sharma, 4.1 ov), 2-81 (Rahul, 8.2 ov), 3-94 (Kohli, 10.5 ov), 4-105 (Dhawan, 11.4 ov), 5-156 (Pant, 15.3 ov), 6-163 (Pandya, 16.3 ov), 7-163 (Karthik, 16.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Behrendorff | 4 | 0 | 43 | 1 | - | - | 9 | 6 | 1 | 24.00 | 10.75 |
Stanlake | 3 | 0 | 27 | 1 | 1 | 1 | 7 | 2 | 1 | 18.00 | 9.00 |
Tye | 3 | 0 | 47 | 1 | 3 | - | 3 | 6 | 2 | 18.00 | 15.67 |
Zampa | 4 | 0 | 22 | 2 | - | 1 | 11 | 1 | - | 12.00 | 5.50 |
Stoinis | 3 | 0 | 27 | 2 | 2 | 1 | 4 | 2 | - | 9.00 | 9.00 |