misc12889 | |
Venue | FP Fenner's Ground, Cambridge on 6th, 7th May 1858 (2-day match) |
Balls per over | 4 |
Toss | Toss not known |
Result | Cambridge University won by 6 wickets |
Close of play day 1 |
Gentlemen of Cambridgeshire first innings | Runs | Balls | Mins | 4s | 6s | ||
WH Swallow | c Makinson b Watson | 4 | |||||
WGF Pigott | b Horne | 10 | |||||
PP Pearson | b Watson | 0 | |||||
FW Bell | not out | 69 | |||||
H Perkins | c Makinson b Horne | 7 | |||||
EW Blore | run out | 3 | |||||
A Nash | b Makinson | 7 | |||||
GH Clay | b Makinson | 0 | |||||
FR Reynolds | b Brereton | 0 | |||||
JHR Shilleto | b Brereton | 0 | |||||
W Buttress | c Watson b Makinson | 2 | |||||
Extras | 15 | ||||||
Total | (all out) | 117 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-117 |
Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | ? | ? | ? | 2 | - | - | |
Horne | ? | ? | ? | 2 | - | - | |
Makinson | ? | ? | ? | 3 | - | - | |
Brereton | ? | ? | ? | 2 | - | - | |
Cambridge University first innings | Runs | Balls | Mins | 4s | 6s | ||
JM Fuller | lbw b Reynolds | 13 | |||||
CR Cooke | lbw b Buttress | 8 | |||||
GE Cotterill | run out | 38 | |||||
J Makinson | b Reynolds | 5 | |||||
FH Norman | c Bell b Blore | 29 | |||||
WH Benthall | c Reynolds b Bell | 3 | |||||
RA Bayford | retired not out | 3 | |||||
EL Horne | b Reynolds | 4 | |||||
A Watson | not out | 12 | |||||
CT Royds | b Reynolds | 10 | |||||
CJ Brereton | b Reynolds | 5 | |||||
Extras | 12 | ||||||
Total | (all out) | 142 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Gentlemen of Cambridgeshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Reynolds | ? | ? | ? | 5 | - | - | |
Buttress | ? | ? | ? | 1 | - | - | |
Blore | ? | ? | ? | 1 | - | - | |
Bell | ? | ? | ? | 1 | - | - | |
Gentlemen of Cambridgeshire second innings | Runs | Balls | Mins | 4s | 6s | ||
WH Swallow | b Watson | 0 | |||||
WGF Pigott | run out | 2 | |||||
PP Pearson | b Brereton | 2 | |||||
FW Bell | not out | 57 | |||||
H Perkins | b Watson | 4 | |||||
EW Blore | b Horne | 8 | |||||
A Nash | b Brereton | 2 | |||||
GH Clay | c Makinson b Horne | 1 | |||||
FR Reynolds | st Cotterill b Horne | 4 | |||||
JHR Shilleto | run out | 0 | |||||
W Buttress | b Horne | 16 | |||||
Extras | 17 | ||||||
Total | (all out) | 113 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-113 |
Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | ? | ? | ? | 2 | - | - | |
Horne | ? | ? | ? | 4 | - | - | |
Brereton | ? | ? | ? | 2 | - | - | |
Cambridge University second innings | Runs | Balls | Mins | 4s | 6s | ||
JM Fuller | b Buttress | 13 | |||||
CR Cooke | not out | 10 | |||||
FH Norman | b Reynolds | 0 | |||||
RA Bayford | b Reynolds | 20 | |||||
CT Royds | b Reynolds | 22 | |||||
GE Cotterill | not out | 19 | |||||
J Makinson | did not bat | ||||||
WH Benthall | did not bat | ||||||
EL Horne | did not bat | ||||||
A Watson | did not bat | ||||||
CJ Brereton | did not bat | ||||||
Extras | (4 b) | 4 | |||||
Total | (4 wickets) | 89 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Gentlemen of Cambridgeshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buttress | ? | ? | ? | 1 | - | - | |
Reynolds | ? | ? | ? | 3 | - | - | |