a26884 o4063 |
|
Venue | Brabourne Stadium, Mumbai on 29th October 2018 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 224 runs |
Umpires | AK Chaudhary, IJ Gould (England) |
TV umpire | P Wilson (Australia) |
Referee | BC Broad (England) |
Reserve Umpire | C Shamshuddin |
Player of the Match | RG Sharma |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Hemraj b Nurse | 162 | 137 | 194 | 20 | 4 | 57 | 118.25 |
S Dhawan | c KOA Powell b Paul | 38 | 40 | 55 | 4 | 2 | 26 | 95.00 |
*V Kohli | c Hope b Roach | 16 | 17 | 29 | 2 | - | 8 | 94.12 |
AT Rayudu | run out (Allen) | 100 | 81 | 133 | 8 | 4 | 27 | 123.46 |
+MS Dhoni | c Hemraj b Roach | 23 | 15 | 28 | 2 | - | 2 | 153.33 |
KM Jadhav | not out | 16 | 7 | 14 | 3 | - | 1 | 228.57 |
RA Jadeja | not out | 7 | 4 | 7 | 1 | - | 0 | 175.00 |
Bhuvneshwar Kumar | did not bat | |||||||
K Yadav | did not bat | |||||||
KK Ahmed | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (6 b, 1 lb, 1 nb, 7 w) | 15 | ||||||
Total | (5 wickets, innings closed, 50 overs) | 377 | ||||||
Fall of wickets: | ||||||||
1-71 (Dhawan, 11.5 ov), 2-101 (Kohli, 16.4 ov), 3-312 (Sharma, 43.5 ov), 4-344 (Rayudu, 47.1 ov), 5-355 (Dhoni, 48.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Roach | 10 | 0 | 74 | 2 | - | - | 26 | 7 | 3 | 30.00 | 7.40 |
Holder | 9 | 0 | 62 | 0 | 3 | - | 27 | 7 | 2 | - | 6.89 |
Nurse | 8 | 0 | 57 | 1 | 2 | - | 19 | 5 | 2 | 48.00 | 7.12 |
Paul | 10 | 0 | 88 | 1 | 2 | 1 | 24 | 12 | 2 | 60.00 | 8.80 |
R Powell | 4 | 0 | 23 | 0 | - | - | 10 | 3 | - | - | 5.75 |
Allen | 8 | 0 | 52 | 0 | - | - | 14 | 5 | - | - | 6.50 |
Samuels | 1 | 0 | 14 | 0 | - | - | - | 1 | 1 | - | 14.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
C Hemraj | c Rayudu b Bhuvneshwar Kumar | 14 | 16 | 23 | 1 | 1 | 11 | 87.50 |
KOA Powell | run out (Kohli) | 4 | 12 | 30 | 1 | - | 11 | 33.33 |
+SD Hope | run out (Yadav) | 0 | 2 | 3 | - | - | 2 | 0.00 |
MN Samuels | c Sharma b Ahmed | 18 | 23 | 43 | 3 | - | 14 | 78.26 |
SO Hetmyer | lbw b Ahmed | 13 | 11 | 20 | 2 | - | 6 | 118.18 |
R Powell | b Ahmed | 1 | 9 | 7 | - | - | 8 | 11.11 |
*JO Holder | not out | 54 | 70 | 95 | 1 | 2 | 34 | 77.14 |
FA Allen | c Sharma b Yadav | 10 | 17 | 20 | 1 | - | 11 | 58.82 |
AR Nurse | c Sharma b Yadav | 8 | 13 | 18 | 1 | - | 9 | 61.54 |
KMA Paul | st Dhoni b Jadeja | 19 | 18 | 17 | 1 | 2 | 12 | 105.56 |
KAJ Roach | b Yadav | 6 | 27 | 30 | - | - | 22 | 22.22 |
Extras | (4 lb, 2 w) | 6 | ||||||
Total | (all out, 36.2 overs) | 153 | ||||||
Fall of wickets: | ||||||||
1-20 (Hemraj, 4.2 ov), 2-20 (Hope, 4.4 ov), 3-20 (KOA Powell, 5.2 ov), 4-45 (Hetmyer, 9.3 ov), 5-47 (R Powell, 11.3 ov), 6-56 (Samuels, 13.4 ov), 7-77 (Allen, 18.5 ov), 8-101 (Nurse, 22.4 ov), 9-132 (Paul, 27.5 ov), 10-153 (Roach, 36.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 5 | 1 | 30 | 1 | 2 | - | 20 | 4 | 1 | 30.00 | 6.00 |
Bumrah | 8 | 1 | 25 | 0 | - | - | 33 | 3 | - | - | 3.12 |
Ahmed | 5 | 0 | 13 | 3 | - | - | 21 | 1 | - | 10.00 | 2.60 |
Jadeja | 10 | 1 | 39 | 1 | - | - | 38 | - | 3 | 60.00 | 3.90 |
Yadav | 8.2 | 0 | 42 | 3 | - | - | 28 | 3 | 1 | 16.67 | 5.04 |