a26889 o4064 |
|
Venue | Greenfield Stadium, Karyavattom on 1st November 2018 (50-over match) (day/night) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to bat |
Result | India won by 9 wickets |
Umpires | AK Chaudhary, P Wilson (Australia) |
TV umpire | IJ Gould (England) |
Referee | BC Broad (England) |
Reserve Umpire | C Shamshuddin |
Man of the Match | RA Jadeja |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KOA Powell | c Dhoni b Bhuvneshwar Kumar | 0 | 4 | 4 | - | - | 4 | 0.00 |
R Powell | c Dhawan b Ahmed | 16 | 39 | 75 | 1 | - | 27 | 41.03 |
+SD Hope | b Bumrah | 0 | 5 | 6 | - | - | 5 | 0.00 |
MN Samuels | c Kohli b Jadeja | 24 | 38 | 41 | 3 | 1 | 29 | 63.16 |
SO Hetmyer | lbw b Jadeja | 9 | 11 | 17 | 1 | - | 5 | 81.82 |
*JO Holder | c Jadhav b Ahmed | 25 | 33 | 37 | 2 | - | 17 | 75.76 |
FA Allen | c Jadhav b Bumrah | 4 | 11 | 14 | - | - | 7 | 36.36 |
KMA Paul | c Rayudu b Yadav | 5 | 18 | 44 | - | - | 13 | 27.78 |
D Bishoo | not out | 8 | 15 | 28 | 1 | - | 10 | 53.33 |
KAJ Roach | c Jadhav b Jadeja | 5 | 15 | 12 | 1 | - | 13 | 33.33 |
OR Thomas | lbw b Jadeja | 0 | 2 | 3 | - | - | 2 | 0.00 |
Extras | (1 lb, 7 w) | 8 | ||||||
Total | (all out, 31.5 overs) | 104 | ||||||
Fall of wickets: | ||||||||
1-1 (KOA Powell, 0.4 ov), 2-2 (Hope, 1.4 ov), 3-36 (Samuels, 11.5 ov), 4-53 (Hetmyer, 15.5 ov), 5-57 (R Powell, 16.6 ov), 6-66 (Allen, 20.6 ov), 7-87 (Holder, 25.2 ov), 8-94 (Paul, 28.1 ov), 9-103 (Roach, 31.3 ov), 10-104 (Thomas, 31.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 1 | 11 | 1 | 1 | - | 21 | 2 | - | 24.00 | 2.75 |
Bumrah | 6 | 1 | 11 | 2 | 1 | - | 29 | 1 | - | 18.00 | 1.83 |
Ahmed | 7 | 1 | 29 | 2 | 3 | - | 25 | 1 | 1 | 21.00 | 4.14 |
Jadeja | 9.5 | 1 | 34 | 4 | 1 | - | 37 | 3 | - | 14.75 | 3.46 |
Yadav | 5 | 1 | 18 | 1 | 1 | - | 20 | 2 | - | 30.00 | 3.60 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | not out | 63 | 56 | 64 | 5 | 4 | 31 | 112.50 |
S Dhawan | b Thomas | 6 | 5 | 7 | 1 | - | 3 | 120.00 |
*V Kohli | not out | 33 | 29 | 57 | 6 | - | 15 | 113.79 |
AT Rayudu | did not bat | |||||||
KM Jadhav | did not bat | |||||||
+MS Dhoni | did not bat | |||||||
RA Jadeja | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
K Yadav | did not bat | |||||||
KK Ahmed | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
Extras | (1 lb, 1 nb, 1 w) | 3 | ||||||
Total | (1 wicket, 14.5 overs) | 105 | ||||||
Fall of wickets: | ||||||||
1-6 (Dhawan, 1.5 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Roach | 5 | 2 | 13 | 0 | - | - | 26 | 2 | - | - | 2.60 |
Thomas | 4 | 0 | 33 | 1 | 1 | 1 | 14 | 5 | 1 | 24.00 | 8.25 |
Paul | 2 | 0 | 22 | 0 | - | - | 4 | 3 | 1 | - | 11.00 |
Holder | 1 | 0 | 15 | 0 | - | - | - | 1 | 1 | - | 15.00 |
Bishoo | 1.5 | 0 | 16 | 0 | - | - | 3 | 1 | 1 | - | 8.73 |
Allen | 1 | 0 | 5 | 0 | - | - | 1 | - | - | - | 5.00 |