tt7796 psl116 |
|
Venue | National Stadium, Karachi on 17th March 2019 (20-over match) |
Balls per over | 6 |
Toss | Quetta Gladiators won the toss and decided to field |
Result | Quetta Gladiators won by 8 wickets |
Umpires | Ahsan Raza, REJ Martinesz (Sri Lanka) |
TV umpire | Shozab Raza |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | Rashid Riaz |
Player of the Match | Mohammad Hasnain |
Peshawar Zalmi innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Kamran Akmal | b Mohammad Nawaz | 21 | 15 | 3 | 1 | 9 | 140.00 | |
Imam-ul-Haq | c Ahmed Shehzad b Mohammad Hasnain | 3 | 4 | - | - | 2 | 75.00 | |
Sohaib Maqsood | c Rossouw b Bravo | 20 | 20 | 3 | - | 9 | 100.00 | |
Umar Amin | c Sohail Tanvir b Mohammad Hasnain | 38 | 33 | 3 | 2 | 15 | 115.15 | |
Nabi Gul | c Ahmed Shehzad b Fawad Ahmed | 9 | 12 | - | - | 4 | 75.00 | |
KA Pollard | c Sarfraz Ahmed b Mohammad Hasnain | 7 | 12 | 1 | - | 8 | 58.33 | |
*DJG Sammy | c Mohammad Nawaz b Bravo | 18 | 16 | 2 | - | 5 | 112.50 | |
Wahab Riaz | run out (Mohammad Nawaz->Bravo) | 12 | 8 | 1 | - | 0 | 150.00 | |
CJ Jordan | not out | 0 | 0 | - | - | 0 | 0.00 | |
Hasan Ali | did not bat | |||||||
TS Mills | did not bat | |||||||
Extras | (8 lb, 2 w) | 10 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 138 | ||||||
Fall of wickets: | ||||||||
1-4 (Imam-ul-Haq, 1.3 ov), 2-31 (Kamran Akmal, 3.6 ov), 3-62 (Sohaib Maqsood, 9.3 ov), 4-90 (Umar Amin, 13.1 ov), 5-96 (Nabi Gul, 14.4 ov), 6-110 (Pollard, 16.6 ov), 7-138 (Wahab Riaz, 19.5 ov), 8-138 (Sammy, 19.6 ov) |
Quetta Gladiators bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sohail Tanvir | 4 | 0 | 23 | 0 | 2 | - | 11 | 2 | - | - | 5.75 |
Mohammad Hasnain | 4 | 0 | 30 | 3 | - | - | 9 | 4 | - | 8.00 | 7.50 |
Mohammad Nawaz | 4 | 0 | 31 | 1 | - | - | 12 | 3 | 2 | 24.00 | 7.75 |
Bravo | 4 | 0 | 24 | 2 | - | - | 10 | 3 | - | 12.00 | 6.00 |
Fawad Ahmed | 4 | 0 | 22 | 1 | - | - | 10 | 1 | 1 | 24.00 | 5.50 |
Quetta Gladiators innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SR Watson | run out (Umar Amin) | 7 | 6 | 1 | - | 2 | 116.67 | |
Ahmed Shehzad | not out | 58 | 51 | 6 | 1 | 18 | 113.73 | |
Ahsan Ali | c Sammy b Wahab Riaz | 25 | 18 | 3 | 1 | 8 | 138.89 | |
RR Rossouw | not out | 39 | 32 | 5 | - | 9 | 121.88 | |
Umar Akmal | did not bat | |||||||
DJ Bravo | did not bat | |||||||
*+Sarfraz Ahmed | did not bat | |||||||
Mohammad Nawaz | did not bat | |||||||
Fawad Ahmed | did not bat | |||||||
Sohail Tanvir | did not bat | |||||||
Mohammad Hasnain | did not bat | |||||||
Extras | (5 lb, 5 w) | 10 | ||||||
Total | (2 wickets, 17.5 overs) | 139 | ||||||
Fall of wickets: | ||||||||
1-19 (Watson, 2.4 ov), 2-66 (Ahsan Ali, 7.4 ov) |
Peshawar Zalmi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hasan Ali | 4 | 0 | 29 | 0 | - | - | 8 | 4 | - | - | 7.25 |
Mills | 4 | 0 | 31 | 0 | 1 | - | 9 | 5 | - | - | 7.75 |
Jordan | 3 | 0 | 38 | 0 | 1 | - | 5 | 4 | 2 | - | 12.67 |
Wahab Riaz | 4 | 0 | 19 | 1 | 2 | - | 11 | 1 | - | 24.00 | 4.75 |
Sohaib Maqsood | 1 | 0 | 8 | 0 | - | - | 2 | 1 | - | - | 8.00 |
Pollard | 1 | 0 | 5 | 0 | - | - | 1 | - | - | - | 5.00 |
Nabi Gul | 0.5 | 0 | 4 | 0 | - | - | 1 | - | - | - | 4.80 |