a27122 o4111 |
|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali on 10th March 2019 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | Australia won by 4 wickets |
Umpires | AK Chaudhary, HDPK Dharmasena (Sri Lanka) |
TV umpire | JS Wilson (West Indies) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | CK Nandan |
Man of the Match | AJ Turner |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Handscomb b Richardson | 95 | 92 | 124 | 7 | 2 | 39 | 103.26 |
S Dhawan | b Cummins | 143 | 115 | 155 | 18 | 3 | 45 | 124.35 |
KL Rahul | c Carey b Zampa | 26 | 31 | 59 | 1 | - | 10 | 83.87 |
*V Kohli | c Carey b Richardson | 7 | 6 | 13 | 1 | - | 3 | 116.67 |
+RR Pant | c Finch b Cummins | 36 | 24 | 27 | 4 | 1 | 7 | 150.00 |
KM Jadhav | c Richardson b Cummins | 10 | 12 | 25 | - | - | 3 | 83.33 |
V Shankar | c Maxwell b Cummins | 26 | 15 | 21 | 1 | 2 | 3 | 173.33 |
Bhuvneshwar Kumar | c Carey b Richardson | 1 | 2 | 5 | - | - | 1 | 50.00 |
K Yadav | not out | 1 | 1 | 10 | - | - | 0 | 100.00 |
YS Chahal | c and b Cummins | 0 | 1 | 3 | - | - | 1 | 0.00 |
JJ Bumrah | not out | 6 | 1 | 4 | - | 1 | 0 | 600.00 |
Extras | (1 b, 1 lb, 5 w) | 7 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 358 | ||||||
Fall of wickets: | ||||||||
1-193 (Sharma, 30.6 ov), 2-254 (Dhawan, 37.4 ov), 3-266 (Kohli, 39.4 ov), 4-296 (Rahul, 42.6 ov), 5-314 (Pant, 45.3 ov), 6-331 (Jadhav, 47.6 ov), 7-344 (Bhuvneshwar Kumar, 48.6 ov), 8-351 (Shankar, 49.3 ov), 9-352 (Chahal, 49.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cummins | 10 | 0 | 70 | 5 | 3 | - | 28 | 7 | 2 | 12.00 | 7.00 |
Behrendorff | 10 | 1 | 61 | 0 | - | - | 29 | 6 | 2 | - | 6.10 |
Richardson | 9 | 0 | 85 | 3 | 2 | - | 15 | 11 | 1 | 18.00 | 9.44 |
Maxwell | 8 | 1 | 61 | 0 | - | - | 16 | 4 | 2 | - | 7.62 |
Zampa | 10 | 0 | 57 | 1 | - | - | 20 | 2 | 2 | 60.00 | 5.70 |
Finch | 3 | 0 | 22 | 0 | - | - | 4 | 2 | - | - | 7.33 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*AJ Finch | b Bhuvneshwar Kumar | 0 | 2 | 4 | - | - | 2 | 0.00 |
Usman Khawaja | c Yadav b Bumrah | 91 | 99 | 147 | 7 | - | 36 | 91.92 |
SE Marsh | b Bumrah | 6 | 10 | 15 | 1 | - | 7 | 60.00 |
PSP Handscomb | c Rahul b Chahal | 117 | 105 | 170 | 8 | 3 | 35 | 111.43 |
GJ Maxwell | lbw b Yadav | 23 | 13 | 19 | 2 | 1 | 4 | 176.92 |
AJ Turner | not out | 84 | 43 | 63 | 5 | 6 | 10 | 195.35 |
+AT Carey | c Dhawan b Bumrah | 21 | 15 | 40 | 2 | - | 5 | 140.00 |
JA Richardson | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
PJ Cummins | did not bat | |||||||
JP Behrendorff | did not bat | |||||||
A Zampa | did not bat | |||||||
Extras | (4 b, 8 lb, 5 w) | 17 | ||||||
Total | (6 wickets, 47.5 overs) | 359 | ||||||
Fall of wickets: | ||||||||
1-3 (Finch, 0.4 ov), 2-12 (Marsh, 3.3 ov), 3-204 (Usman Khawaja, 33.1 ov), 4-229 (Maxwell, 36.1 ov), 5-271 (Handscomb, 41.1 ov), 6-357 (Carey, 47.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 9 | 0 | 67 | 1 | 1 | - | 27 | 7 | 3 | 54.00 | 7.44 |
Bumrah | 8.5 | 0 | 63 | 3 | - | - | 21 | 7 | 1 | 17.67 | 7.13 |
Shankar | 5 | 0 | 29 | 0 | 1 | - | 9 | 2 | - | - | 5.80 |
Yadav | 10 | 0 | 64 | 1 | - | - | 19 | 4 | 1 | 60.00 | 6.40 |
Jadhav | 5 | 0 | 44 | 0 | - | - | 7 | 3 | 2 | - | 8.80 |
Chahal | 10 | 0 | 80 | 1 | 3 | - | 16 | 2 | 3 | 60.00 | 8.00 |