a27143 o4113 |
|
Venue | Feroz Shah Kotla, Delhi on 13th March 2019 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 35 runs |
Umpires | CK Nandan, JS Wilson (West Indies) |
TV umpire | HDPK Dharmasena (Sri Lanka) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | AK Chaudhary |
Man of the Match | Usman Khawaja |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Usman Khawaja | c Kohli b Bhuvneshwar Kumar | 100 | 106 | 134 | 10 | 2 | 53 | 94.34 |
*AJ Finch | b Jadeja | 27 | 43 | 62 | 4 | - | 31 | 62.79 |
PSP Handscomb | c Pant b Mohammed Shami | 52 | 60 | 90 | 4 | - | 24 | 86.67 |
GJ Maxwell | c Kohli b Jadeja | 1 | 3 | 3 | - | - | 2 | 33.33 |
MP Stoinis | b Bhuvneshwar Kumar | 20 | 27 | 49 | 1 | 1 | 16 | 74.07 |
AJ Turner | c Jadeja b Yadav | 20 | 20 | 22 | 2 | 1 | 12 | 100.00 |
+AT Carey | c Pant b Mohammed Shami | 3 | 9 | 22 | - | - | 6 | 33.33 |
JA Richardson | run out (Kohli->Pant) | 29 | 21 | 28 | 4 | - | 6 | 138.10 |
PJ Cummins | c and b Bhuvneshwar Kumar | 15 | 8 | 15 | 2 | - | 2 | 187.50 |
NM Lyon | not out | 1 | 3 | 7 | - | - | 2 | 33.33 |
A Zampa | did not bat | |||||||
Extras | (1 b, 3 w) | 4 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 272 | ||||||
Fall of wickets: | ||||||||
1-76 (Finch, 14.3 ov), 2-175 (Usman Khawaja, 32.6 ov), 3-178 (Maxwell, 33.5 ov), 4-182 (Handscomb, 36.2 ov), 5-210 (Turner, 41.2 ov), 6-225 (Stoinis, 44.2 ov), 7-229 (Carey, 45.5 ov), 8-263 (Cummins, 48.3 ov), 9-272 (Richardson, 50 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 10 | 0 | 48 | 3 | 1 | - | 34 | 5 | - | 20.00 | 4.80 |
Mohammed Shami | 9 | 0 | 57 | 2 | - | - | 28 | 9 | - | 27.00 | 6.33 |
Bumrah | 10 | 0 | 39 | 0 | - | - | 40 | 5 | - | - | 3.90 |
Yadav | 10 | 0 | 74 | 1 | 2 | - | 24 | 4 | 4 | 60.00 | 7.40 |
Jadeja | 10 | 0 | 45 | 2 | - | - | 27 | 3 | - | 30.00 | 4.50 |
Jadhav | 1 | 0 | 8 | 0 | - | - | 1 | 1 | - | - | 8.00 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | st Carey b Zampa | 56 | 89 | 115 | 4 | - | 51 | 62.92 |
S Dhawan | c Carey b Cummins | 12 | 15 | 18 | 2 | - | 9 | 80.00 |
*V Kohli | c Carey b Stoinis | 20 | 22 | 36 | 2 | - | 8 | 90.91 |
+RR Pant | c Turner b Lyon | 16 | 16 | 24 | 1 | 1 | 8 | 100.00 |
V Shankar | c Usman Khawaja b Zampa | 16 | 21 | 24 | - | 1 | 10 | 76.19 |
KM Jadhav | c Maxwell b Richardson | 44 | 57 | 86 | 4 | 1 | 32 | 77.19 |
RA Jadeja | st Carey b Zampa | 0 | 3 | 5 | - | - | 3 | 0.00 |
Bhuvneshwar Kumar | c Finch b Cummins | 46 | 54 | 67 | 3 | 2 | 28 | 85.19 |
Mohammed Shami | c and b Richardson | 3 | 7 | 13 | - | - | 4 | 42.86 |
K Yadav | b Stoinis | 8 | 12 | 17 | 1 | - | 7 | 66.67 |
JJ Bumrah | not out | 1 | 4 | 7 | - | - | 3 | 25.00 |
Extras | (7 lb, 8 w) | 15 | ||||||
Total | (all out, 50 overs) | 237 | ||||||
Fall of wickets: | ||||||||
1-15 (Dhawan, 4.2 ov), 2-68 (Kohli, 12.3 ov), 3-91 (Pant, 17.5 ov), 4-120 (Shankar, 24.4 ov), 5-132 (Sharma, 28.2 ov), 6-132 (Jadeja, 28.5 ov), 7-223 (Bhuvneshwar Kumar, 45.6 ov), 8-223 (Jadhav, 46.1 ov), 9-230 (Mohammed Shami, 48.3 ov), 10-237 (Yadav, 50 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cummins | 10 | 1 | 38 | 2 | 1 | - | 36 | 4 | - | 30.00 | 3.80 |
Richardson | 10 | 0 | 47 | 2 | - | - | 34 | 5 | 1 | 30.00 | 4.70 |
Stoinis | 4 | 0 | 31 | 2 | 2 | - | 9 | 2 | - | 12.00 | 7.75 |
Lyon | 10 | 1 | 34 | 1 | 1 | - | 33 | 2 | - | 60.00 | 3.40 |
Zampa | 10 | 1 | 46 | 3 | - | - | 31 | - | 3 | 20.00 | 4.60 |
Maxwell | 6 | 0 | 34 | 0 | - | - | 20 | 4 | 1 | - | 5.67 |