tt7862 ipl735 |
|
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad on 21st April 2019 (20-over match) |
Balls per over | 6 |
Toss | Sunrisers won the toss and decided to field |
Result | Sunrisers won by 9 wickets |
Points | Sunrisers 2; Kolkata Knight Riders 0 |
Umpires | NJ Llong (England), NN Menon |
TV umpire | IJ Gould (England) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | K Srinath |
Player of the Match | KK Ahmed |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CA Lynn | c Williamson b Ahmed | 51 | 47 | 4 | 1 | 15 | 108.51 | |
SP Narine | b Ahmed | 25 | 8 | 3 | 2 | 2 | 312.50 | |
S Gill | c Shankar b Ahmed | 3 | 4 | - | - | 1 | 75.00 | |
N Rana | c Bairstow b Bhuvneshwar Kumar | 11 | 11 | 1 | - | 4 | 100.00 | |
*+KD Karthik | run out (Shankar->Bairstow) | 6 | 4 | 1 | - | 1 | 150.00 | |
RK Singh | c Rashid Khan b Sharma | 30 | 25 | 1 | 2 | 10 | 120.00 | |
AD Russell | c Rashid Khan b Bhuvneshwar Kumar | 15 | 9 | - | 2 | 4 | 166.67 | |
PP Chawla | c Bairstow b Rashid Khan | 4 | 8 | 1 | - | 7 | 50.00 | |
Y Prithviraj | not out | 0 | 1 | - | - | 1 | 0.00 | |
KC Cariappa | not out | 9 | 3 | - | 1 | 0 | 300.00 | |
HF Gurney | did not bat | |||||||
Extras | (1 lb, 4 w) | 5 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 159 | ||||||
Fall of wickets: | ||||||||
1-42 (Narine, 2.4 ov), 2-50 (Gill, 4.2 ov), 3-65 (Rana, 7.1 ov), 4-73 (Karthik, 8.2 ov), 5-124 (Singh, 15.3 ov), 6-133 (Lynn, 16.6 ov), 7-146 (Russell, 18.5 ov), 8-150 (Chawla, 19.3 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 35 | 2 | 1 | - | 12 | 4 | 2 | 12.00 | 8.75 |
Nadeem | 4 | 0 | 30 | 0 | - | - | 7 | 1 | 2 | - | 7.50 |
Ahmed | 4 | 0 | 33 | 3 | 3 | - | 8 | 3 | 1 | 8.00 | 8.25 |
Sharma | 4 | 0 | 37 | 1 | - | - | 6 | 2 | 2 | 24.00 | 9.25 |
Rashid Khan | 4 | 0 | 23 | 1 | - | - | 12 | 1 | 1 | 24.00 | 5.75 |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | b Prithviraj | 67 | 38 | 3 | 5 | 9 | 176.32 | |
+JM Bairstow | not out | 80 | 43 | 7 | 4 | 8 | 186.05 | |
*KS Williamson | not out | 8 | 9 | - | - | 4 | 88.89 | |
V Shankar | did not bat | |||||||
D Hooda | did not bat | |||||||
YK Pathan | did not bat | |||||||
Rashid Khan | did not bat | |||||||
S Nadeem | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
KK Ahmed | did not bat | |||||||
S Sharma | did not bat | |||||||
Extras | (1 b, 1 lb, 4 w) | 6 | ||||||
Total | (1 wicket, 15 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-131 (Warner, 12.2 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Gurney | 2 | 0 | 16 | 0 | 1 | - | 2 | 1 | - | - | 8.00 |
Prithviraj | 3 | 0 | 29 | 1 | 2 | - | 5 | 2 | 1 | 18.00 | 9.67 |
Chawla | 3 | 0 | 38 | 0 | - | - | 5 | 3 | 3 | - | 12.67 |
Narine | 4 | 0 | 34 | 0 | - | - | 7 | 1 | 2 | - | 8.50 |
Cariappa | 2 | 0 | 34 | 0 | 1 | - | 1 | 2 | 3 | - | 17.00 |
Russell | 1 | 0 | 8 | 0 | - | - | 1 | 1 | - | - | 8.00 |