misc811473 | |
Venue | The Cricket Ground, Rugby on 19th May 1974 (1-day single innings match) |
Balls per over | 6 |
Toss | Rugby Second XI won the toss and decided to field |
Result | Lichfield Second XI won by 24 runs |
Lichfield Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
+KL Dawson | c and b Cowell | 23 | |||||
PJ Larkin | c and b Neale | 38 | |||||
M Butterworth | c and b Neale | 5 | |||||
D Reynolds | lbw b Cowell | 28 | |||||
C Cooper | b Neale | 0 | |||||
M Galvin | c and b Cowell | 6 | |||||
*P Sutcliffe | c and b Neale | 11 | |||||
SH Wootton | lbw b Neale | 3 | |||||
I Robinson | st Evans b Neale | 8 | |||||
B Woodward | lbw b Catherall | 17 | |||||
CH Repper | not out | 6 | |||||
Extras | 2 | ||||||
Total | (all out) | 147 | |||||
Fall of wickets: | |||||||
1-52 (Dawson), 2-? (Butterworth), 3-76 (Larkin), 4-76 (Cooper), 5-?, 6-?, 7-?, 8-?, 9-127, 10-147 |
Rugby Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Neale | ? | ? | 55 | 6 | - | - | |
Cowell | ? | ? | ? | 3 | - | - | |
Catherall | ? | ? | ? | 1 | - | - | |
Rugby Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
Neale | b Reynolds | 4 | |||||
Tranus | c Woodward b Reynolds | 41 | |||||
Moore | c Butterworth b Reynolds | 7 | |||||
Eames | c Larkin b Sutcliffe | 29 | |||||
Sutton | c Butterworth b Reynolds | 5 | |||||
Murds | c Robinson b Sutcliffe | 2 | |||||
Atwell | c Dawson b Woodward | 8 | |||||
J Catherall | lbw b Sutcliffe | 8 | |||||
+Evans | c and b Sutcliffe | 4 | |||||
Cowell | not out | 5 | |||||
Chamberlain | b Sutcliffe | 3 | |||||
Extras | 7 | ||||||
Total | (all out) | 123 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-123 |
Lichfield Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sutcliffe | 7.2 | ? | 18 | 5 | - | - | |
Reynolds | ? | ? | 42 | 4 | - | - | |
Woodward | ? | ? | ? | 1 | - | - | |