misc811556 | |
Venue | Collins Hill, Lichfield on 27th July 1974 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | [unknown], J Jennings |
Scorer | C Parton |
Nuneaton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
EG Parry | b Pugh | 3 | |||||
M Carter | b Pugh | 10 | |||||
J Taylor | lbw b Repper | 47 | |||||
S Westley | c Sutcliffe b Woodward | 11 | |||||
B Gittings | c Cooper b Repper | 33 | |||||
A Carding | c and b Repper | 4 | |||||
M Carding | c Wainwright b Repper | 0 | |||||
+J Harrison | b Pugh | 10 | |||||
P Lawrence | not out | 4 | |||||
H Smith | b Repper | 4 | |||||
A French | c Wootton b Pugh | 1 | |||||
Extras | 14 | ||||||
Total | (all out) | 141 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 |
Lichfield Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pugh | ? | ? | 45 | 4 | - | - | |
Repper | ? | ? | 34 | 5 | - | - | |
Woodward | ? | ? | ? | 1 | - | - | |
Lichfield Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*PJ Larkin | c Smith b French | 32 | |||||
P Sutcliffe | b Lawrence | 4 | |||||
BJ Wainwright | c Harrison b Smith | 1 | |||||
M Butterworth | c Parry b Gittings | 19 | |||||
C Cooper | st Harrison b Gittings | 11 | |||||
M Stothert | not out | 38 | |||||
M Galvin | run out | 4 | |||||
SH Wootton | c and b Lawrence | 3 | |||||
T Pugh | not out | 12 | |||||
CH Repper | did not bat | ||||||
B Woodward | did not bat | ||||||
Extras | 8 | ||||||
Total | (7 wickets) | 132 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Nuneaton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lawrence | ? | ? | ? | 2 | - | - | |
Smith | ? | ? | ? | 1 | - | - | |
Gittings | ? | ? | ? | 2 | - | - | |
French | ? | ? | ? | 1 | - | - | |