a27907 o4223 |
|
Venue | Barabati Stadium, Cuttack on 22nd December 2019 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 4 wickets |
Umpires | S George (South Africa), NN Menon |
TV umpire | RJ Tucker (Australia) |
Referee | DC Boon (Australia) |
Reserve Umpire | AK Chaudhary |
Man of the Match | V Kohli |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
E Lewis | c Saini b Jadeja | 21 | 50 | 68 | 3 | - | 39 | 42.00 |
+SD Hope | b Mohammed Shami | 42 | 50 | 85 | 5 | - | 26 | 84.00 |
RL Chase | b Saini | 38 | 48 | 67 | 3 | - | 21 | 79.17 |
SO Hetmyer | c Yadav b Saini | 37 | 33 | 41 | 2 | 2 | 15 | 112.12 |
N Pooran | c Jadeja b Thakur | 89 | 64 | 94 | 10 | 3 | 22 | 139.06 |
*KA Pollard | not out | 74 | 51 | 93 | 3 | 7 | 21 | 145.10 |
JO Holder | not out | 7 | 4 | 11 | 1 | - | 0 | 175.00 |
KMA Paul | did not bat | |||||||
AS Joseph | did not bat | |||||||
KA Pierre | did not bat | |||||||
SS Cotterell | did not bat | |||||||
Extras | (4 lb, 3 w) | 7 | ||||||
Total | (5 wickets, innings closed, 50 overs) | 315 | ||||||
Fall of wickets: | ||||||||
1-57 (Lewis, 14.6 ov), 2-70 (Hope, 19.2 ov), 3-132 (Hetmyer, 29.2 ov), 4-144 (Chase, 31.3 ov), 5-279 (Pooran, 47.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Thakur | 10 | 0 | 66 | 1 | 2 | - | 29 | 5 | 3 | 60.00 | 6.60 |
Mohammed Shami | 10 | 2 | 66 | 1 | - | - | 27 | 5 | 3 | 60.00 | 6.60 |
Saini | 10 | 0 | 58 | 2 | 1 | - | 33 | 8 | 1 | 30.00 | 5.80 |
Yadav | 10 | 0 | 67 | 0 | - | - | 27 | 3 | 5 | - | 6.70 |
Jadeja | 10 | 0 | 54 | 1 | - | - | 28 | 6 | - | 60.00 | 5.40 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Hope b Holder | 63 | 63 | 90 | 8 | 1 | 30 | 100.00 |
KL Rahul | c Hope b Joseph | 77 | 89 | 124 | 8 | 1 | 44 | 86.52 |
*V Kohli | b Paul | 85 | 81 | 116 | 9 | - | 26 | 104.94 |
SS Iyer | c Joseph b Paul | 7 | 7 | 12 | 1 | - | 3 | 100.00 |
+RR Pant | b Paul | 7 | 6 | 12 | 1 | - | 2 | 116.67 |
KM Jadhav | b Cotterell | 9 | 10 | 18 | 1 | - | 4 | 90.00 |
RA Jadeja | not out | 39 | 31 | 53 | 4 | - | 6 | 125.81 |
SN Thakur | not out | 17 | 6 | 17 | 2 | 1 | 0 | 283.33 |
Mohammed Shami | did not bat | |||||||
K Yadav | did not bat | |||||||
N Saini | did not bat | |||||||
Extras | (2 lb, 1 nb, 9 w) | 12 | ||||||
Total | (6 wickets, 48.4 overs) | 316 | ||||||
Fall of wickets: | ||||||||
1-122 (Sharma, 21.2 ov), 2-167 (Rahul, 29.5 ov), 3-188 (Iyer, 32.3 ov), 4-201 (Pant, 34.6 ov), 5-228 (Jadhav, 38.5 ov), 6-286 (Kohli, 46.1 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cotterell | 10 | 1 | 74 | 1 | 3 | - | 22 | 7 | 1 | 60.00 | 7.40 |
Holder | 10 | 0 | 63 | 1 | - | - | 23 | 7 | 1 | 60.00 | 6.30 |
Paul | 9.4 | 0 | 59 | 3 | - | 1 | 28 | 8 | - | 19.33 | 6.10 |
Chase | 4 | 0 | 19 | 0 | - | - | 10 | 1 | - | - | 4.75 |
Pierre | 7 | 0 | 46 | 0 | - | - | 14 | 6 | - | - | 6.57 |
Joseph | 8 | 0 | 53 | 1 | 2 | - | 17 | 5 | 1 | 48.00 | 6.62 |