tt8024 itt842 |
|
Venue | Central Broward Regional Park Stadium Turf Ground, Lauderhill on 3rd August 2019 (20-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 4 wickets |
Umpires | GO Brathwaite (West Indies), N Duguid (West Indies) |
TV umpire | LS Reifer (West Indies) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | PA Gustard (West Indies) |
Player of the Match | N Saini |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JD Campbell | c Pandya b Washington Sundar | 0 | 2 | 2 | - | - | 2 | 0.00 |
E Lewis | b Bhuvneshwar Kumar | 0 | 4 | 10 | - | - | 4 | 0.00 |
+N Pooran | c Pant b Saini | 20 | 16 | 21 | 1 | 2 | 10 | 125.00 |
KA Pollard | lbw b Saini | 49 | 49 | 79 | 2 | 4 | 28 | 100.00 |
SO Hetmyer | b Saini | 0 | 1 | 2 | - | - | 1 | 0.00 |
R Powell | c Pant b Ahmed | 4 | 5 | 7 | 1 | - | 4 | 80.00 |
*CR Brathwaite | c and b Pandya | 9 | 24 | 32 | - | - | 16 | 37.50 |
SP Narine | c Ahmed b Jadeja | 2 | 4 | 5 | - | - | 2 | 50.00 |
KMA Paul | c Kohli b Bhuvneshwar Kumar | 3 | 11 | 14 | - | - | 8 | 27.27 |
SS Cotterell | not out | 0 | 1 | 11 | - | - | 1 | 0.00 |
OR Thomas | not out | 0 | 3 | 4 | - | - | 3 | 0.00 |
Extras | (8 w) | 8 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 95 | ||||||
Fall of wickets: | ||||||||
1-0 (Campbell, 0.2 ov), 2-8 (Lewis, 1.6 ov), 3-28 (Pooran, 4.4 ov), 4-28 (Hetmyer, 4.5 ov), 5-33 (Powell, 5.6 ov), 6-67 (Brathwaite, 14.2 ov), 7-70 (Narine, 15.1 ov), 8-88 (Paul, 18.1 ov), 9-95 (Pollard, 19.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Washington Sundar | 2 | 0 | 18 | 1 | 1 | - | 8 | 1 | 1 | 12.00 | 9.00 |
Bhuvneshwar Kumar | 4 | 0 | 19 | 2 | 1 | - | 16 | 1 | 1 | 12.00 | 4.75 |
Saini | 4 | 1 | 17 | 3 | 2 | - | 19 | - | 2 | 8.00 | 4.25 |
Ahmed | 2 | 0 | 8 | 1 | - | - | 7 | 1 | - | 12.00 | 4.00 |
Pandya | 4 | 1 | 20 | 1 | - | - | 13 | 1 | 1 | 24.00 | 5.00 |
Jadeja | 4 | 1 | 13 | 1 | - | - | 16 | - | 1 | 24.00 | 3.25 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Pollard b Narine | 24 | 25 | 29 | 2 | 2 | 17 | 96.00 |
S Dhawan | lbw b Cotterell | 1 | 7 | 10 | - | - | 6 | 14.29 |
*V Kohli | c Pollard b Cotterell | 19 | 29 | 54 | 1 | - | 14 | 65.52 |
+RR Pant | c Cotterell b Narine | 0 | 1 | 2 | - | - | 1 | 0.00 |
MK Pandey | b Paul | 19 | 14 | 22 | 2 | - | 2 | 135.71 |
KH Pandya | b Paul | 12 | 14 | 22 | 1 | - | 7 | 85.71 |
RA Jadeja | not out | 10 | 9 | 19 | - | - | 2 | 111.11 |
MS Washington Sundar | not out | 8 | 5 | 7 | - | 1 | 2 | 160.00 |
Bhuvneshwar Kumar | did not bat | |||||||
KK Ahmed | did not bat | |||||||
N Saini | did not bat | |||||||
Extras | (5 w) | 5 | ||||||
Total | (6 wickets, 17.2 overs) | 98 | ||||||
Fall of wickets: | ||||||||
1-4 (Dhawan, 1.6 ov), 2-32 (Sharma, 6.3 ov), 3-32 (Pant, 6.4 ov), 4-64 (Pandey, 11.4 ov), 5-69 (Kohli, 13.5 ov), 6-88 (Pandya, 15.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Thomas | 4 | 0 | 29 | 0 | - | - | 10 | 2 | 1 | - | 7.25 |
Cotterell | 4 | 0 | 20 | 2 | 4 | - | 17 | 1 | 1 | 12.00 | 5.00 |
Narine | 4 | 0 | 14 | 2 | - | - | 14 | 1 | - | 12.00 | 3.50 |
Paul | 3.2 | 0 | 23 | 2 | 1 | - | 7 | 1 | 1 | 10.00 | 6.90 |
Brathwaite | 2 | 0 | 12 | 0 | - | - | 3 | 1 | - | - | 6.00 |