f59743 ss2194 |
|
Venue | Western Australia Cricket Association Ground, Perth on 29th, 30th November, 1st, 2nd December 2019 (4-day match) |
Balls per over | 6 |
Toss | Western Australia won the toss and decided to bat |
Result | Western Australia won by 36 runs |
Points | Western Australia 8.25 (Batting 1.25, Bowling 1); South Australia 2.03 (Batting 1.53, Bowling 0.5) |
Umpires | SD Fry, DM Koch |
Referee | D Talalla |
Scorers | D Dixon, SA Wheeler |
Close of play day 1 | Western Australia (1) 296/5 (Green 95*, Inglis 42*; 92 overs) |
Close of play day 2 | South Australia (1) 124/6 (Carey 20*, Zampa 0*; 40 overs) |
Close of play day 3 | Western Australia (2) 70/4 (Marsh 32*, Green 7*; 32 overs) |
Western Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
CT Bancroft | c Weatherald b Mennie | 12 | 47 | 82 | - | - | |
JM Carder | b Mennie | 13 | 33 | 37 | 2 | - | |
SE Marsh | c and b Sayers | 41 | 93 | 128 | 6 | - | |
MP Stoinis | run out (Agar) | 79 | 149 | 212 | 11 | - | |
*AJ Turner | c Carey b Sayers | 4 | 7 | 9 | - | - | |
CD Green | lbw b Zampa | 126 | 194 | 284 | 20 | - | |
+JP Inglis | c Nielsen b Zampa | 91 | 162 | 204 | 11 | - | |
AC Agar | c Hunt b Zampa | 65 | 95 | 121 | 7 | 1 | |
JS Paris | not out | 49 | 92 | 83 | 3 | 2 | |
ML Kelly | did not bat | ||||||
DJM Moody | did not bat | ||||||
Extras | (9 lb, 1 nb, 2 w) | 12 | |||||
Total | (8 wickets, declared, 587 minutes, 145.1 overs) | 492 | |||||
Fall of wickets: | |||||||
1-22 (Carder, 9.2 ov), 2-37 (Bancroft, 17.5 ov), 3-88 (Marsh, 37.5 ov), 4-94 (Turner, 39.6 ov), 5-216 (Stoinis, 68.4 ov), 6-355 (Green, 109.2 ov), 7-390 (Inglis, 119.1 ov), 8-492 (Agar, 145.1 ov) |
South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sayers | 28 | 2 | 103 | 2 | - | - | |
Agar | 28 | 8 | 72 | 0 | 1 | - | |
Mennie | 26 | 6 | 76 | 2 | 1 | - | |
Scott | 23 | 6 | 61 | 0 | - | 1 | |
Zampa | 30.1 | 3 | 121 | 3 | - | - | |
Cooper | 10 | 0 | 50 | 0 | - | - | |
South Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
HJ Hunt | c Inglis b Stoinis | 36 | 88 | 119 | 4 | - | |
JB Weatherald | c Inglis b Kelly | 15 | 14 | 23 | 3 | - | |
CJ Ferguson | c Inglis b Moody | 27 | 31 | 42 | 6 | - | |
HJ Nielsen | lbw b Stoinis | 6 | 28 | 37 | 1 | - | |
TLW Cooper | lbw b Paris | 3 | 8 | 15 | - | - | |
*+AT Carey | c Inglis b Stoinis | 143 | 200 | 285 | 23 | 2 | |
LAH Scott | run out (Agar) | 14 | 34 | 44 | 1 | - | |
A Zampa | c Moody b Kelly | 22 | 29 | 40 | 4 | - | |
CJ Sayers | c Turner b Kelly | 47 | 106 | 132 | 7 | - | |
JM Mennie | not out | 21 | 47 | 72 | 2 | - | |
WA Agar | c Marsh b Moody | 7 | 9 | 13 | 1 | - | |
Extras | (4 b, 6 lb, 2 w) | 12 | |||||
Total | (all out, 419 minutes, 99 overs) | 353 | |||||
Fall of wickets: | |||||||
1-20 (Weatherald, 5.5 ov), 2-65 (Ferguson, 16.1 ov), 3-80 (Nielsen, 25.2 ov), 4-87 (Hunt, 27.4 ov), 5-89 (Cooper, 28.3 ov), 6-124 (Scott, 39.3 ov), 7-154 (Zampa, 49.1 ov), 8-282 (Sayers, 83.6 ov), 9-341 (Carey, 95.6 ov), 10-353 (Agar, 99 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Paris | 22 | 1 | 84 | 1 | 1 | - | |
Kelly | 19 | 6 | 64 | 3 | - | - | |
Moody | 23 | 4 | 103 | 2 | 1 | - | |
Stoinis | 21 | 10 | 42 | 3 | - | - | |
Agar | 12 | 5 | 39 | 0 | - | - | |
Carder | 2 | 0 | 11 | 0 | - | - | |
Western Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
CT Bancroft | c Carey b Scott | 23 | 65 | 85 | 4 | - | |
JM Carder | b Agar | 0 | 5 | 6 | - | - | |
SE Marsh | not out | 102 | 150 | 249 | 13 | - | |
MP Stoinis | lbw b Mennie | 0 | 3 | 4 | - | - | |
*AJ Turner | c Hunt b Agar | 6 | 26 | 33 | 1 | - | |
CD Green | c Mennie b Sayers | 20 | 35 | 40 | 3 | - | |
+JP Inglis | lbw b Sayers | 1 | 8 | 15 | - | - | |
AC Agar | not out | 45 | 58 | 70 | 7 | - | |
JS Paris | did not bat | ||||||
ML Kelly | did not bat | ||||||
DJM Moody | did not bat | ||||||
Extras | (3 lb, 2 nb, 3 w) | 8 | |||||
Total | (6 wickets, declared, 258 minutes, 58 overs) | 205 | |||||
Fall of wickets: | |||||||
1-4 (Carder, 1.5 ov), 2-47 (Bancroft, 19.6 ov), 3-48 (Stoinis, 20.5 ov), 4-59 (Turner, 28.2 ov), 5-95 (Green, 37.4 ov), 6-111 (Inglis, 41.2 ov) |
South Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sayers | 17 | 6 | 39 | 2 | - | - | |
Agar | 16 | 5 | 48 | 2 | - | 2 | |
Mennie | 13 | 1 | 65 | 1 | - | - | |
Scott | 11 | 3 | 45 | 1 | 3 | - | |
Zampa | 1 | 0 | 5 | 0 | - | - | |
South Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
HJ Hunt | c Agar b Kelly | 0 | 8 | 8 | - | - | |
JB Weatherald | c Bancroft b Kelly | 63 | 75 | 128 | 9 | 1 | |
CJ Ferguson | c Stoinis b Kelly | 123 | 154 | 230 | 20 | - | |
*+AT Carey | b Moody | 13 | 29 | 39 | 2 | - | |
TLW Cooper | c Kelly b Moody | 47 | 69 | 75 | 7 | 1 | |
HJ Nielsen | c Green b Kelly | 0 | 3 | 8 | - | - | |
LAH Scott | lbw b Kelly | 2 | 8 | 16 | - | - | |
A Zampa | c Paris b Moody | 37 | 31 | 60 | 6 | - | |
CJ Sayers | c Inglis b Paris | 1 | 14 | 16 | - | - | |
JM Mennie | c Inglis b Paris | 4 | 22 | 25 | 1 | - | |
WA Agar | not out | 0 | 0 | 3 | - | - | |
Extras | (7 b, 10 lb, 1 w) | 18 | |||||
Total | (all out, 312 minutes, 68.5 overs) | 308 | |||||
Fall of wickets: | |||||||
1-1 (Hunt, 1.4 ov), 2-131 (Weatherald, 28.1 ov), 3-164 (Carey, 37.3 ov), 4-255 (Ferguson, 54.6 ov), 5-263 (Cooper, 55.5 ov), 6-264 (Nielsen, 56.4 ov), 7-273 (Scott, 58.5 ov), 8-287 (Sayers, 62.4 ov), 9-302 (Mennie, 67.6 ov), 10-308 (Zampa, 68.5 ov) |
Western Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Paris | 18 | 6 | 46 | 2 | 1 | - | |
Kelly | 18 | 4 | 63 | 5 | - | - | |
Moody | 12.5 | 1 | 61 | 3 | - | - | |
Stoinis | 8 | 0 | 42 | 0 | - | - | |
Agar | 12 | 0 | 79 | 0 | - | - | |