wcsl7 a28068 o4262 |
|
Zimbabwe in Pakistan 2020/21 (1st ODI) | |
Venue | Rawalpindi Cricket Stadium, Rawalpindi on 30th October 2020 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 26 runs |
Points | Pakistan 10; Zimbabwe 0 |
Umpires | Ahsan Raza, Aleem Dar |
TV umpire | Asif Yaqoob |
Referee | Mohammad Javed |
Reserve Umpire | Rashid Riaz |
Player of the Match | BRM Taylor |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Imam-ul-Haq | run out (Madhevere->Sikandar Raza) | 58 | 75 | 111 | 6 | - | 39 | 77.33 |
Abid Ali | lbw b Mumba | 21 | 30 | 48 | 5 | - | 24 | 70.00 |
*Babar Azam | c Taylor b Muzarabani | 19 | 18 | 30 | 3 | - | 9 | 105.56 |
Haris Sohail | c Taylor b Sikandar Raza | 71 | 82 | 101 | 6 | 2 | 43 | 86.59 |
+Mohammad Rizwan | b Chisoro | 14 | 29 | 41 | - | - | 16 | 48.28 |
Iftikhar Ahmed | c Taylor b Chisoro | 12 | 14 | 17 | - | 1 | 8 | 85.71 |
Fahim Ashraf | c Ervine b Muzarabani | 23 | 16 | 30 | 3 | - | 3 | 143.75 |
Imad Wasim | not out | 34 | 26 | 41 | 1 | 2 | 7 | 130.77 |
Wahab Riaz | run out (Chibhabha->Ngarava->Taylor) | 8 | 6 | 9 | 1 | - | 3 | 133.33 |
Shaheen Shah Afridi | not out | 8 | 5 | 10 | 1 | - | 2 | 160.00 |
Haris Rauf | did not bat | |||||||
Extras | (1 lb, 1 nb, 11 w) | 13 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 281 | ||||||
Fall of wickets: | ||||||||
1-47 (Abid Ali, 10.6 ov), 2-89 (Babar Azam, 17.2 ov), 3-119 (Imam-ul-Haq, 25.5 ov), 4-161 (Mohammad Rizwan, 36.1 ov), 5-194 (Iftikhar Ahmed, 40.3 ov), 6-205 (Haris Sohail, 41.3 ov), 7-247 (Fahim Ashraf, 46.1 ov), 8-257 (Wahab Riaz, 47.5 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ngarava | 10 | 0 | 49 | 0 | 3 | - | 35 | 6 | - | - | 4.90 |
Mumba | 8 | 0 | 69 | 1 | 3 | - | 24 | 9 | 2 | 48.00 | 8.62 |
Muzarabani | 9 | 0 | 39 | 2 | 2 | - | 35 | 5 | - | 27.00 | 4.33 |
Chibhabha | 2 | 0 | 16 | 0 | 1 | - | 1 | 1 | - | - | 8.00 |
Madhevere | 7 | 0 | 31 | 0 | 1 | - | 18 | 2 | - | - | 4.43 |
Sikandar Raza | 9 | 0 | 45 | 1 | - | 1 | 27 | 2 | 1 | 54.00 | 5.00 |
Chisoro | 5 | 0 | 31 | 2 | 1 | - | 14 | 1 | 2 | 15.00 | 6.20 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BB Chari | b Shaheen Shah Afridi | 2 | 3 | 2 | - | - | 2 | 66.67 |
*CJ Chibhabha | b Shaheen Shah Afridi | 13 | 13 | 24 | 3 | - | 9 | 100.00 |
CR Ervine | c Haris Rauf b Imad Wasim | 41 | 68 | 93 | 6 | - | 50 | 60.29 |
+BRM Taylor | c Wahab Riaz b Shaheen Shah Afridi | 112 | 117 | 178 | 11 | 3 | 61 | 95.73 |
SC Williams | c Mohammad Rizwan b Wahab Riaz | 4 | 14 | 17 | - | - | 10 | 28.57 |
WN Madhevere | b Wahab Riaz | 55 | 61 | 80 | 7 | - | 30 | 90.16 |
Sikandar Raza | b Wahab Riaz | 8 | 7 | 10 | 1 | - | 2 | 114.29 |
TS Chisoro | b Shaheen Shah Afridi | 5 | 6 | 10 | 1 | - | 4 | 83.33 |
CT Mumba | c Wahab Riaz b Shaheen Shah Afridi | 1 | 3 | 4 | - | - | 2 | 33.33 |
R Ngarava | not out | 0 | 0 | 6 | - | - | 0 | 0.00 |
B Muzarabani | b Wahab Riaz | 5 | 6 | 3 | 1 | - | 4 | 83.33 |
Extras | (2 lb, 7 w) | 9 | ||||||
Total | (all out, 49.4 overs) | 255 | ||||||
Fall of wickets: | ||||||||
1-2 (Chari, 0.3 ov), 2-28 (Chibhabha, 4.4 ov), 3-99 (Ervine, 21.6 ov), 4-115 (Williams, 26.4 ov), 5-234 (Madhevere, 45.2 ov), 6-240 (Taylor, 46.5 ov), 7-245 (Sikandar Raza, 47.2 ov), 8-246 (Mumba, 48.1 ov), 9-250 (Chisoro, 48.4 ov), 10-255 (Muzarabani, 49.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 10 | 0 | 49 | 5 | 2 | - | 38 | 7 | - | 12.00 | 4.90 |
Haris Rauf | 10 | 1 | 57 | 0 | 3 | - | 35 | 7 | 1 | - | 5.70 |
Fahim Ashraf | 10 | 1 | 57 | 0 | - | - | 30 | 7 | - | - | 5.70 |
Wahab Riaz | 9.4 | 0 | 41 | 4 | 2 | - | 36 | 3 | 1 | 14.50 | 4.24 |
Imad Wasim | 10 | 0 | 49 | 1 | - | - | 35 | 6 | 1 | 60.00 | 4.90 |