f60317 | |
Venue | Zohur Ahmed Chowdhury Stadium, Chittagong on 26th, 27th, 28th February 2021 (4-day match) |
Balls per over | 6 |
Toss | Ireland Wolves won the toss and decided to bat |
Result | Bangladesh Emerging Players won by an innings and 23 runs |
Umpires | Morshed Ali Khan, Tanvir Ahmed |
Referee | Akhtar Ahmad |
Reserve Umpire | Manjurul Islam |
Close of play day 1 | Bangladesh Emerging Players (1) 81/1 (Saif Hasan 22*, Mahmudul Hasan 18*; 23 overs) |
Close of play day 2 | Ireland Wolves (2) 35/4 (Tector 2*, Campher 2*; 20 overs) |
Man of the Match | Tanvir Islam |
Ireland Wolves first innings | Runs | Balls | Mins | 4s | 6s | ||
JA McCollum | lbw b Tanvir Islam | 19 | 57 | 66 | 3 | - | |
JL Lawlor | c Yasir Ali b Khaled Ahmed | 13 | 53 | 98 | - | - | |
ST Doheny | b Ebadat Hossain | 14 | 40 | 51 | 2 | - | |
*HT Tector | c Akbar Ali b Tanvir Islam | 0 | 1 | 2 | - | - | |
C Campher | lbw b Tanvir Islam | 39 | 92 | 141 | 4 | - | |
+LJ Tucker | c Rishad Hossain b Saif Hasan | 20 | 59 | 80 | 2 | - | |
MR Adair | lbw b Tanvir Islam | 9 | 9 | 10 | - | 1 | |
GJ Delany | c Mahmudul Hasan b Saif Hasan | 4 | 5 | 8 | 1 | - | |
GI Hume | c Akbar Ali b Tanvir Islam | 10 | 38 | 51 | 1 | - | |
JJ Garth | b Ebadat Hossain | 0 | 12 | 13 | - | - | |
PKD Chase | not out | 14 | 36 | 33 | 2 | - | |
Extras | (9 lb) | 9 | |||||
Total | (all out, 67 overs) | 151 | |||||
Fall of wickets: | |||||||
1-34 (McCollum, 14.6 ov), 2-42 (Lawlor, 21.5 ov), 3-42 (Tector, 22.1 ov), 4-62 (Doheny, 27.3 ov), 5-111 (Tucker, 48.4 ov), 6-122 (Adair, 51.3 ov), 7-127 (Delany, 52.3 ov), 8-127 (Campher, 53.1 ov), 9-128 (Garth, 58.1 ov), 10-151 (Hume, 67 ov) |
Bangladesh Emerging Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Khaled Ahmed | 15 | 5 | 20 | 1 | - | - | |
Ebadat Hossain | 14 | 4 | 32 | 2 | - | - | |
Tanvir Islam | 23 | 8 | 55 | 5 | - | - | |
Rishad Hossain | 8 | 1 | 20 | 0 | - | - | |
Saif Hasan | 7 | 2 | 15 | 2 | - | - | |
Bangladesh Emerging Players first innings | Runs | Balls | Mins | 4s | 6s | ||
*Saif Hasan | c Tucker b Hume | 49 | 127 | 157 | 4 | 2 | |
Tanzid Hasan | c Chase b Tector | 41 | 39 | 57 | 8 | - | |
Mahmudul Hasan | lbw b Delany | 42 | 77 | 109 | 6 | - | |
Yasir Ali | lbw b Garth | 92 | 115 | 146 | 8 | 5 | |
Towhid Hridoy | lbw b Garth | 36 | 74 | 114 | 2 | - | |
Shahadat Hossain | c Hume b Adair | 20 | 40 | 54 | 3 | - | |
+Akbar Ali | c Lawlor b Hume | 19 | 25 | 51 | 3 | - | |
Rishad Hossain | lbw b Adair | 0 | 7 | 6 | - | - | |
Tanvir Islam | c Hume b Adair | 8 | 30 | 33 | - | - | |
Ebadat Hossain | c Adair b Hume | 4 | 7 | 18 | 1 | - | |
Khaled Ahmed | not out | 0 | 3 | 8 | - | - | |
Extras | (2 b) | 2 | |||||
Total | (all out, 90.4 overs) | 313 | |||||
Fall of wickets: | |||||||
1-50 (Tanzid Hasan, 13.4 ov), 2-133 (Saif Hasan, 39.3 ov), 3-133 (Mahmudul Hasan, 40.6 ov), 4-245 (Towhid Hridoy, 68.4 ov), 5-268 (Yasir Ali, 74.5 ov), 6-297 (Shahadat Hossain, 80.6 ov), 7-299 (Rishad Hossain, 82.3 ov), 8-301 (Akbar Ali, 85.3 ov), 9-311 (Ebadat Hossain, 89.3 ov), 10-313 (Tanvir Islam, 90.4 ov) |
Ireland Wolves bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Adair | 16.4 | 8 | 22 | 3 | - | - | |
Hume | 13 | 3 | 56 | 3 | - | - | |
Tector | 20 | 3 | 81 | 1 | - | - | |
Chase | 10 | 2 | 32 | 0 | - | - | |
Garth | 12 | 1 | 48 | 2 | - | - | |
Delany | 16 | 1 | 49 | 1 | - | - | |
Doheny | 3 | 0 | 23 | 0 | - | - | |
Ireland Wolves second innings | Runs | Balls | Mins | 4s | 6s | ||
JA McCollum | c Akbar Ali b Ebadat Hossain | 1 | 7 | 9 | - | - | |
JL Lawlor | c Akbar Ali b Tanvir Islam | 8 | 50 | 63 | - | - | |
ST Doheny | lbw b Tanvir Islam | 20 | 40 | 65 | 3 | - | |
JJ Garth | c Yasir Ali b Tanvir Islam | 0 | 3 | 2 | - | - | |
*HT Tector | lbw b Tanvir Islam | 55 | 137 | 198 | 7 | - | |
C Campher | c Ebadat Hossain b Saif Hasan | 22 | 94 | 137 | 3 | - | |
+LJ Tucker | st Akbar Ali b Tanvir Islam | 5 | 37 | 42 | - | - | |
MR Adair | lbw b Tanvir Islam | 14 | 30 | 59 | 2 | - | |
GJ Delany | lbw b Tanvir Islam | 8 | 33 | 36 | 1 | - | |
GI Hume | b Tanvir Islam | 1 | 13 | 17 | - | - | |
PKD Chase | not out | 0 | 3 | 5 | - | - | |
Extras | (2 b, 3 lb) | 5 | |||||
Total | (all out, 74.3 overs) | 139 | |||||
Fall of wickets: | |||||||
1-4 (McCollum, 2.2 ov), 2-30 (Lawlor, 15.2 ov), 3-30 (Garth, 15.5 ov), 4-33 (Doheny, 17.2 ov), 5-93 (Campher, 49.5 ov), 6-110 (Tucker, 60.2 ov), 7-119 (Tector, 62.1 ov), 8-137 (Delany, 70.4 ov), 9-138 (Adair, 72.4 ov), 10-139 (Hume, 74.3 ov) |
Bangladesh Emerging Players bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ebadat Hossain | 17 | 6 | 27 | 1 | - | - | |
Khaled Ahmed | 13 | 2 | 32 | 0 | - | - | |
Tanvir Islam | 28.3 | 11 | 51 | 8 | - | - | |
Rishad Hossain | 6 | 2 | 9 | 0 | - | - | |
Saif Hasan | 10 | 2 | 15 | 1 | - | - | |