wa9716 wo1192 |
|
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 12th March 2021 (50-over match) |
Balls per over | 6 |
Toss | South Africa Women won the toss and decided to field |
Result | South Africa Women won by 6 runs (Duckworth/Lewis method) |
Umpires | CK Nandan, BK Ravi |
TV umpire | UV Gandhe |
Referee | GS Lakshmi |
Reserve Umpire | K Srinivasan |
Player of the Match | L Lee |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JI Rodrigues | c Jafta b Ismail | 0 | 2 | - | - | 2 | 0.00 | |
SS Mandhana | c Shangase b Sekhukhune | 25 | 27 | 4 | - | 15 | 92.59 | |
PG Raut | c Bosch b Kapp | 77 | 108 | 11 | - | 71 | 71.30 | |
*MD Raj | c du Preez b Bosch | 36 | 50 | 5 | - | 30 | 72.00 | |
H Kaur | c Sekhukhune b Ismail | 36 | 46 | 4 | 1 | 27 | 78.26 | |
DB Sharma | not out | 36 | 49 | 2 | - | 22 | 73.47 | |
+S Verma | not out | 14 | 19 | - | - | 8 | 73.68 | |
JN Goswami | did not bat | |||||||
P Yadav | did not bat | |||||||
RS Gayakwad | did not bat | |||||||
M Joshi | did not bat | |||||||
Extras | (1 b, 9 lb, 1 nb, 13 w) | 24 | ||||||
Total | (5 wickets, innings closed, 50 overs) | 248 | ||||||
Fall of wickets: | ||||||||
1-0 (Rodrigues, 0.2 ov), 2-64 (Mandhana, 11.6 ov), 3-141 (Raj, 27.6 ov), 4-161 (Raut, 33.6 ov), 5-221 (Kaur, 44.6 ov) |
South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ismail | 10 | 1 | 46 | 2 | 3 | 1 | 36 | 5 | - | 30.00 | 4.60 |
Kapp | 10 | 0 | 47 | 1 | 4 | - | 36 | 5 | - | 60.00 | 4.70 |
Khaka | 10 | 1 | 39 | 0 | 3 | - | 37 | 3 | - | - | 3.90 |
Sekhukhune | 10 | 0 | 53 | 1 | 1 | - | 33 | 5 | 1 | 60.00 | 5.30 |
Shangase | 4 | 0 | 24 | 0 | - | - | 9 | 3 | - | - | 6.00 |
Bosch | 6 | 0 | 29 | 1 | 1 | - | 23 | 5 | - | 36.00 | 4.83 |
South Africa Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Lee | not out | 132 | 131 | 16 | 2 | 66 | 100.76 | |
*L Wolvaardt | b Sharma | 12 | 29 | 2 | - | 23 | 41.38 | |
L Goodall | c Kaur b Goswami | 16 | 41 | - | - | 28 | 39.02 | |
M du Preez | c Raut b Gayakwad | 37 | 46 | 2 | 1 | 26 | 80.43 | |
M Kapp | c Raj b Goswami | 0 | 5 | - | - | 5 | 0.00 | |
AE Bosch | not out | 16 | 28 | 1 | - | 17 | 57.14 | |
+S Jafta | did not bat | |||||||
S Ismail | did not bat | |||||||
A Khaka | did not bat | |||||||
NP Shangase | did not bat | |||||||
TS Sekhukhune | did not bat | |||||||
Extras | (5 b, 1 nb, 4 w) | 10 | ||||||
Total | (4 wickets, 46.3 overs) | 223 | ||||||
Fall of wickets: | ||||||||
1-41 (Wolvaardt, 9.6 ov), 2-81 (Goodall, 21.2 ov), 3-178 (du Preez, 36.2 ov), 4-178 (Kapp, 37.5 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Goswami | 9 | 2 | 20 | 2 | - | 1 | 44 | 1 | 1 | 27.00 | 2.22 |
Joshi | 5 | 0 | 43 | 0 | 4 | - | 14 | 6 | - | - | 8.60 |
Gayakwad | 9.3 | 1 | 39 | 1 | - | - | 31 | 3 | - | 57.00 | 4.11 |
Sharma | 9 | 2 | 39 | 1 | - | - | 34 | 5 | - | 54.00 | 4.33 |
Yadav | 10 | 0 | 51 | 0 | - | - | 30 | 4 | 1 | - | 5.10 |
Kaur | 4 | 0 | 26 | 0 | - | - | 11 | 2 | 1 | - | 6.50 |