wa9741 wo1193 |
|
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 14th March 2021 (50-over match) |
Balls per over | 6 |
Toss | South Africa Women won the toss and decided to field |
Result | South Africa Women won by 7 wickets |
Umpires | UV Gandhe, K Srinivasan |
TV umpire | BK Ravi |
Referee | GS Lakshmi |
Reserve Umpire | CK Nandan |
Player of the Match | M du Preez |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PS Punia | c Khaka b Shangase | 32 | 51 | 5 | - | 35 | 62.75 | |
SS Mandhana | c Lee b Ismail | 10 | 16 | 2 | - | 12 | 62.50 | |
PG Raut | not out | 104 | 123 | 10 | - | 55 | 84.55 | |
*MD Raj | c Ismail b Sekhukhune | 45 | 71 | 4 | - | 40 | 63.38 | |
H Kaur | b Sekhukhune | 54 | 35 | 7 | 1 | 7 | 154.29 | |
DB Sharma | not out | 8 | 4 | 1 | - | 0 | 200.00 | |
P Yadav | did not bat | |||||||
+S Verma | did not bat | |||||||
RS Gayakwad | did not bat | |||||||
M Joshi | did not bat | |||||||
RP Yadav | did not bat | |||||||
Extras | (1 lb, 12 w) | 13 | ||||||
Total | (4 wickets, innings closed, 50 overs) | 266 | ||||||
Fall of wickets: | ||||||||
1-17 (Mandhana, 4.6 ov), 2-61 (Punia, 15.1 ov), 3-164 (Raj, 37.1 ov), 4-252 (Kaur, 47.6 ov) |
South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ismail | 10 | 0 | 50 | 1 | 1 | - | 34 | 6 | - | 60.00 | 5.00 |
Kapp | 10 | 0 | 58 | 0 | 3 | - | 30 | 7 | - | - | 5.80 |
Khaka | 7 | 0 | 26 | 0 | 1 | - | 25 | 2 | - | - | 3.71 |
Sekhukhune | 8 | 0 | 63 | 2 | - | - | 19 | 9 | 1 | 24.00 | 7.88 |
Shangase | 10 | 1 | 41 | 1 | - | - | 31 | 4 | - | 60.00 | 4.10 |
Bosch | 5 | 0 | 27 | 0 | 2 | - | 10 | 1 | - | - | 5.40 |
South Africa Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Lee | lbw b Kaur | 69 | 75 | 10 | - | 40 | 92.00 | |
*L Wolvaardt | c Verma b Joshi | 53 | 78 | 6 | - | 45 | 67.95 | |
L Goodall | not out | 59 | 66 | 5 | - | 26 | 89.39 | |
M du Preez | c Kaur b Gayakwad | 61 | 55 | 8 | 1 | 23 | 110.91 | |
M Kapp | not out | 22 | 18 | 3 | - | 9 | 122.22 | |
AE Bosch | did not bat | |||||||
+S Jafta | did not bat | |||||||
S Ismail | did not bat | |||||||
A Khaka | did not bat | |||||||
NP Shangase | did not bat | |||||||
TS Sekhukhune | did not bat | |||||||
Extras | (1 b, 1 lb, 3 w) | 5 | ||||||
Total | (3 wickets, 48.4 overs) | 269 | ||||||
Fall of wickets: | ||||||||
1-116 (Lee, 22.6 ov), 2-133 (Wolvaardt, 28.4 ov), 3-236 (du Preez, 44.2 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Joshi | 7 | 0 | 43 | 1 | - | - | 22 | 7 | - | 42.00 | 6.14 |
Gayakwad | 9 | 1 | 39 | 1 | 2 | - | 38 | 6 | - | 54.00 | 4.33 |
RP Yadav | 9.4 | 0 | 68 | 0 | 1 | - | 24 | 10 | - | - | 7.03 |
Sharma | 9 | 0 | 43 | 0 | - | - | 26 | 5 | - | - | 4.78 |
P Yadav | 7 | 0 | 36 | 0 | - | - | 17 | 1 | 1 | - | 5.14 |
Kaur | 7 | 0 | 38 | 1 | - | - | 16 | 3 | - | 42.00 | 5.43 |