KT Kasuza and TK Musakanda to open the batting | |||
13:48 GMT: Start of innings | |||
Shaheen Shah Afridi comes on to bowl | |||
0 | b1 | 0 | Shaheen Shah Afridi to Kasuza |
0 | b2 | 0 | |
0 | b3 | 0 | |
0 | b4 | 0 | |
0 | b5 | 0 | |
0 | b6 | 0 | |
End of over 1: | (0 runs scored) Zimbabwe 0-0 (Kasuza 0*, 6 balls, Musakanda 0*, 0 balls) | ||
Over | Ball | Runs | |
Tabish Khan comes on to bowl | |||
1 | b1 | 0 | Tabish Khan to Musakanda |
1 | b2 | 0 | |
1 | b3 | 0 | |
1 | b4 | 0 | |
1 | b5 | 0 | |
1 | b6 | 0 | |
Musakanda lbw b Tabish Khan (0 runs, 6 balls, 0x4, 0x6) | |||
End of over 2: | (0 runs scored) Zimbabwe 0-1 (Kasuza 0*, 6 balls) | ||
Over | Ball | Runs | |
RW Chakabva comes in to bat | |||
2 | b1 | 0 | Shaheen Shah Afridi to Kasuza |
2 | b2 | 1wd | |
2 | b3 | 0 | |
2 | b4 | 0 | |
2 | b5 | 0 | |
2 | b6 | 0 | |
2 | b7 | 0 | |
End of over 3: | (1 run scored) Zimbabwe 1-1 (Kasuza 0*, 12 balls, Chakabva 0*, 0 balls) | ||
Over | Ball | Runs | |
3 | b1 | 0 | Tabish Khan to Chakabva |
3 | b2 | 0 | |
3 | b3 | 0 | |
3 | b4 | 0 | |
3 | b5 | 4 | |
3 | b6 | 0 | |
End of over 4: | (4 runs scored) Zimbabwe 5-1 (Kasuza 0*, 12 balls, Chakabva 4*, 6 balls) | ||
Over | Ball | Runs | |
4 | b1 | 0 | Shaheen Shah Afridi to Kasuza |
4 | b2 | 1 | |
4 | b3 | 0 | Shaheen Shah Afridi to Chakabva |
4 | b4 | 0 | |
4 | b5 | 0 | |
4 | b6 | 0 | |
End of over 5: | (1 run scored) Zimbabwe 6-1 (Kasuza 1*, 14 balls, Chakabva 4*, 10 balls) | ||
Over | Ball | Runs | |
5 | b1 | 0 | Tabish Khan to Kasuza |
5 | b2 | 4b | |
5 | b3 | 0 | |
5 | b4 | 0 | |
5 | b5 | 0 | |
5 | b6 | 1 | |
End of over 6: | (5 runs scored) Zimbabwe 11-1 (Kasuza 2*, 20 balls, Chakabva 4*, 10 balls) | ||
Over | Ball | Runs | |
6 | b1 | 0 | Shaheen Shah Afridi to Kasuza |
6 | b2 | 0 | |
6 | b3 | 2lb | |
6 | b4 | 0 | |
6 | b5 | 0 | |
6 | b6 | 0 | |
End of over 7: | (2 runs scored) Zimbabwe 13-1 (Kasuza 2*, 26 balls, Chakabva 4*, 10 balls) | ||
Over | Ball | Runs | |
7 | b1 | 0 | Tabish Khan to Chakabva |
7 | b2 | 0 | |
7 | b3 | 2 | |
7 | b4 | 0 | |
7 | b5 | 0 | |
7 | b6 | 0 | |
End of over 8: | (2 runs scored) Zimbabwe 15-1 (Kasuza 2*, 26 balls, Chakabva 6*, 16 balls) | ||
Over | Ball | Runs | |
Hasan Ali comes on to bowl | |||
8 | b1 | 0 | Hasan Ali to Kasuza |
8 | b2 | 0 | |
8 | b3 | 0 | |
8 | b4 | 2 | |
8 | b5 | 0 | |
8 | b6 | 0 | |
End of over 9: | (2 runs scored) Zimbabwe 17-1 (Kasuza 4*, 32 balls, Chakabva 6*, 16 balls) | ||
Over | Ball | Runs | |
9 | b1 | 0 | Tabish Khan to Chakabva |
9 | b2 | 0 | |
9 | b3 | 0 | |
9 | b4 | 0 | |
9 | b5 | 0 | |
9 | b6 | 0 | |
End of over 10: | (0 runs scored) Zimbabwe 17-1 (Kasuza 4*, 32 balls, Chakabva 6*, 22 balls) | ||
Over | Ball | Runs | |
10 | b1 | 0 | Hasan Ali to Kasuza |
10 | b2 | 0 | |
10 | b3 | 0 | |
10 | b4 | 0 | |
10 | b5 | 0 | |
10 | b6 | 0 | |
End of over 11: | (0 runs scored) Zimbabwe 17-1 (Kasuza 4*, 38 balls, Chakabva 6*, 22 balls) | ||
Over | Ball | Runs | |
11 | b1 | 0 | Tabish Khan to Chakabva |
11 | b2 | 4 | |
11 | b3 | 0 | |
11 | b4 | 0 | |
11 | b5 | 2 | |
11 | b6 | 0 | |
End of over 12: | (6 runs scored) Zimbabwe 23-1 (Kasuza 4*, 38 balls, Chakabva 12*, 28 balls) | ||
Over | Ball | Runs | |
12 | b1 | 0 | Hasan Ali to Kasuza |
12 | b2 | 0 | |
12 | b3 | 0 | |
12 | b4 | 0 | |
12 | b5 | 0 | |
Kasuza b Hasan Ali (4 runs, 43 balls, 0x4, 0x6) | |||
BRM Taylor comes in to bat | |||
12 | b6 | 0 | Hasan Ali to Taylor |
End of over 13: | (0 runs scored) Zimbabwe 23-2 (Chakabva 12*, 28 balls, Taylor 0*, 1 balls) | ||
Over | Ball | Runs | |
Shaheen Shah Afridi comes on to bowl | |||
13 | b1 | 0 | Shaheen Shah Afridi to Chakabva |
13 | b2 | 0 | |
13 | b3 | 0 | |
13 | b4 | 0 | |
13 | b5 | 1 | |
13 | b6 | 4 | Shaheen Shah Afridi to Taylor |
End of over 14: | (5 runs scored) Zimbabwe 28-2 (Chakabva 13*, 33 balls, Taylor 4*, 2 balls) | ||
Over | Ball | Runs | |
14:48 GMT: Drinks interval | |||
14:53 GMT: Play resumes | |||
14 | b1 | 1 | Hasan Ali to Chakabva |
14 | b2 | 0 | Hasan Ali to Taylor |
14 | b3 | 0 | |
14 | b4 | 0 | |
14 | b5 | 0 | |
14 | b6 | 0 | |
End of over 15: | (1 run scored) Zimbabwe 29-2 (Chakabva 14*, 34 balls, Taylor 4*, 7 balls) | ||
Over | Ball | Runs | |
15 | b1 | 0 | Shaheen Shah Afridi to Chakabva |
15 | b2 | 0 | |
15 | b3 | 1 | |
15 | b4 | 0 | Shaheen Shah Afridi to Taylor |
15 | b5 | 1 | |
15 | b6 | 0 | Shaheen Shah Afridi to Chakabva |
End of over 16: | (2 runs scored) Zimbabwe 31-2 (Chakabva 15*, 38 balls, Taylor 5*, 9 balls) | ||
Over | Ball | Runs | |
16 | b1 | 0 | Hasan Ali to Taylor |
16 | b2 | 0 | |
16 | b3 | 4 | |
16 | b4 | 0 | |
16 | b5 | 0 | |
16 | b6 | 0 | |
End of over 17: | (4 runs scored) Zimbabwe 35-2 (Chakabva 15*, 38 balls, Taylor 9*, 15 balls) | ||
Over | Ball | Runs | |
17 | b1 | 0 | Shaheen Shah Afridi to Chakabva |
17 | b2 | 4 | |
17 | b3 | 0 | |
17 | b4 | 1 | |
CricketArchive Oracles say that Regis Chakabva has passed his previous highest score of 19 in Test matches against Pakistan | |||
CricketArchive Oracles say that Regis Chakabva has passed his previous highest score of 19 in first-class matches against Pakistan | |||
17 | b5 | 0 | Shaheen Shah Afridi to Taylor |
Taylor c Mohammad Rizwan b Shaheen Shah Afridi (9 runs, 16 balls, 2x4, 0x6) | |||
M Shumba comes in to bat | |||
17 | b6 | 1 | Shaheen Shah Afridi to Shumba |
End of over 18: | (6 runs scored) Zimbabwe 41-3 (Chakabva 20*, 42 balls, Shumba 1*, 1 balls) | ||
Over | Ball | Runs | |
18 | b1 | 0 | Hasan Ali to Shumba |
18 | b2 | 0 | |
18 | b3 | 0 | |
18 | b4 | 0 | |
18 | b5 | 0 | |
18 | b6 | 0 | |
End of over 19: | (0 runs scored) Zimbabwe 41-3 (Chakabva 20*, 42 balls, Shumba 1*, 7 balls) | ||
Over | Ball | Runs | |
19 | b1 | 1 | Shaheen Shah Afridi to Chakabva |
19 | b2 | 0 | Shaheen Shah Afridi to Shumba |
19 | b3 | 0 | |
19 | b4 | 0 | |
19 | b5 | 0 | |
19 | b6 | 0 | |
End of over 20: | (1 run scored) Zimbabwe 42-3 (Chakabva 21*, 43 balls, Shumba 1*, 12 balls) | ||
Over | Ball | Runs | |
Nauman Ali comes on to bowl | |||
20 | b1 | 0 | Nauman Ali to Chakabva |
20 | b2 | 0 | |
20 | b3 | 0 | |
20 | b4 | 0 | |
20 | b5 | 0 | |
20 | b6 | 0 | |
End of over 21: | (0 runs scored) Zimbabwe 42-3 (Chakabva 21*, 49 balls, Shumba 1*, 12 balls) | ||
Over | Ball | Runs | |
21 | b1 | 0 | Shaheen Shah Afridi to Shumba |
21 | b2 | 0 | |
21 | b3 | 0 | |
21 | b4 | 0 | |
21 | b5 | 0 | |
21 | b6 | 0 | |
End of over 22: | (0 runs scored) Zimbabwe 42-3 (Chakabva 21*, 49 balls, Shumba 1*, 18 balls) | ||
Over | Ball | Runs | |
22 | b1 | 0 | Nauman Ali to Chakabva |
22 | b2 | 0 | |
22 | b3 | 0 | |
22 | b4 | 0 | |
22 | b5 | 0 | |
22 | b6 | 0 | |
End of over 23: | (0 runs scored) Zimbabwe 42-3 (Chakabva 21*, 55 balls, Shumba 1*, 18 balls) | ||
Over | Ball | Runs | |
Tabish Khan comes on to bowl | |||
23 | b1 | 0 | Tabish Khan to Shumba |
23 | b2 | 1 | |
23 | b3 | 0 | Tabish Khan to Chakabva |
23 | b4 | 4 | |
23 | b5 | 0 | |
23 | b6 | 0 | |
End of over 24: | (5 runs scored) Zimbabwe 47-3 (Chakabva 25*, 59 balls, Shumba 2*, 20 balls) | ||
Over | Ball | Runs | |
Sajid Khan comes on to bowl | |||
24 | b1 | 0 | Sajid Khan to Shumba |
24 | b2 | 0 | |
24 | b3 | 0 | |
24 | b4 | 0 | |
24 | b5 | 0 | |
Shumba lbw b Sajid Khan (2 runs, 25 balls, 0x4, 0x6) | |||
TS Chisoro comes in to bat | |||
24 | b6 | 0 | Sajid Khan to Chisoro |
End of over 25: | (0 runs scored) Zimbabwe 47-4 (Chakabva 25*, 59 balls, Chisoro 0*, 1 balls) | ||
Over | Ball | Runs | |
25 | b1 | 0 | Tabish Khan to Chakabva |
25 | b2 | 0 | |
25 | b3 | 1 | |
25 | b4 | 0 | Tabish Khan to Chisoro |
25 | b5 | 0 | |
25 | b6 | 1 | |
End of over 26: | (2 runs scored) Zimbabwe 49-4 (Chakabva 26*, 62 balls, Chisoro 1*, 4 balls) | ||
Over | Ball | Runs | |
26 | b1 | 0 | Sajid Khan to Chisoro |
26 | b2 | 0 | |
26 | b3 | 0 | |
26 | b4 | 0 | |
26 | b5 | 0 | |
26 | b6 | 0 | |
End of over 27: | (0 runs scored) Zimbabwe 49-4 (Chakabva 26*, 62 balls, Chisoro 1*, 10 balls) | ||
Over | Ball | Runs | |
27 | b1 | 1 | Tabish Khan to Chakabva |
CricketArchive Oracles say that the Zimbabwe 50 took 27.1 overs | |||
27 | b2 | 1lb | Tabish Khan to Chisoro |
27 | b3 | 0 | Tabish Khan to Chakabva |
27 | b4 | 1 | |
27 | b5 | 0 | Tabish Khan to Chisoro |
27 | b6 | 0 | |
End of over 28: | (3 runs scored) Zimbabwe 52-4 (Chakabva 28*, 65 balls, Chisoro 1*, 13 balls) | ||
Over | Ball | Runs | |
28 | b1 | 0 | Sajid Khan to Chakabva |
28 | b2 | 0 | |
28 | b3 | 0 | |
28 | b4 | 0 | |
28 | b5 | 0 | |
28 | b6 | 0 | |
End of over 29: | (0 runs scored) Zimbabwe 52-4 (Chakabva 28*, 71 balls, Chisoro 1*, 13 balls) | ||
Over | Ball | Runs | |
29 | b1 | 0 | Tabish Khan to Chisoro |
29 | b2 | 0 | |
29 | b3 | 0 | |
29 | b4 | 0 | |
29 | b5 | 0 | |
29 | b6 | 0 | |
End of over 30: | (0 runs scored) Zimbabwe 52-4 (Chakabva 28*, 71 balls, Chisoro 1*, 19 balls) | ||
Over | Ball | Runs | |
15:58 GMT: End of the session's play | |||
16:01 GMT: This is all we have for you today, thanks for joining us. Take care and goodbye until tomorrow..... | |||
16:01 GMT: Close of play for the day | |||
08:32 GMT: Start of play for the day | |||
Hello and welcome, to the live coverage of 3rd day's play, please stay tuned..... | |||
08:33 GMT: Start of session's play | |||
Hasan Ali comes on to bowl | |||
30 | b1 | 0 | Hasan Ali to Chakabva |
30 | b2 | 1 | |
30 | b3 | 0 | Hasan Ali to Chisoro |
30 | b4 | 0 | |
Chisoro c Imran Butt b Hasan Ali (1 runs, 21 balls, 0x4, 0x6) | |||
LM Jongwe comes in to bat | |||
30 | b5 | 0 | Hasan Ali to Jongwe |
30 | b6 | 0 | |
End of over 31: | (1 run scored) Zimbabwe 53-5 (Chakabva 29*, 73 balls, Jongwe 0*, 2 balls) | ||
Over | Ball | Runs | |
Shaheen Shah Afridi comes on to bowl | |||
31 | b1 | 0 | Shaheen Shah Afridi to Chakabva |
31 | b2 | 0 | |
31 | b3 | 0 | |
31 | b4 | 0 | |
31 | b5 | 0 | |
31 | b6 | 0 | |
End of over 32: | (0 runs scored) Zimbabwe 53-5 (Chakabva 29*, 79 balls, Jongwe 0*, 2 balls) | ||
Over | Ball | Runs | |
32 | b1 | 0 | Hasan Ali to Jongwe |
32 | b2 | 0 | |
32 | b3 | 0 | |
32 | b4 | 0 | |
32 | b5 | 0 | |
32 | b6 | 2 | |
End of over 33: | (2 runs scored) Zimbabwe 55-5 (Chakabva 29*, 79 balls, Jongwe 2*, 8 balls) | ||
Over | Ball | Runs | |
33 | b1 | 0 | Shaheen Shah Afridi to Chakabva |
33 | b2 | 0 | |
33 | b3 | 0 | |
33 | b4 | 4 | |
CricketArchive Oracles say that Regis Chakabva has passed his previous highest score of 31 in Test matches at Harare | |||
33 | b5 | 0 | |
33 | b6 | 0 | |
End of over 34: | (4 runs scored) Zimbabwe 59-5 (Chakabva 33*, 85 balls, Jongwe 2*, 8 balls) | ||
Over | Ball | Runs | |
34 | b1 | 3 | Hasan Ali to Jongwe |
34 | b2 | 0 | Hasan Ali to Chakabva |
34 | b3 | 0 | |
34 | b4 | 0 | |
34 | b5 | 0 | |
34 | b6 | 0 | |
End of over 35: | (3 runs scored) Zimbabwe 62-5 (Chakabva 33*, 90 balls, Jongwe 5*, 9 balls) | ||
Over | Ball | Runs | |
35 | b1 | 0 | Shaheen Shah Afridi to Jongwe |
35 | b2 | 4 | |
35 | b3 | 2 | |
35 | b4 | 0 | |
35 | b5 | 0 | |
35 | b6 | 0 | |
End of over 36: | (6 runs scored) Zimbabwe 68-5 (Chakabva 33*, 90 balls, Jongwe 11*, 15 balls) | ||
Over | Ball | Runs | |
36 | b1 | 0 | Hasan Ali to Chakabva |
36 | b2 | 0 | |
Chakabva c Abid Ali b Hasan Ali (33 runs, 92 balls, 5x4, 0x6) | |||
![]() © Mountaineers Cricket | DT Tiripano comes in to bat | ||
36 | b3 | 0 | Hasan Ali to Tiripano |
36 | b4 | 0 | |
36 | b5 | 0 | |
36 | b6 | 0 | |
End of over 37: | (0 runs scored) Zimbabwe 68-6 (Jongwe 11*, 15 balls, Tiripano 0*, 4 balls) | ||
Over | Ball | Runs | |
37 | b1 | 0 | Shaheen Shah Afridi to Jongwe |
37 | b2 | 0 | |
37 | b3 | 0 | |
37 | b4 | 0 | |
37 | b5 | 4 | |
37 | b6 | 0 | |
End of over 38: | (4 runs scored) Zimbabwe 72-6 (Jongwe 15*, 21 balls, Tiripano 0*, 4 balls) | ||
Over | Ball | Runs | |
38 | b1 | 0 | Hasan Ali to Tiripano |
38 | b2 | 1 | |
38 | b3 | 0 | Hasan Ali to Jongwe |
38 | b4 | 4 | |
38 | b5 | 0 | |
Jongwe b Hasan Ali (19 runs, 24 balls, 3x4, 0x6) | |||
R Kaia comes in to bat | |||
38 | b6 | 0 | Hasan Ali to Kaia |
End of over 39: | (5 runs scored) Zimbabwe 77-7 (Tiripano 1*, 6 balls, Kaia 0*, 1 balls) | ||
Over | Ball | Runs | |
39 | b1 | 0 | Shaheen Shah Afridi to Tiripano |
39 | b2 | 0 | |
39 | b3 | 0 | |
39 | b4 | 4 | |
39 | b5 | 0 | |
39 | b6 | 0 | |
End of over 40: | (4 runs scored) Zimbabwe 81-7 (Tiripano 5*, 12 balls, Kaia 0*, 1 balls) | ||
Over | Ball | Runs | |
40 | b1 | 1 | Hasan Ali to Kaia |
40 | b2 | 0 | Hasan Ali to Tiripano |
40 | b3 | 0 | |
40 | b4 | 1 | |
40 | b5 | 1 | Hasan Ali to Kaia |
40 | b6 | 0 | Hasan Ali to Tiripano |
End of over 41: | (3 runs scored) Zimbabwe 84-7 (Tiripano 6*, 16 balls, Kaia 2*, 3 balls) | ||
Over | Ball | Runs | |
Tabish Khan comes on to bowl | |||
41 | b1 | 0 | Tabish Khan to Kaia |
41 | b2 | 0 | |
41 | b3 | 0 | |
41 | b4 | 0 | |
41 | b5 | 0 | |
41 | b6 | 0 | |
End of over 42: | (0 runs scored) Zimbabwe 84-7 (Tiripano 6*, 16 balls, Kaia 2*, 9 balls) | ||
Over | Ball | Runs | |
Sajid Khan comes on to bowl | |||
42 | b1 | 2 | Sajid Khan to Tiripano |
42 | b2 | 0 | |
42 | b3 | 4 | |
42 | b4 | 0 | |
42 | b5 | 0 | |
42 | b6 | 0 | |
End of over 43: | (6 runs scored) Zimbabwe 90-7 (Tiripano 12*, 22 balls, Kaia 2*, 9 balls) | ||
Over | Ball | Runs | |
09:31 GMT: Drinks interval | |||
09:34 GMT: Play resumes | |||
43 | b1 | 0 | Tabish Khan to Kaia |
43 | b2 | 0 | |
43 | b3 | 0 | |
43 | b4 | 0 | |
43 | b5 | 0 | |
43 | b6 | 0 | |
End of over 44: | (0 runs scored) Zimbabwe 90-7 (Tiripano 12*, 22 balls, Kaia 2*, 15 balls) | ||
Over | Ball | Runs | |
44 | b1 | 0 | Sajid Khan to Tiripano |
44 | b2 | 0 | |
44 | b3 | 0 | |
44 | b4 | 0 | |
44 | b5 | 0 | |
44 | b6 | 0 | |
End of over 45: | (0 runs scored) Zimbabwe 90-7 (Tiripano 12*, 28 balls, Kaia 2*, 15 balls) | ||
Over | Ball | Runs | |
45 | b1 | 0 | Tabish Khan to Kaia |
45 | b2 | 0 | |
45 | b3 | 0 | |
45 | b4 | 0 | |
45 | b5 | 0 | |
45 | b6 | 0 | |
End of over 46: | (0 runs scored) Zimbabwe 90-7 (Tiripano 12*, 28 balls, Kaia 2*, 21 balls) | ||
Over | Ball | Runs | |
46 | b1 | 0 | Sajid Khan to Tiripano |
46 | b2 | 0 | |
46 | b3 | 4 | |
46 | b4 | 0 | |
46 | b5 | 0 | |
46 | b6 | 0 | |
End of over 47: | (4 runs scored) Zimbabwe 94-7 (Tiripano 16*, 34 balls, Kaia 2*, 21 balls) | ||
Over | Ball | Runs | |
47 | b1 | 0 | Tabish Khan to Kaia |
47 | b2 | 0 | |
47 | b3 | 0 | |
47 | b4 | 0 | |
47 | b5 | 0 | |
47 | b6 | 0 | |
End of over 48: | (0 runs scored) Zimbabwe 94-7 (Tiripano 16*, 34 balls, Kaia 2*, 27 balls) | ||
Over | Ball | Runs | |
48 | b1 | 1 | Sajid Khan to Tiripano |
48 | b2 | 0 | Sajid Khan to Kaia |
48 | b3 | 0 | |
48 | b4 | 0 | |
48 | b5 | 0 | |
48 | b6 | 0 | |
End of over 49: | (1 run scored) Zimbabwe 95-7 (Tiripano 17*, 35 balls, Kaia 2*, 32 balls) | ||
Over | Ball | Runs | |
49 | b1 | 0 | Tabish Khan to Tiripano |
49 | b2 | 0 | |
49 | b3 | 0 | |
49 | b4 | 0 | |
49 | b5 | 0 | |
49 | b6 | 0 | |
End of over 50: | (0 runs scored) Zimbabwe 95-7 (Tiripano 17*, 41 balls, Kaia 2*, 32 balls) | ||
Over | Ball | Runs | |
50 | b1 | 0 | Sajid Khan to Kaia |
50 | b2 | 0 | |
50 | b3 | 1 | |
50 | b4 | 1 | Sajid Khan to Tiripano |
50 | b5 | 4 | Sajid Khan to Kaia |
CricketArchive Oracles say that the Zimbabwe 100 took 50.5 overs | |||
50 | b6 | 0 | |
End of over 51: | (6 runs scored) Zimbabwe 101-7 (Tiripano 18*, 42 balls, Kaia 7*, 37 balls) | ||
Over | Ball | Runs | |
Nauman Ali comes on to bowl | |||
51 | b1 | 0 | Nauman Ali to Tiripano |
51 | b2 | 1 | |
51 | b3 | 0 | Nauman Ali to Kaia |
51 | b4 | 0 | |
51 | b5 | 0 | |
51 | b6 | 0 | |
End of over 52: | (1 run scored) Zimbabwe 102-7 (Tiripano 19*, 44 balls, Kaia 7*, 41 balls) | ||
Over | Ball | Runs | |
52 | b1 | 0 | Sajid Khan to Tiripano |
52 | b2 | 0 | |
52 | b3 | 0 | |
52 | b4 | 0 | |
52 | b5 | 0 | |
52 | b6 | 0 | |
End of over 53: | (0 runs scored) Zimbabwe 102-7 (Tiripano 19*, 50 balls, Kaia 7*, 41 balls) | ||
Over | Ball | Runs | |
53 | b1 | 0 | Nauman Ali to Kaia |
53 | b2 | 0 | |
53 | b3 | 0 | |
53 | b4 | 1 | |
53 | b5 | 0 | Nauman Ali to Tiripano |
53 | b6 | 0 | |
End of over 54: | (1 run scored) Zimbabwe 103-7 (Tiripano 19*, 52 balls, Kaia 8*, 45 balls) | ||
Over | Ball | Runs | |
54 | b1 | 0 | Sajid Khan to Kaia |
54 | b2 | 1 | |
54 | b3 | 0 | Sajid Khan to Tiripano |
54 | b4 | 0 | |
54 | b5 | 4 | |
54 | b6 | 0 | |
Tiripano c sub (Saud Shakil) b Sajid Khan (23 runs, 56 balls, 4x4, 0x6) | |||
End of over 55: | (5 runs scored) Zimbabwe 108-8 (Kaia 9*, 47 balls) | ||
Over | Ball | Runs | |
R Ngarava comes in to bat | |||
Hasan Ali comes on to bowl | |||
55 | b1 | 0 | Hasan Ali to Kaia |
55 | b2 | 2 | |
55 | b3 | 0 | |
55 | b4 | 0 | |
55 | b5 | 0 | |
Kaia c Azhar Ali b Hasan Ali (11 runs, 52 balls, 1x4, 0x6) | |||
B Muzarabani comes in to bat | |||
55 | b6 | 4 | Hasan Ali to Muzarabani |
End of over 56: | (6 runs scored) Zimbabwe 114-9 (Ngarava 0*, 0 balls, Muzarabani 4*, 1 balls) | ||
Over | Ball | Runs | |
56 | b1 | 0 | Sajid Khan to Ngarava |
56 | b2 | 0 | |
56 | b3 | 0 | |
56 | b4 | 0 | |
56 | b5 | 0 | |
56 | b6 | 0 | |
End of over 57: | (0 runs scored) Zimbabwe 114-9 (Ngarava 0*, 6 balls, Muzarabani 4*, 1 balls) | ||
Over | Ball | Runs | |
Nauman Ali comes on to bowl | |||
57 | b1 | 0 | Nauman Ali to Muzarabani |
57 | b2 | 0 | |
57 | b3 | 0 | |
57 | b4 | 0 | |
57 | b5 | 0 | |
57 | b6 | 0 | |
End of over 58: | (0 runs scored) Zimbabwe 114-9 (Ngarava 0*, 6 balls, Muzarabani 4*, 7 balls) | ||
Over | Ball | Runs | |
58 | b1 | 4 | Sajid Khan to Ngarava |
58 | b2 | 0 | |
58 | b3 | 2 | |
58 | b4 | 4 | |
58 | b5 | 4 | |
CricketArchive Oracles say that Richard Ngarava has passed his previous highest score of 13 in first-class matches at Harare | |||
58 | b6 | 0 | |
End of over 59: | (14 runs scored) Zimbabwe 128-9 (Ngarava 14*, 12 balls, Muzarabani 4*, 7 balls) | ||
Over | Ball | Runs | |
59 | b1 | 0 | Nauman Ali to Muzarabani |
59 | b2 | 0 | |
59 | b3 | 0 | |
59 | b4 | 0 | |
59 | b5 | 0 | |
59 | b6 | 1 | |
End of over 60: | (1 run scored) Zimbabwe 129-9 (Ngarava 14*, 12 balls, Muzarabani 5*, 13 balls) | ||
Over | Ball | Runs | |
60 | b1 | 1 | Sajid Khan to Muzarabani |
60 | b2 | 0 | Sajid Khan to Ngarava |
60 | b3 | 1 | |
60 | b4 | 1 | Sajid Khan to Muzarabani |
Muzarabani run out (Fawad Alam->Mohammad Rizwan) (7 runs, 15 balls, 1x4, 0x6) | |||
Last over 61: | (3 runs scored) Zimbabwe 132 all out (Ngarava 15*, 14 balls) | ||
10:38 GMT: End of innings | |||
10:38 GMT: End of the session's play | |||
10:38 GMT: LUNCH : DAY 3 | |||
11:20 GMT: Start of session's play | |||
CricketArchive Oracles say that This is the best bowling by Hasan Ali in an innings in Test matches against Zimbabwe | |||
CricketArchive Oracles say that This is the best bowling by Hasan Ali in an innings in first-class matches against Zimbabwe | |||
CricketArchive Oracles say that This is the best bowling by Hasan Ali in an innings in Test matches at Harare | |||
CricketArchive Oracles say that This is the best bowling by Hasan Ali in an innings in first-class matches at Harare | |||
CricketArchive Oracles say that This is the best bowling by Hasan Ali in an innings in Test matches |