misc864124 | |
Venue | New Wanderers Stadium, Johannesburg on 22nd, 23rd September 1973 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | W Isaacs' XI won by 3 wickets |
Close of play day 1 |
DJ McGlew's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
FJ le Roux | |||||||
RS Cheetham | |||||||
KD Verdoorn | |||||||
RV Jennings | |||||||
D Musto | |||||||
V Nel | |||||||
K Jennings | |||||||
K Argyle | |||||||
G Martin | |||||||
B Levenstein | |||||||
*DJ McGlew | |||||||
Total | (4 wickets, declared) | 255 |
W Isaacs' XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DR Neilson | |||||||
K Burrow | |||||||
SJ Cook | |||||||
I Carruthers | |||||||
LJ Barnard | |||||||
*RA McLean | |||||||
KA Barlow | |||||||
K Rosenbaum | |||||||
J van der Merwe | |||||||
M van Wyk | |||||||
D Dunlop | |||||||
Total | (3 wickets, declared) | 220 |
DJ McGlew's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
FJ le Roux | run out | 29 | |||||
RS Cheetham | retired out | 101 | |||||
KD Verdoorn | c McLean b Dunlop | 2 | |||||
RV Jennings | c Cook b van der Merwe | 36 | |||||
D Musto | b van der Merwe | 0 | |||||
V Nel | c and b van Wyk | 32 | |||||
K Jennings | not out | 28 | |||||
K Argyle | not out | 9 | |||||
G Martin | |||||||
B Levenstein | |||||||
*DJ McGlew | |||||||
Extras | 8 | ||||||
Total | (6 wickets, declared) | 245 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
W Isaacs' XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Neilson | 8 | 0 | 32 | 0 | - | - | |
van Wyk | 9 | 1 | 48 | 1 | - | - | |
Barlow | 5 | 1 | 16 | 0 | - | - | |
Barnard | 4 | 0 | 38 | 0 | - | - | |
Dunlop | 6 | 0 | 44 | 1 | - | - | |
McLean | 1 | 0 | 4 | 0 | - | - | |
van der Merwe | 7 | 1 | 55 | 2 | - | - | |
W Isaacs' XI second innings | Runs | Balls | Mins | 4s | 6s | ||
DR Neilson | c le Roux b Argyle | 78 | |||||
K Burrow | c le Roux b K Jennings | 1 | |||||
SJ Cook | c Argyle b Levenstein | 28 | |||||
I Carruthers | lbw b Levenstein | 2 | |||||
LJ Barnard | st RV Jennings b McGlew | 13 | |||||
*RA McLean | not out | 121 | |||||
KA Barlow | c RV Jennings b Musto | 15 | |||||
K Rosenbaum | c sub (R Adair) b Argyle | 21 | |||||
J van der Merwe | not out | 0 | |||||
M van Wyk | |||||||
D Dunlop | |||||||
Extras | 4 | ||||||
Total | (7 wickets) | 283 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
DJ McGlew's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 5 | 0 | 28 | 0 | - | - | |
K Jennings | 12 | 2 | 55 | 1 | - | - | |
Argyle | 14 | 1 | 72 | 2 | - | - | |
Levenstein | 14 | 4 | 47 | 2 | - | - | |
McGlew | 8 | 0 | 50 | 1 | - | - | |
Musto | 3 | 0 | 24 | 1 | - | - | |
Nel | 1 | 0 | 3 | 0 | - | - | |